| Won | Lost | PCT | Games Behind | Elimination No. | Last 10 Games | Home | Road |
Atlanta Braves | 90 | 72 | .546 | - | - | 4-6 | 53-28 | 37-44 |
Philadelphia Phillies | 88 | 74 | .543 | 2 | E | 7-3 | 46-35 | 42-39 |
Florida Marlins | 83 | 79 | .512 | 7 | E | 4-6 | 45-36 | 38-43 |
New York Mets | 83 | 79 | .512 | 7 | E | 8-2 | 48-33 | 35-46 |
Washington Nationals | 81 | 81 | .500 | 9 | E | 4-6 | 41-40 | 40-41 |
The Braves clinched their 14th straight division title by 2 games over the Phillies, but could not advance in the play-offs, losing out to Houston, who in turn lost to St Louis, who then lost to the Chicago White Sox in the World Series.