2006 Philadelphia Phillies Salaries
1. Bobby Abreu | 13,600,000 |
2. Pat Burrell | 9,750,000 |
3. Randy Wolf | 9,125,000 |
4. Jon Lieber | 7,583,333 |
5. Mike Lieberthal | 7,500,000 |
6. Jimmy Rollins | 5,000,000 |
7. David Bell | 4,700,000 |
8. Tom Gordon | 4,500,000 |
9. Arthur Rhodes | 3,700,000 |
10. Cory Lidle | 3,300,000 |
11. Brett Myers | 3,300,000 |
12. Aaron Rowand | 3,250,000 |
13. Ryan Franklin | 2,600,000 |
14. Rheal Cormier | 2,500,000 |
15. Aaron Fultz | 1,200,000 |
16. David Dellucci | 950,000 |
17. Julio Santana | 800,000 |
18. Alex S. Gonzalez | 750,000 |
19. Chase Utley | 500,000 |
20. Sal Fasano | 425,000 |
21. Ryan Madson | 400,000 |
22. Ryan Howard | 355,000 |
23. Geoff Geary | 350,000 |
24. Chris Booker | 350,000 |
25. Shane Victorino | 330,000 |
26. Gavin Floyd | 330,000 |
Total Team Salary: | 87,148,333 |
Source: ESPN.com