Game Number | Venue | Result | Winning pitcher | Losing pitcher | Save | Home Runs for Atlanta | Braves are now... | Pct | Pos | Games +/- | Game-Winning RBI |
1 - April 1st - Vs Phillies | Turner Field | W 7-2 | Glavine (1-0) | Person (0-1) | x | Castilla, Sheffield | 1-0 | 1.000 | 1 | 0 | Castilla |
2 - April 3rd - Vs Phillies | Turner Field | L 3-1 | Padilla (1-0) | Millwood (0-1) | Mesa (1) | Sheffield | 1-1 | .500 | 1 | 0 | Burrell |
3 - April 4th - Vs Phillies | Turner Field | W 11-2 | Marquis (1-0) | Adams (0-1) | x | Sheffield, A Jones, C Jones | 2-1 | .667 | 1 | 0 | Sheffield |
4 - April 5th - Vs Mets | Turner Field | L 9-3 | Astacio (1-0) | A Lopez (0-1) | x | A Jones | 2-2 | .500 | 1 | 0 | Error by Furcal off Alfonzo |
5 - April 6th - Vs Mets | Turner Field | L 11-2 | Weathers (1-0) | Smoltz (0-1) | x | x | 2-3 | .400 | 4 | 1 | Cedeno |
6 - April 7th - Vs Mets | Turner Field | W 5-2 (14) | A Lopez (1-1) | Korniyama (0-1) | x | Giles | 3-3 | .500 | 1 | 0 | Giles |
7 - April 8th - Vs Phillies | Veterans Field | W 2-1 | Millwood (1-1) | Padilla (1-1) | Smoltz (1) | x | 4-3 | .571 | 1 | 0 | C Jones |
8 - April 9th - Vs Phillies | Veterans Field | L 7-4 | Santiago (1-1) | Marquis (1-1) | Mesa (3) | J Lopez | 4-4 | .500 | 2 | 1/2 | Rolen |
9 - April 10th - Vs Phillies | Veterans Field | L7-5 | Politte (2-0) | Ligtenberg (0-1) | x | A Jones, Giles | 4-5 | .444 | 4 | 1 1/2 | Lieberthal |
10 -April 11th - Vs Phillies | Veterans Field | W 6-2 | Glavine (2-0) | Coggin (0-1) | Holmes (1) | Castilla | 5-5 | .500 | 3 | 1/2 | Castilla |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
11 - April 12th - Vs Marlins | Pro-Player Stadium | W 2-0 | Maddux (1-0) | Beckett (0-1) | Smoltz (2) | C Jones | 6-5 | .545 | 2 | 1/2 | C Jones |
12 - April 13th - Vs Marlins | Pro-Player Stadium | L 5-4 (14) | Knotts (1-0) | Gryboski (0-1) | x | x | 6-6 | .500 | 3 | 1/2 | Wilson |
13 - April 14th - Vs Marlins | Pro-Player Stadium | L7-0 | Burnett (2-1) | Marquis (1-2) | x | x | 6-7 | .461 | 4 | 1 | Lowell |
14 - April 15th - Vs Mets | Shea Stadium | L7-6 (12) | Strickland (1-1) | Hammond (0-1) | x | A Jones, Castilla | 6-8 | .428 | 4 | 2 1/2 | Alfonzo |
15 - April 16th - Vs Mets | Shea Stadium | L 3-1 | Astacio (3-0) | Glavine (2-1) | x | x | 6-9 | .400 | 4 | 3 1/2 | Ordonez |
16 - April 17th - Vs Mets | Shea Stadium | W 2-1 | Millwood (2-1) | D'Amico (1-1) | Smoltz (3) | x | 7-9 | .438 | 4 | 2 1/2 | Furcal |
17 - April 19th - Vs Marlins | Turner Field | W 3-2 | Holmes (1-0) | Dempster (0-1) | Smoltz (4) | A Jones | 8-9 | .470 | 4 | 2 | C Jones |
18 - April 20th - Vs Marlins | Turner Field | W 3-1 | Maddux (2-0) | Burnett (2-2) | Smoltz (5) | C Jones | 9-9 | .500 | 3 | 1 | C Jones |
19 - April 21st - Vs Marlins | Turner Field | W 4-2 | Glavine (3-1) | Olsen (0-1) | Smoltz (6) | x | 10-9 | .526 | 3 | 1 | A Jones |
20 - April 22nd Vs Marlins | Turner Field | L 8-3 | Penny (2-1) | Millwood (2-2) | x | A Jones | 10-10 | .500 | 3 | 1 1/2 | Lee |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Braves are now... | Pct | Position | Games Ahead/Behind | Game-Winning RBI |
21 - April 23rd - Vs Diamondbacks | Turner Field | L 5-2 | Schilling (4-1) | Bong (0-1) | Kim (3) | A Jones | 10-11 | .476 | 4 | 2 1/2 | Miller |
22 - April 24th - Vs Diamondbacks | Turner Field | W 4-3 | Foster (1-0) | Prinz (0-1) | Smoltz (7) | x | 11-11 | .500 | 3 | 2 1/2 | Blanco |
23 - April 25th - Vs Diamondbacks | Turner Field | L 11-5 | Helling (3-2) | Maddux (2-1) | x | Helms | 11-12 | .478 | 4 | 3 1/2 | Womack |
24 - April 26th - Vs Astros | Turner Field | W 9-0 | Glavine (4-1) | Redding (0-2) | x | Helms | 12-12 | .500 | 3 | 2 1/2 | C Jones |
25 - April 27th - Vs Astros | Turner Field | L 6-3 | Mlicki (3-2) | Millwood (2-3) | Wagner (3) | x | 12-13 | .480 | 4 | 2 1/2 | Zaun |
26 - April 28th - Vs Astros | Turner Field | L 7-1 | Hernandez (2-0) | A Lopez (1-2) | x | A Jones | 12-14 | .461 | 4 | 3 1/2 | Morgan walked by Spooneybarger |
27 - April 30th - Vs Brewers | Millar Park | L 4-3 | Figueroa (1-1) | Maddux (2-2) | De Jean (5) | Giles | 12-15 | .444 | 4 | 4 1/2 | Figueroa |
28 - May 1st - Vs Brewers | Millar Park | W 3-1 | Glavine (5-1) | Quevedo (1-3) | Smoltz (8) | C Jones, Giles | 13-15 | .464 | 4 | 4 1/2 | C Jones |
29 - May 2nd - Vs Brewers | Millar Park | W 3-2 | Holmes (2-0) | De Jean (0-1) | Smoltz (9) | Furcal, Blanco | 14-15 | .482 | 4 | 4 | Blanco |
30 - May 3rd - Vs Cardinals | Busch Stadium | W 2-1 | Hammond (1-1) | Stechschulte (2-1) | Smoltz (10) | C Jones | 15-15 | .500 | 4 | 3 1/2 | C Jones |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
31 - May 4th - Vs Cardinals | Busch Stadium | L 3-2 (10) | Simontacchi (1-0) | A Lopez (1-3) | Isringhausen (5) | Giles | 15-16 | .483 | 4 | 3 1/2 | Polanco |
32 - May 5th - Vs Cardinals | Busch Stadium | W 4-2 | Maddux (3-2) | Kile (1-2) | Smoltz (11) | A Jones | 16-16 | .500 | 4 | 2 1/2 | Helms |
33 - May 7th - Vs Dodgers | Turner Field | L 6-5 (16) | Carrara (2-0) | Ligtenberg (0-2) | Orosco (1) | A Jones, Sheffield | 16-17 | .484 | 4 | 2 1/2 | Lo Duca (Out on Fielder's Choice) |
34 - May 8th - Vs Dodgers | Turner Field | L 3-1 | Perez (4-1) | Millwood (2-4) | Gagne (11) | x | 16-18 | .470 | 4 | 2 1/2 | Green |
35 - May 9th - Vs Dodgers | Turner Field | W 6-2 | Moss (1-0) | Ashby (2-3) | x | Sheffield, Castilla, C Jones | 17-18 | .485 | 4 | 2 1/2 | Sheffield |
36 - May 10th - Vs Padres | Turner Field | W 7-3 | Remlinger (1-0) | Fikac (3-2) | x | A Jones (2), Lockhart | 18-18 | .500 | 4 | 2 1/2 | A Jones |
37 - May 11th - Vs Padres | Turner Field | W 6-1 | Marquis (2-2) | Lawrence (4-2) | x | J Lopez, Marquis | 19-18 | .513 | 4 | 1 1/2 | J Lopez |
38 - May 12th - Vs Padres | Turner Field | L 6-5 | Boyd (1-0) | Glavine (5-2) | Hoffman (12) | Bragg | 19-19 | .500 | 4 | 2 1/2 | Sweeney ground out to score Klesko |
39 - May 13th - Vs Giants | Pacific Bell Park | L7-6 (11) | Worrell (3-0) | Hammond (1-2) | x | x | 19-20 | .487 | 4 | 2 1/2 | Kent walked, bases loaded. |
40 - May 14th - Vs Giants | Pacific Bell Park | L 2-0 | Jensen (4-2) | Moss (1-1) | Nen (12) | x | 19-21 | .475 | 4 | 3 1/2 | Sanders |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Behind | Game-Winning RBI |
41 - May 15th - Vs Giants | Pacific Bell Park | W 6-1 | Maddux (4-2) | Hernandez (4-4) | x | Castilla | 20-21 | .487 | 4 | 2 1/2 | C Jones |
42 - May 16th - Vs Giants | Pacific Bell Park | W 5-4 | Marquis (3-2) | Schmidt (0-1) | x | Sheffield | 21-21 | .500 | 3 | 1 1/2 | C Jones |
43 - May 17th - Vs Rockies | Coors Field | W 4-2 | Glavine (6-2) | Thomson (5-3) | Smoltz (12) | Helms | 22-21 | .511 | 3 | 1 1/2 | A Jones |
44 - May 18th - vs Rockies | Coors Field | L 7-3 | Stark (2-0) | Millwood (2-5) | x | Millwood | 22-22 | .500 | 3 | 2 | Stark |
45 - May 19th - Vs Rockies | Coors Field | W 2-1 | Remlinger (2-0) | Nichting (0-1) | Smoltz (13) | Franco | 23-22 | .511 | 3 | 1 1/2 | Franco |
46 - May 21st - Vs Expos | Olympic Stadium | L 5-4 (10) | Tucker (2-0) | Holmes (2-1) | x | x | 23-23 | .500 | 3 | 1 1/2 | Wilkerson |
47 - May 22nd - Vs Expos | Olympic Stadium | W 2-0 | Glavine (7-2) | Armas (5-5) | x | x | 24-23 | .511 | 2 | 1/2 | Lockhart |
48 - May 24th - Vs Reds | Turner Field | W 11-2 | Millwood (3-5) | Hamilton (2-2) | x | x | 25-23 | .521 | 2 | 1 | C Jones |
49 - May 25th - Vs Reds | Turner Field | L 6-4 | Haynes (4-5) | Marquis (3-3) | Graves (16) | Furcal | 25-24 | .510 | 2 | 1 | Dunn |
50 - May 26th - Vs Reds | Turner Field | W 7-5 | Maddux (5-2) | Reitsma (3-1) | x | Lockhart, Castilla, Helms | 26-24 | .520 | 2 | 1 | Castilla |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
51 - May 27th - Vs Expos | Turner Field | W 5-1 | Glavine (8-2) | Armas (5-6) | x | x | 27-24 | .529 | 1 | 0 | Furcal |
52 - May 28th - Vs Expos | Turner Field | W 5-2 | Moss (2-1) | Yoshii (2-2) | x | x | 28-24 | .538 | 1 | 1 | A Jones |
53 - May 29th - Vs Expos | Turner Field | L 4-3 | Tucker (4-0) | Smoltz (0-2) | Stewart (3) | Castilla | 28-25 | .528 | 1 | 0 | Vidro |
54 - May 30th - Vs Expos | Turner Field | W 5-2 | Marquis (4-3) | Pavano (3-6) | x | x | 29-25 | .537 | 1 | 1/2 | Castilla |
55 - May 31st - Vs Reds | Cinergy Field | W 7-0 | Maddux (6-2) | Reitsma (3-2) | x | x | 30-25 | .545 | 1 | 1/2 | Garcia |
56 - June 1st - Vs Reds | Cinergy Field | W 7-1 | Glavine (9-2) | Rijo (4-3) | x | A Jones, Sheffield (2) | 31-25 | .554 | 1 | 1 | A Jones |
57 - June 2nd - Vs Reds | Cinergy Field | L 5-1 | Dessens (4-3) | Moss (2-2) | x | x | 31-26 | .544 | 1 | 1 1/2 | Larkin |
58 - June 3rd - Vs Mets | Turner Field | W 5-4 | Hammond (2-2) | Trachsel (3-6) | Smoltz (15) | Castilla, A Jones | 32-26 | .552 | 1 | 2 1/2 | A Jones |
59 - June 4th - Vs Mets | Turner Field | Postponed (W 8-5 - September 11th) | Millwood (17-6) | Trachsel (9-11) | Smoltz (50) | C Jones (2), De Rosa | 92-51 | .643 | 1 | 21 1/2 | De Rosa |
60 - June 5th - Vs Mets | Turner Field | W 6-4 | Hammond (3-2) | Strickland (5-3) | Smoltz (16) | Blanco | 33-26 | .559 | 1 | 3 1/2 | Blanco |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Braves are now... | Pct | Position | Games ahead/back | Game-winning RBI |
61 - June 6th - Vs Mets | Turner Field | W 3-2 | Glavine (10-2) | Weathers (2-2) | Smoltz (17) | A Jones | 34-26 | .566 | 1 | 3 1/2 | J Franco |
62 - June 7th - Vs Rangers | Arlington Ball Park | W 13-7 | Hammond (4-2) | Park (2-3) | x | M Franco | 35-26 | .574 | 1 | 4 1/2 | C Jones |
63 - June 8th - vs Rangers | Arlington Ball Park | W 6-3 (10) | Remlinger (3-0) | Irabu (2-6) | Smoltz (18) | A Jones (2) | 36-26 | .581 | 1 | 4 1/2 | A Jones |
64 - June 9th - Vs Rangers | Arlington Ball Park | W 9-3 | Marquis (5-3) | Burba (3-4) | x | Sheffield, J Lopez | 37-26 | .587 | 1 | 5 1/2 | J Lopez |
65 - June 10th - Vs Twins | Metrodome | L 6-5 | Fiore (4-1) | Ligtenberg (0-3) | x | C Jones | 37-27 | .578 | 1 | 4 1/2 | Guzman |
66 - June 11th - Vs Twins | Metrodome | W 11-0 | Glavine (11-2) | Lohse (6-4) | x | Lockhart, A Jones, Castilla, M Franco, J Lopez | 38-27 | .585 | 1 | 5 1/2 | C Jones |
67 - June 12th - Vs Twins | Metrodome | W 3-2 | Moss (3-2) | Santana (1-1) | Smoltz (19) | Sheffield | 39-27 | .591 | 1 | 5 1/2 | Sheffield |
68 - June 14th - Vs Red Sox | Turner Field | W 2-1 | Hammond (5-2) | Martinez (7-2) | Smoltz (20) | x | 40-27 | .597 | 1 | 6 1/2 | Sheffield |
69 - June 15th - Vs Red Sox | Turner Field | W 4-2 | Maddux (7-2) | Burkett (7-2) | Smoltz (21) | x | 41-27 | .603 | 1 | 6 1/2 | C Jones |
70 - June 16th - Vs Red Sox | Turner Field | L 6-1 | Lowe (11-2) | Glavine (11-3) | x | x | 41-28 | .594 | 1 | 5 1/2 | Damon |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
71 - June 18th - Vs Tigers | Turner Field | L 6-0 | Weaver (5-8) | Marquis (5-4) | x | x | 41-29 | .586 | 1 | 4 1/2 | Fick |
72 - June 19th - Vs Tigers | Turner Field | W 4-1 | Millwood (4-5) | Maroth (1-1) | Smoltz (22) | J Franco, Sheffield | 42-29 | .592 | 1 | 4 1/2 | C Jones |
73 - June 20th - Vs Tigers | Turner Field | W 3-2 | Ligtenberg (1-3) | Acevedo (1-3) | x | x | 43-29 | .597 | 1 | 4 1/2 | J Lopez |
74 - June 21st - Vs White Sox | Turner Field | W 3-2 | Gryboski (1-1) | Ritchie (4-9) | Smoltz (23) | C Jones | 44-29 | .603 | 1 | 4 1/2 | Furcal |
75 - June 22nd - Vs White Sox | Turner Field | W 15-2 | Moss (4-2) | Glover (2-3) | x | Furcal | 45-29 | .608 | 1 | 5 1/2 | C Jones |
76 - June 23rd - Vs White Sox | Turner Field | W 9-1 | Marquis (6-4) | Wright (5-8) | x | Furcal, A Jones, M Franco, C Jones | 46-29 | .613 | 1 | 5 1/2 | C Jones |
77 - June 24th - Vs Mets | Shea Stadium | W 3-2 | Gryboski (2-1) | Strickland (6-4) | Smoltz (24) | J Franco, Lockhart | 47-29 | .618 | 1 | 6 | Lockhart |
78 - June 25th - Vs Mets | Shea Stadium | L 7-4 | Trachsel (6-6) | A Lopez (1-4) | Benitez (19) | J Lopez | 47-30 | .610 | 1 | 6 | Piazza |
79 - June 26th - Vs Mets | Shea Stadium | W 6-3 | Hammond (6-2) | Weathers (2-3) | Smoltz (25) | Sheffield | 48-30 | .615 | 1 | 7 | Sheffield |
80 - June 27th - Vs Mets | Shea Stadium | P-P W 3-1 (9-27) | Maddux (16-6) | Thomson (9-14) | Smoltz (54) | Castilla | 99-58 | .631 | 1 | 20 | Castilla |
81 - June 28th - Vs Red Sox | Fenway Park | W 4-2 | Remlinger (4-0) | Wakefield (2-3) | Smoltz (26) | x | 49-30 | .620 | 1 | 6 1/2 | Castilla |
82 - June 29th - Vs Red Sox | Fenway Park | W 2-1 | Millwood (5-5) | Lowe (11-4) | Smoltz (27) | Sheffield | 50-30 | .625 | 1 | 7 | Sheffield |
83 - June 30th - Vs Red Sox | Fenway Park | W 7-3 | Remlinger (5-0) | Urbina (0-3) | x | J Lopez | 51-30 | .630 | 1 | 8 1/2 | Lockhart |
84 - July 1st - Vs Expos | Turner Field | W 7-5 | Ligtenberg (2-3) | Vasquez (5-5) | Smoltz (28) | Sheffield, M Franco | 52-30 | .634 | 1 | 9 1/2 | Lockhart |
85 - July 2nd - Vs Expos | Turner Field | L 5-2 | Colon (11-4) | Moss (4-3) | Stewart (10) | x | 52-31 | .627 | 1 | 8 1/2 | Tatis |
86 - July 3rd - Vs Expos | Turner Field | W 6-5 | Smoltz (1-2) | Brower (3-1) | x | M Franco | 53-31 | .631 | 1 | 9 1/2 | J Lopez |
87 - July 4th - Vs Cubs | Turner Field | W 5-1 | Remlinger (6-0) | Prior (2-2) | Smoltz (29) | x | 54-31 | .635 | 1 | 9 1/2 | J Lopez |
88 - July 5th - Vs Cubs | Turner Field | W 4-3 | Millwood (6-5) | Clement (6-6) | Smoltz (30) | Lockhart | 55-31 | .640 | 1 | 9 1/2 | Lockhart |
89 - July 6th - Vs Cubs | Turner Field | L 7-3 | Zambrano (1-1) | Glavine (11-4) | x | Sheffield | 55-32 | .632 | 1 | 8 1/2 | Bellhorn |
90 - July 7th - Vs Cubs | Turner Field | W 2-0 | Maddux (8-2) | Lieber (6-6) | Smoltz (31) | x | 56-32 | .636 | 1 | 9 | Lockhart |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Behind | Game-Winning RBI |
91 - July 11th - Vs Expos | Olympic Stadium | W 8-5 | Millwood (7-5) | Armas (8-8) | Smoltz (32) | A Jones, Sheffield | 57-32 | .640 | 1 | 10 1/2 | Sheffield |
92 - July 12th - Vs Expos | Olympic Stadium | W 8-3 | Remlinger (7-0) | Tucker (4-1) | x | Sheffield | 58-32 | .644 | 1 | 11 1/2 | Helms |
93 - July 13th - Vs Expos | Olympic Stadium | L 6-3 | Colon (12-4) | Glavine (11-5) | x | C Jones | 58-33 | .637 | 1 | 10 1/2 | Wilkerson |
94 - July 14th - Vs Expos | Olympic Stadium | L 10-3 | Vasquez (7-5) | Moss (4-4) | x | x | 58-34 | .630 | 1 | 9 1/2 | Cordero |
95 - July 15th - Vs Cubs | Wrigley Field | L 3-2 | Zambrano (2-1) | Marquis (6-5) | Alfonseca (12) | x | 58-35 | .624 | 1 | 9 1/2 | Gonzalez |
96 - July 16th - Vs Cubs | Wrigley Field | W 2-0 | Milwood (8-5) | Lieber (6-7) | Smoltz (33) | x | 59-35 | .628 | 1 | 10 1/2 | M Franco |
97 - July 17th - Vs Marlins | Turner Field | W 10-0 | Maddux (9-2) | Burnett (8-7) | x | x | 60-35 | .632 | 1 | 11 1/2 | Sheffield |
98 - July 18th - Vs Marlins | Turner Field | W 3-1 | Glavine (12-5) | Tavarez (7-6) | Smoltz (34) | x | 61-35 | .635 | 1 | 12 | C Jones |
99 - July 19th - Vs Phillies | Veterans Field | W 4-1 | Moss (5-4) | Duckworth (5-8) | Smoltz (35) | A Jones | 62-35 | .639 | 1 | 12 1/2 | J Lopez |
100 - July 20th - Vs Phillies | Veterans Field | W 4-3 | Marquis (7-5) | Adams (4-7) | Smoltz (36) | x | 63-35 | .643 | 1 | 13 | A Jones |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now.. | Pct | Position | Games Ahead/Back | Game-winning RBI |
101 - July 21st - Vs Phillies | Veterans Field | W 2-1 | Millwood (9-5) | Wolf (5-7) | Spooneybarger (1) | Sheffield | 64-35 | .646 | 1 | 13 | J Lopez |
102 - July 22nd - Vs Marlins | Pro-Player Stadium | L 2-1 | Burnett (9-7) | Maddux (9-3) | Looper (2) | A Jones | 64-36 | .640 | 1 | 12 | Johnson |
103 - July 23rd - Vs Marlins | Pro-Player Stadium | W 5-3 | Glavine (13-5) | Tavarez (7-7) | Smoltz (37) | x | 65-36 | .644 | 1 | 12 1/2 | Glavine |
104 - July 24th - Vs Marlins | Pro-Player Stadium | W 10-0 | Moss (6-4) | Tejera (6-3) | x | Blanco, A Jones, Helms | 66-36 | .647 | 1 | 13 1/2 | Blanco |
105 - July 26th - Vs Phillies | Turner Field | L 3-2 | Wolf (6-7) | Millwood (9-6) | Mesa (28) | x | 66-37 | .640 | 1 | 12 1/2 | Rollins |
106 - July 27th - Vs Phillies | Turner Field | W 5-3 | Maddux (10-3) | Roa (0-1) | Smoltz (38) | C Jones | 67-37 | .644 | 1 | 13 1/2 | C Jones |
107 - July 28th - Vs Phillies | Turner Field | L 7-1 | Padilla (11-6) | Glavine (13-6) | x | x | 67-38 | .638 | 1 | 12 1/2 | Glanville |
108 - July 30th - Vs Brewers | Turner Field | W 3-2 | Moss (7-4) | Quevedo(6-8) | Smoltz (39) | x | 68-38 | .641 | 1 | 13 1/2 | C Jones |
109 - July 31st - Vs Brewers | Turner Field | W 9-1 | Millwood (10-6) | Sheets (5-13) | x | C Jones | 69-38 | .645 | 1 | 13 1/2 | J Lopez |
110 - August 1st - Vs Brewers | Turner Field | W 4-0 | Maddux (11-3) | Rusch (5-11) | x | x | 70-38 | .648 | 1 | 14.5 | Sheffield |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
111 - August 2nd - Vs Cardinals | Turner Field | W 11-5 | Glavine (14-6) | Simontacchi (7-3) | x | Helms, C Jones, Blanco | 71-38 | .651 | 1 | 15 | Sheffield |
112 - August 3rd - Vs Cardinals | Turner Field | W 6-1 | Marquis (8-5) | Morris (12-7) | x | C Jones (2) | 72-38 | .654 | 1 | 16 1/2 | C Jones |
113 - August 4th - Vs Cardinals | Turner Field | W 2-1 | Smoltz (2-2) | Veres (4-7) | x | Sheffield | 73-38 | .658 | 1 | 17 1/2 | Sheffield |
114 - August 6th - Vs Diamondbacks | Bank One Ballpark | W 4-3 (13) | Ligtenberg (3-3) | Koplove (3-1) | x | A Jones | 74-38 | .661 | 1 | 18 | A Jones |
115 - August 7th - Vs Diamondbacks | Bank One Ballpark | L 6-3 | Mentai (2-1) | Remlinger (7-1) | Kim (28) | C Jones | 74-39 | .655 | 1 | 17 | Durazo |
116 - August 8th - Vs Diamondbacks | Bank One Ballpark | W 4-1 | Glavine (15-6) | Anderson (5-8) | Smoltz (40) | De Rosa, J Franco | 75-39 | .658 | 1 | 18 | J Franco |
117 - August 9th - Vs Astros | Minute Maid Park | W 6-5 | Spooneybarger (1-0) | Cruz (1-6) | Smoltz (41) | Furcal, Sheffield | 76-39 | .661 | 1 | 18 | Sheffield |
118 - August 10th - Vs Astros | Minute Maid Park | L 8-5 | Saarloos (5-2) | Marquis (8-6) | Wagner (25) | A Jones | 76-40 | .655 | 1 | 18 | Bagwell |
119 - August 11th - Vs Astros | Minute Maid Park | W 13-3 | Millwood (11-6) | Mlicki (4-8) | x | Furcal, Sheffield | 77-40 | .658 | 1 | 19 | Sheffield |
120 - August 13th - Vs Giants | Turner Field | L 7-2 | Ortiz (8-8) | Maddux (11-4) | x | J Franco | 77-41 | .653 | 1 | 18 | Bell |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Pos | Games Ahead/Back | Game-winning RBI |
121 - August 14th - Vs Giants | Turner Field | W 1-0 | Glavine (16-6) | Hernandez (7-13) | Smoltz (42) | x | 78-41 | .655 | 1 | 19 | Sheffield |
122 - August 15th - Vs Giants | Turner Field | D 3-3 (Rain) | x | x | x | x | 78-41 | .655 | 1 | 19 1/2 | x |
123 - August 16th - Vs Rockies | Turner Field | W 4-1 | Millwood (12-6) | Chacon (5-10) | Smoltz (43) | C Jones | 79-41 | .658 | 1 | 19 1/2 | Furcal |
124 - August 17th - Vs Rockies | Turner Field | L 10-3 | Stark (8-3) | Marquis (8-7) | x | A Jones | 79-42 | .653 | 1 | 19 1/2 | Zeile |
125 - August 18th - Vs Rockies | Turner Field | L 6-3 | Jennings (14-5) | Maddux (11-5) | Jiminez (33) | Giles | 79-43 | .648 | 1 | 18 1/2 | Walker |
126 - August 19th - Vs Rockies | Turner Field | W 7-6 | Smoltz (3-2) | Jiminez (2-8) | x | J Franco, C Jones (2), Sheffield | 80-43 | .650 | 1 | 18 1/2 | C Jones |
127 - August 20th - Vs Padres | Qualcomm Stadium | L 6-2 | Tomko (7-8) | Moss (7-5) | x | x | 80-44 | .645 | 1 | 18 1/2 | Gant |
128 - August 21st - Vs Padres | Qualcomm Stadium | W 6-3 | Millwood (13-6) | Tankersley (1-3) | Smoltz (44) | Sheffield (2) | 81-44 | .648 | 1 | 18 1/2 | Sheffield |
129 - August 22nd - Vs Padres | Qualcomm Stadium | L 9-2 | Bynum (1-0) | Marquis (8-8) | x | x | 81-45 | .643 | 1 | 18 1/2 | Kingsale |
130 - August 23rd - Vs Dodgers | Dodger Stadium | L 4-3 | Gagne (2-1) | Holmes (2-2) | x | x | 81-46 | .638 | 1 | 17 1/2 | Lo Duca (HBP) |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Pos | Games Ahead/Back | Game-Winning RBI |
131 - August 24th - Vs Dodgers | Dodger Stadium | L 4-3 | Shuey (4-3) | Glavine (16-7) | Gagne (44) | C Jones | 81-47 | .633 | 1 | 16 1/2 | Lo Duca |
132 - August 25th - Vs Dodgers | Dodger Stadium | W 7-5 | Moss (8-5) | Ishii (13-9) | Smoltz (45) | C Jones, J Lopez | 82-47 | .636 | 1 | 17 1/2 | De Rosa |
133 - August 27th - Vs Pirates | PNC Park | W 5-4 | Millwood (14-6) | Fogg (11-10) | Smoltz (46) | M Franco | 83-47 | .638 | 1 | 18 | Bragg |
134 - August 28th - Vs Pirates | PNC Park | L 1-0 (10) | Williams (2-5) | Remlinger (7-2) | x | x | 83-48 | .634 | 1 | 17 1/2 | B Giles |
135 - August 29th - Vs Pirates | PNC Park | L 4-1 | Arroyo (2-1) | Glavine (16-8) | Williams (38) | x | 83-49 | .629 | 1 | 17 | Osik |
136 - August 30th - Vs Expos | Olympic Stadium | W 4-2 | Moss (9-5) | Armas (8-12) | Smoltz (47) | x | 84-49 | .632 | 1 | 17 | M Franco |
137 - August 31st - Vs Expos | Olympic Stadium | W 5-3 | Hammond (7-2) | Vasquez (8-12) | Smoltz (48) | De Rosa, A Jones | 85-49 | .634 | 1 | 17 | A Jones |
138 - September 1st - Vs Expos | Olympic Stadium | W 6-4 | Millwood (15-6) | Yoshii (4-7) | Smoltz (49) | x | 86-49 | .637 | 1 | 17 | Millwood |
139 - September 2nd - Vs Pirates | Turner Field | W 5-1 | Maddux (12-5) | Meadows (1-4) | x | C Jones | 87-49 | .640 | 1 | 18 | A Jones |
140 - September 3rd - Vs Pirates | Turner Field | L 3-0 | Torres (1-0) | Glavine (16-9) | Williams (39) | x | 87-50 | .635 | 1 | 18 | Ramirez |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
141 - September 4th - Vs Pirates | Turner Field | W 6-0 | Moss (10-5) | Wells (12-13) | x | Bragg, Giles (2), Blanco | 88-50 | .637 | 1 | 18 | Bragg |
142 - September 6th - Vs Expos | Turner Field | W 5-0 | Millwood (16-6) | Yoshii (4-8) | x | x | 89-50 | .640 | 1 | 19 1/2 | Sheffield |
