Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Pos | Games +/- | Game-Winning RBI |
1 - March 31st - Vs Expos - 1:05pm | Turner Field | L 10-2 | Armas (1-0, 1.50) | Maddux (0-1, 5.14) | x | x | 0-1 | .000 | 5 | 1 | Cabrera |
2 - April 2nd - Vs Expos - 7:05pm | Turner Field | L 3-0 | Day (1-0, 0.00) | Ramirez (0-1, 2.57) | Biddle (1, 0.00) | x | 0-2 | .000 | 5 | 2 | Vidro |
3 - April 3rd - Vs Expos - 7:35pm | Turner Field | L 4-0 | Vasquez (1-0, 0.00) | Ortiz (0-1, 4.50) | x | x | 0-3 | .000 | 5 | 3 | Guerrero |
4 - April 4th - Vs Marlins - 7:05pm | Turner Field | W 12-7 | Hernandez (1-0, 13.50) | Nunez (0-1, 10.13) | Smoltz (1, 0.00) | A Jones (1), Castilla (1) | 1-3 | .250 | 4 | 2 | Giles |
5 - April 5th - Vs Marlins - 1:05pm | Turner Field | L 17-1 | Beckett (1-1, 3.12) | Maddux (0-2, 11.00) | x | x | 1-4 | .200 | 5 | 2 | Encarnacion |
6 - April 6th - Vs Marlins - 1:05pm | Turner Field | W 13-4 | Ramirez (1-1, 3.46) | Penny (0-1, 10.80) | x | Fick (1), A Jones (2), Sheffield (1) | 2-4 | .333 | 4 | 2 | Ramirez |
7 - April 7th - Vs Marlins - 1:05pm | Turner Field | W 3-0 | Ortiz (1-1, 2.08) | Pavano (0-2, 6.00) | Smoltz (2, 0.00) | Sheffield (2), C Jones (1), A Jones (3) | 3-4 | .429 | 4 | 1 1/2 | Sheffield |
8 - April 8th - Vs Phillies - 7:05pm | Veterans Stadium | L 4-3 (10) | Mesa (1-0, 0.00) | Gryboski (0-1, 8.10) | x | x | 3-5 | .375 | 4 | 1 1/2 | Perez |
9 - April 9th - Vs Phillies - 7:05pm | Veterans Stadium | L 16-2 | Padilla (1-1, 3.46) | Maddux (0-3, 11.05) | x | x | 3-6 | .333 | 4 | 2 1/2 | Burrell |
10 - April 10th - Vs Phillies - 7:05pm | Veterans Stadium | W 6-2 | Holmes (1-0, 8.10) | Roa (0-2, 12.86) | x | A Jones (4), Fick (2) | 4-6 | .400 | 4 | 1 1/2 | A Jones |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
11 - April 11th - Vs Marlins - 7:35pm | Pro-Player Stadium | L 7-4 | Penny (1-1, 9.00) | Ramirez (1-2, 6.00) | Looper (1, 1.29) | C Jones (2) | 4-7 | .364 | 5 | 2 1/2 | Encarnacion |
12 - April 12th - Vs Marlins - 6:05pm | Pro-Player Stadium | L 12-5 | Pavano (1-2, 5.30) | Ortiz (1-2, 4.24) | x | Lopez (1), Ortiz (1) | 4-8 | .333 | 5 | 3 1/2 | Lowell |
13 - April 13th - Vs Marlins - 1:35pm | Pro-Player Stadium | W 7-1 | Maddux (1-3, 8.27) | Redman (1-2, 3.86) | Smoltz (3, 0.00) | Castilla (2) | 5-8 | .385 | 4 | 3 1/2 | Castilla |
14 - April 15th - Vs Expos - 7:05pm | Puerto Rico | W 2-1 (10) | Bong (1-0, 2.35) | Smith (1-1, 4.50) | Smoltz (4, 0.00) | Sheffield (3), Giles (1) | 6-8 | .429 | 3 | 3 | Giles |
15 - April 16th - Vs Expos - 7:05pm | Puerto Rico | W 3-2 | Ramirez (2-2, 5.04) | Ohka (1-2, 2.41) | Smoltz (5, 0.00) | Sheffield (4) | 7-8 | .467 | 3 | 2 | A Jones |
16 - April 17th - Vs Expos - 4:45pm | Puerto Rico | W 14-8 (10) | Bong (2-0, 2.08) | Biddle (1-1, 5.79) | x | Furcal (1), Giles (2), A Jones (5), Lopez 2 (3) | 8-8 | .500 | 3 | 1 | Giles |
17 - April 18th - Vs Phillies - 7:35pm | Turner Field | W 5-4 | Gryboski (1-1, 5.63) | Wolf (2-1, 3.52) | Smoltz (6, 0.00) | x | 9-8 | .529 | 2 | 1/2 | Castilla |
18 - April 19th - Vs Phillies - 7:05pm | Turner Field | L 4-0 | Padilla (3-1, 2.30) | Hampton (0-1, 7.20) | x | x | 9-9 | .500 | 3 | 2 | Wild Pitch by Hampton to score Rollins |
19 - April 20th - Vs Phillies - 1:05pm | Turner Field | W 8-1 | Reynolds (1-0, 0.00) | Duckworth (0-1, 40.50) | x | x | 10-9 | .526 | 2 | 1 | A Jones |
20 - April 22nd - Vs Cardinals - 7:35pm | Turner Field | W 5-3 | Ortiz (2-2, 4.40) | Stephenson (1-2, 6.43) | Smoltz (7, 0.00) | Sheffield (5) | 11-9 | .550 | 2 | 1 | Giles |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now.. | Pos | Pct | Games Ahead/Back | Game-Winning RBI |
21 - April 23rd - Vs Cardinals - 7:05pm | Turner Field | W 4-2 | Maddux (2-3, 5.94) | Morris (1-2, 2.45) | Smoltz (8, 0.00) | Giles (3), Sheffield (6) | 12-9 | 1 | .571 | 0 | Giles |
22 - April 24th - Vs Cardinals - 7:35pm | Turner Field | W 4-3 | King (1-0, 3.24) | Kline (0-2, 3.24) | x | x | 13-9 | 1 | .591 | 0 | A Jones |
23 - April 25th - Vs Brewers - 7:35pm | Turner Field | L 12-5 | Sheets (2-2, 4.39) | Reynolds (1-1, 5.74) | x | C Jones (3) | 13-10 | 2 | .565 | 1 | Vander Wal |
24 - April 26th - Vs Brewers - 7:05pm | Turner Field | W 3-2 | King (2-0, 2.61) | De Los Santos (0-2, 5.73) | Smoltz (9, 0.00) | Giles (4) | 14-10 | 2 | .583 | 1 | Giles |
25 - April 27th - Vs Brewers - 1:05pm | Turner Field | W 7-1 | Ortiz (3-2, 3.62) | Rusch (1-4, 7.52) | x | Lopez (4) | 15-10 | 1 | .600 | 0 | Lopez |
26 - April 29th - Vs Astros - 8:05pm | Minute Maid Park | W 3-1 | Maddux (3-3, 5.13) | Oswalt (2-3, 3.86) | Smoltz (10, 0.00) | x | 16-10 | 1 | .615 | 0 | Sheffield |
27 - April 30th - Vs Astros - 8:05pm | Minute Maid Park | W 11-1 | Hampton (1-1, 3.50) | Miller (0-3, 6.07) | x | Sheffield (7) | 17-10 | 1 | .630 | 0 | Fick |
28 - May 1st - Vs Astros - 8:05pm | Minute Maid Park | W 8-7 | Hernandez (2-0, 2.81) | Wagner (1-2, 2.81) | Smoltz (11, 0.61) | A Jones (6), Sheffield (8), De Rosa (1) | 18-10 | 1 | .643 | 0 | De Rosa |
29 - May 2nd - Vs Diamondbacks - 10:05pm | Bank One Ballpark | W 4-2 (11) | Bong (3-0, 1.23) | Mantei (3-1, 3.21) | x | Furcal (2) | 19-10 | 1 | .655 | 1 | Furcal |
30 - May 3rd - Vs Diamondbacks - 10:05pm | Bank One Ballpark | L 7-6 | Villarreal (2-2, 3.04) | Gryboski (1-2, 6.35) | Mantei (5, 3.00) | Fick (3), A Jones (7) | 19-11 | 1 | .633 | 1 1/2 | McKracken |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
31 - May 4th - Vs Diamondbacks - 4:35pm | Bank One Ballpark | W 7-4 (11) | Hodges (1-0, 3.14) | Capuano (0-1, 9.00) | Smoltz (12, 1.08) | A Jones (8) | 20-11 | .645 | 1 | 1 1/2 | Furcal |
32 - May 6th - Vs Rockies - 7:35pm | Turner Field | W 3-2 | Hernandez (3-0, 3.32) | Jones (0-1, 6.61) | Smoltz (13, 1.02) | A Jones (9) | 21-11 | .656 | 1 | 2 | A Jones |
33 - May 7th - Vs Rockies - 7:05pm | Turner Field | W 12-6 (May 8th) | Reynolds (2-1, 5.60) | Cruz (3-3, 6.94) | Smoltz (14, 0.95) | Fick (4), Furcal (3), C Jones (4) | 22-11 | .667 | 1 | 2 | Furcal |
34 - May 8th - Vs Rockies - 7:35pm | Turner Field | W 5-2 | Ortiz (4-2, 3.60) | Chacon (4-2, 2.96) | Smoltz (15, 0.90) | x | 23-11 | .676 | 1 | 2 1/2 | C Jones |
35 - May 9th - Vs Giants - 7:35pm | Turner Field | L 9-2 | Foppert (2-2, 5.18) | Maddux (3-4, 4.73) | Brower (2, 5.87) | C Jones (5), Giles (5) | 23-12 | .657 | 1 | 1 1/2 | Cruz |
36 - May 10th - Vs Giants - 7:05pm | Turner Field | W 6-3 | Gryboski (2-2, 7.07) | Nathan (4-1, 1.50) | x | C Jones (6), Lopez (5) | 24-12 | .667 | 1 | 2 1/2 | Lopez |
37 - May 11th - Vs Giants - 1:05pm | Turner Field | W 7-3 | Hampton (2-1, 2.70) | Schmidt (3-1, 2.53) | x | Lopez (6) | 25-12 | .676 | 1 | 3 1/2 | Furcal |
38 - May 12th - Vs Dodgers - 10:10pm | Dodger Stadium | W 11-4 | Bong (4-0, 2.25) | Gagne (0-1, 2.37) | x | Castilla (3), Lopez (7) | 26-12 | .684 | 1 | 3 | Giles |
39 - May 13th - Vs Dodgers - 10:10pm | Dodger Stadium | W 3-1 | Ortiz (5-2, 3.26) | Quantrill (0-2, 1.86) | Smoltz (16, 1.17) | Sheffield (9) | 27-12 | .692 | 1 | 3 | Sheffield |
40 - May 14th - Vs Dodgers - 10:10pm | Dodger Stadium | L 5-1 | Brown (4-1, 2.51) | Maddux (3-5, 4.85) | x | x | 27-13 | .675 | 1 | 2 | Mc Griff |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
41 - May 15th - Vs Padres - 5:05pm | Qualcomm Stadium | W 15-6 | Ramirez (3-2, 3.94) | Deago (0-1, 7.84) | x | Giles (6), A Jones (10) | 28-13 | .683 | 1 | 3 | De Rosa |
42 - May 16th - Vs Padres - 10:05pm | Qualcomm Stadium | W 6-4 | Gryboski (3-2, 6.19) | Nagy (0-1, 4.50) | Smoltz (17, 1.13) | Lopez (8), Furcal (4) | 29-13 | .690 | 1 | 3 | Fick |
43 - May 17th - Vs Padres - 10:05pm | Qualcomm Stadium | W 12-2 | Reynolds (3-1, 4.99) | Loewer (0-1, 4.05) | x | Castilla 2 (5), Sheffield (10), Furcal (5) | 30-13 | .698 | 1 | 3 | Fick |
44 - May 18th - Vs Padres - 5:00pm | Qualcomm Stadium | W 6-3 | Ortiz (6-2, 3.18) | Lawrence (2-5, 5.34) | Smoltz (18, 1.08) | Castilla (6), C Jones (7) | 31-13 | .705 | 1 | 4 | Castilla |
45 - May 20th - Vs Reds - 7:10pm | Great American Ballpark | L 9-8 | Sullivan (5-0, 5.11) | Hernandez (3-1, 3.86) | Williamson (11, 3.72) | A Jones (11), Castilla 2 (8), Furcal (6) | 31-14 | .689 | 1 | 3 | La Rue |
46 - May 21st - Vs Reds - 7:10pm | Great American Ballpark | L 9-3 | Reitsma (3-1, 6.75) | Hampton (2-2, 4.31) | x | x | 31-15 | .674 | 1 | 2 | Kearns |
47 - May 22nd - Vs Reds - 7:10pm | Great American Ballpark | W 9-4 | Reynolds (4-1, 5.05) | Dempster (1-4, 7.62) | x | Lopez 2 (10) | 32-15 | .681 | 1 | 2 | Lopez |
48 - May 23rd - Vs Mets - 7:35pm | Turner Field | L 6-5 | Trachsel (3-2, 4.68) | Ortiz (6-3, 3.71) | Benitez (14, 3.74) | Lopez (11), Sheffield (11) | 32-16 | .667 | 1 | 2 | Burnitz |
49 - May 24th - Vs Mets - 1:15pm | Turner Field | W 10-4 | Ramirez (4-2, 3.76) | Glavine (5-4, 4.05) | x | A Jones (12), Lopez (12), Sheffield (12), Fick (5) | 33-16 | .673 | 1 | 2 | Sheffield |
50 - May 25th - Vs Mets - 1:05pm | Turner Field | W 3-1 | Hernandez (4-1, 3.91) | Weathers (1-4, 4.60) | Smoltz (19, 1.04) | A Jones (13), Giles (7) | 34-16 | .680 | 1 | 3 | Giles |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
51 - May 26th - Vs Reds - 7:10pm | Turner Field | L 7-6 (11) | White (2-0, 2.66) | Hernandez (4-2, 4.73) | x | x | 34-17 | .667 | 1 | 2 | Dunn |
52 - May 27th - Vs Reds - 7:35pm | Turner Field | W 3-2 (10) | Hodges (2-0, 2.13) | Reitsma (3-2, 7.33) | x | Castilla (9), C Jones (8) | 35-17 | .673 | 1 | 2 1/2 | C Jones |
53 - May 28th - Vs Reds - 7:05pm | Turner Field | W 15-3 | Ortiz (7-3, 3.66) | Austin (2-3, 8.58) | Bong (1, 3.90) | Furcal 2 (8), De Rosa (2), Sheffield (13), Lopez (13), M Franco (1) | 36-17 | .679 | 1 | 4 | Lopez |
54 - May 30th - Vs Mets - 7:10pm | Shea Stadium | W 5-2 | Maddux (4-5, 4.90) | Glavine (5-5, 4.28) | Smoltz (20, 0.92) | Sheffield (14), J Franco (1), De Rosa (3), C Jones (9) | 37-17 | .685 | 1 | 4 1/2 | De Rosa |
55 - May 31st - Vs Mets - 1:20pm | Shea Stadium | L 4-2 | Seo (2-2, 3.07) | Hampton (2-3, 4.18) | Benitez (16, 3.45) | x | 37-18 | .673 | 1 | 4 | Sanchez |
56 - June 1st - Vs Mets - 8:05pm | Shea Stadium | L 10-4 | Leiter (6-2, 4.35) | Gryboski (3-3, 5.49) | x | De Rosa (4) | 37-19 | .661 | 1 | 4 | Sanchez |
57 - June 3rd - Vs Rangers - 7:35pm | Turner Field | W 6-5 | Gryboski (4-3, 5.31) | Urbina (0-2, 3.38) | Smoltz (21, 0.89) | A Jones (14) | 38-19 | .667 | 1 | 5 1/2 | A Jones |
58 - June 4th - Vs Rangers - 7:05pm | Turner Field | W 5-2 | Maddux (5-5, 4.64) | Thomson (3-7, 5.19) | Smoltz (22, 0.86) | Sheffield (15) | 39-19 | .672 | 1 | 6 1/2 | Sheffield |
59 - June 5th - Vs Rangers - 1:05pm | Turner Field | W 8-4 | Bong (5-0, 3.45) | Fultz (1-1, 2.45) | x | Sheffield (16), Lopez (14) | 40-19 | .678 | 1 | 7 | Lopez |
60 - June 6th - Vs Pirates - 7:35pm | Turner Field | P-P W 3-2 (10) September 5th | Cunnane (1-1, 1.59) | Corey (0-2, 5.19) | x | C Jones (25) | 88-52 | .629 | 1 | 12 | C Jones |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now.. | Pct | Position | Games Ahead/Back | Game-Winning RBI |
61 - June 7th - Vs Pirates - 7:05pm | Turner Field | W 8-6 | Hernandez (5-2, 4.71) | Boehringer (3-2, 9.14) | Smoltz (23, 0.81) | Sheffield (17), A Jones (15), C Jones (10), Lopez 2 (16) | 41-19 | .683 | 1 | 6 | Lopez |
62 - June 8th - Vs Pirates - 1:05pm | Turner Field | W 6-5 | Hodges (3-0, 1.65) | Fogg (2-3, 3.92) | Smoltz (24, 0.79) | Lopez 2 (18), Furcal (9), A Jones (16) | 42-19 | .689 | 1 | 6 | Lopez |
63 - June 10th - Vs As - 10:05pm | Network Associates Coliseum | L 4-3 (12) | Bradford (5-3, 2.59) | Bong (5-1, 3.48) | x | Fick (6) | 42-20 | .677 | 1 | 5 | Dye |
64 - June 11th - Vs As - 10:05pm | Network Associates Coliseum | W 11-6 | Ramirez (5-2, 4.39) | Lilly (3-5, 4.54) | x | Furcal (10), Lopez (19), Giles (8), A Jones (17), Castilla (10) | 43-20 | .683 | 1 | 5 | Castilla |
65 - June 12th - Vs As - 3:35pm | Network Associates Coliseum | W 4-2 | Reynolds (5-1, 5.14) | Zito (7-5, 3.01) | Smoltz (25, 0.76) | Sheffield (18), A Jones (18) | 44-20 | .688 | 1 | 6 | Blanco |
66 - June 13th - Vs Mariners - 10:05pm | Safeco Field | L 2-1 | Garcia (7-6, 4.69) | Ortiz (7-4, 3.79) | Nelson (4, 2.31) | x | 44-21 | .677 | 1 | 6 | Olerud |
67 - June 14th - Vs Mariners - 3:15pm | Safeco Field | W 3-1 | Hampton (3-3, 3.73) | Moyer (10-3, 2.99) | Smoltz (26, 0.72) | x | 45-21 | .682 | 1 | 6 1/2 | Bragg |
68 - June 15th - Vs Mariners - 8:05pm | Safeco Field | L 2-1 | Meche (9-3, 3.13) | Maddux (5-6, 4.44) | Nelson (5, 2.28) | x | 45-22 | .672 | 1 | 6 1/2 | Boone |
69 - June 17th - Vs Phillies - 7:05pm | Veterans Stadium | L 5-4 | Wendell (1-1, 0.78) | Holmes (1-1, 4.95) | x | C Jones (11) | 45-23 | .662 | 1 | 6 1/2 | Bell |
70 - June 18th - Vs Phillies - 7:05pm | Veterans Stadium | W 6-1 | Ortiz (8-4, 3.56) | Millwood (8-5, 3.90) | x | Sheffield (19) | 46-23 | .667 | 1 | 8 | Fick |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves Are Now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
71 - June 19th - Vs Phillies - 1:05pm | Veterans Stadium | L 3-2 | Mesa (2-4, 5.00) | Smoltz (0-1, 0.93) | x | Sheffield 2 (21) | 46-24 | .657 | 1 | 7 | Rollins |
72 - June 20th - Vs Orioles - 7:05pm | Turner Field | W 6-3 | Maddux (6-6, 4.31) | Ponson (9-4 3.93) | Smoltz (27, 0.91) | Fick (7) | 47-24 | .662 | 1 | 8 | Fick |
73 - June 21st - Vs Orioles - 7:05pm | Turner Field | W 10-2 | Ramirez (6-2, 4.09) | Lopez (1-4, 6.64) | x | Lopez 2 (21), M Franco (2) | 48-24 | .667 | 1 | 8 1/2 | Lopez |
74 - June 22nd - Vs Orioles - 1:05pm | Turner Field | L 9-3 | Johnson (6-3, 4.08) | Reynolds (5-2, 5.30) | x | Castilla (11), C Jones (12) | 48-25 | .658 | 1 | 7 1/2 | Conine |
75 - June 24th - Vs Phillies - 7:35pm | Turner Field | W 5-3 | Ortiz (9-4, 3.61) | Millwood (8-6, 4.07) | Smoltz (28, 0.88) | Lopez 2 (23), A Jones (19) | 49-25 | .662 | 1 | 7 1/2 | A Jones |
76 - June 25th - Vs Phillies - 7:05pm | Turner Field | L 8-1 | Padilla (6-7, 3.76) | Maddux (6-7, 4.45) | x | x | 49-26 | .653 | 1 | 7 1/2 | Abreu |
77 - June 26th - Vs Phillies - 7:35pm | Turner Field | L 8-1 | Wolf (9-3, 3.16) | Hampton (3-4, 3.84) | x | x | 49-27 | .645 | 1 | 7 1/2 | Wolf |
78 - June 27th - Vs Devil Rays - 7:15pm | Tropicana Field | W 8-2 | Ramirez (7-2, 3.97) | Gonzalez (3-4, 3.83) | x | C Jones (13), Sheffield (22), A Jones (20) | 50-27 | .649 | 1 | 7 1/2 | C Jones |
79 - June 28th - Vs Devil Rays - 6:15pm | Tropicana Field | L 9-7 | Zambrano (5-4, 4.04) | Reynolds (5-3, 6.03) | Carter (13, 3.70) | Castilla (12) | 50-28 | .641 | 1 | 6 1/2 | Baldelli |
80 - June 29th - Vs Devil Rays - 1:15pm | Tropicana Field | W 2-0 | Ortiz (10-4, 3.37) | Sosa (1-6, 5.06) | Smoltz (29, 0.85) | x | 51-28 | .646 | 1 | 6 1/2 | A Jones |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
81 - June 30th - Vs Marlins - 7:05pm | Pro-Player Stadium | L 8-1 | Redman (6-3, 2.78) | Maddux (6-8, 4.84) | x | x | 51-29 | .638 | 1 | 5 1/2 | Rodriguez |
82 - July 1st - Vs Marlins - 7:05pm | Pro-Player Stadium | L 20-1 | Beckett (3-3, 3.28) | Hampton (3-5, 4.70) | x | x | 51-30 | .630 | 1 | 4 1/2 | Lee |
83 - July 2nd - Vs Marlins - 6:05pm | Pro-Player Stadium | W 2-1 (13) | Gryboski (5-3, 5.27) | Almanza (4-5, 4.89) | Smoltz (30, 0.83) | Furcal (11) | 52-30 | .634 | 1 | 5 1/2 | Furcal |
84 - July 3rd - Vs Expos - 7:05pm | Turner Field | L 5-4 | Vargas (6-3, 2.82) | Reynolds (5-4, 6.04) | Manon (1, 3.38) | A Jones (21) | 52-31 | .627 | 1 | 4 1/2 | Chavez |
85 - July 4th - Vs Expos - 7:05pm | Turner Field | W 8-6 | Ortiz (11-4, 3.50) | Ohka (7-8, 4.70) | Smoltz (31, 0.81) | A Jones (22) | 53-31 | .631 | 1 | 5 1/2 | C Jones |
86 - July 5th - Vs Expos - 7:05pm | Turner Field | W 3-2 | Bong (6-1, 4.06) | Biddle (3-3, 3.61) | x | x | 54-31 | .635 | 1 | 6 1/2 | Furcal, walked with bases loaded |
87 - July 6th - Vs Expos - 1:05pm | Turner Field | W 7-5 | Hampton (4-5, 4.730 | Drew (0-1, 7.94) | Smoltz (32, 0.99) | C Jones 2 (15), Hampton (1) | 55-31 | .640 | 1 | 7 1/2 | C Jones |
88 - July 7th - Vs Mets - 7:10pm | Shea Stadium | W 7-3 | Ramirez (8-2, 3.49) | Seo (5-5, 3.68) | x | C Jones 2 (17), Fick (8) | 56-31 | .644 | 1 | 8 1/2 | Fick |
89 - July 8th - Vs Mets - 7:10pm | Shea Stadium | W 5-3 | Reynolds (6-4, 5.83) | Roach (0-2, 12.00) | Smoltz (33, 0.97) | Castilla (13) | 57-31 | .648 | 1 | 8 1/2 | Castilla |
90 - July 9th - Vs Mets - 12:10pm | Shea Stadium | W 6-3 | Ortiz (12-4, 3.51) | Glavine (6-9, 4.83) | Smoltz (34, 0.95) | J Franco (2) | 58-31 | .652 | 1 | 8 1/2 | J Franco |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
91 - July 10th - Vs Cubs - 2:05pm | Wrigley Field | W 13-3 | Maddux (7-8, 4.63) | Estes (6-8, 5.74) | x | Furcal (12), Castilla (14), Blanco (1) | 59-31 | .656 | 1 | 8 1/2 | J Franco |
92 - July 11th - Vs Cubs - 3:05pm | Wrigley Field | W 9-5 | Hampton (5-5, 4.85) | Prior (8-5, 3.01) | x | Castilla (15), A Jones (23) | 60-31 | .659 | 1 | 8 1/2 | A Jones |
93 - July 12th - Vs Cubs - 1:05pm | Wrigley Field | L 7-3 | Clement (7-7, 4.39) | Ramirez (8-3, 4.00) | x | Furcal (13) | 60-32 | .652 | 1 | 7 1/2 | Hernandez |
94 - July 13th - Vs Cubs - 8:05pm | Wrigley Field | W 7-2 | Reynolds (7-4, 5.46) | Zambrano (6-8, 3.58) | x | x | 61-32 | .656 | 1 | 8 1/2 | Fick |
95 - July 17th - Vs Mets - 7:35pm | Turner Field | W 3-2 | Maddux (8-8, 4.46) | Franco (0-2, 3.68) | x | x | 62-32 | .660 | 1 | 8 1/2 | De Rosa |
96 - July 18th - Vs Mets - 7:35pm | Turner Field | W 11-4 | Hampton (6-5, 4.50) | Seo (5-6, 3.83) | x | Sheffield 2 (24) | 63-32 | .663 | 1 | 9 1/2 | Lopez |
97 - July 19th - Vs Mets - 1:15pm | Turner Field | W 7-4 | Ortiz (13-4, 3.58) | Glavine (6-10, 5.10) | Smoltz (35, 0.94) | A Jones (24) | 64-32 | .667 | 1 | 10 | A Jones |
98 - July 20th - Vs Mets - 1:05pm | Turner Field | W 11-8 | King (3-0, 2.97) | Stanton (2-4, 5.87) | Smoltz (36, 0.92) | Lopez (24) | 65-32 | .670 | 1 | 9 1/2 | Giles |
99 - July 21st - Vs Cubs - 7:35pm | Turner Field | L 15-6 | Veres (1-1, 3.68) | Reynolds (7-5, 5.77) | x | A Jones (25), Lopez 2 (26), Giles (9) | 65-33 | .663 | 1 | 9 1/2 | Martinez |
100 - July 22nd - Vs Cubs - 7:35pm | Turner Field | W 8-4 | Maddux (9-8, 4.36) | Mitre (0-1, 19.64) | x | Castilla (16) | 66-33 | .667 | 1 | 10 1/2 | A Jones |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
101 - July 23rd - Vs Marlins - 7:05pm | Turner Field | L 5-4 (12) | Bump (3-0, 2.92) | Hodges (3-1, 3.96) | x | x | 66-34 | .660 | 1 | 9 1/2 | Mordecai |
102 - July 24th - Vs Marlins - 1:05pm | Turner Field | W 5-2 | Ortiz (14-4, 3.05) | Penny (8-8, 4.44) | Smoltz (37, 0.87) | Lopez (27) | 67-34 | .663 | 1 | 9 1/2 | Lopez |
103 - July 25th - Vs Expos - 7:05pm | Olympic Stadium | L9-8 (11) | Ayala (7-2, 3.05) | Bong (6-2, 4.41) | x | C Jones (18), Castilla (17), Lopez (28) | 67-35 | .656 | 1 | 9 1/2 | Wild Pitch by Bong to score Cabrera |
104 - July 26th - Vs Expos - 7:05pm | Olympic Stadium | W 15-4 | Reynolds (8-5, 5.64) | Day (4-4, 4.14) | x | Sheffield (25) | 68-35 | .660 | 1 | 10 1/2 | Reynolds |
105 - July 27th - Vs Expos - 1:05pm | Olympic Stadium | L 13-10 | Manon (1-2, 3.08) | King (3-1, 4.12) | Biddle (25, 3.60) | Fick 2 (10) | 68-36 | .654 | 1 | 10 1/2 | Cordero |
106 - July 28th - Vs Expos - 7:05pm | Olympic Stadium | W 10-8 | Hampton (7-5, 4.62) | Vasquez (8-7, 3.77) | Smoltz (38, 0.84) | Giles 2 (11), Lopez (29) | 69-36 | .657 | 1 | 10 1/2 | Giles |
107 - July 29th - Vs Astros - 7:35pm | Turner Field | W 6-3 | Ortiz (15-4, 3.58) | Stone (5-4, 3.52) | Smoltz (39, 0.83) | Ortiz (2), Sheffield (26) | 70-36 | .660 | 1 | 11 1/2 | Sheffield |
108 - July 30th - Vs Astros - 7:05pm | Turner Field | L 7-3 | Villone (3-1, 2.25) | Ramirez (8-4, 4.33) | x | x | 70-37 | .654 | 1 | 10 1/2 | Everett |
109 - July 31st - Vs Astros - 7:35pm | Turner Field | W 7-4 | Reynolds (9-5, 5.61) | Miller (7-10, 4.83) | Smoltz (40, 0.81) | Lopez (30) | 71-37 | .657 | 1 | 11 1/2 | Lopez |
110 - August 1st - Vs Dodgers - 7:35pm | Turner Field | W 2-0 | Maddux (10-8, 4.40) | Nomo (12-9, 2.67) | Smoltz (41, 0.80) | A Jones (26) | 72-37 | .661 | 1 | 11 1/2 | A Jones |
Game Number | Venue | Result | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
111 - August 2nd - Vs Dodgers - 4:05pm | Turner Field | W 6-4 | Hampton (8-5, 4.67) | Ashby (2-9, 5.49 | Smoltz (42, 0.78) | x | 72-38 | .655 | 1 | 11 1/2 | C Jones |
112 - August 3rd - Vs Dodgers - 1:05pm | Turner Field | L 8-4 | Mota (3-2, 1.77) | Ortiz (15-5, 3.52) | x | Sheffield (27) | 72-39 | .649 | 1 | 11 | Burnitz |
113 - August 5th - Vs Brewers - 8:05pm | Miller Park | L 4-3 | DeJean (3-7, 4.60) | Holmes (1-2, 4.21) | Kolb (5, 2.45) | x | 73-39 | .652 | 1 | 11 | Sexson |
114 - August 6th - Vs Brewers - 8:05pm | Miller Park | W 10-2 | Maddux (11-8, 4.24) | Franklin (7-9, 5.49) | x | Giles 2 (13), A Jones 2 (28), J Franco (3) | 74-39 | .655 | 1 | 11 | A Jones |
