Game Number | Venue | Result | Braves Starter | Oppenents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for ATL | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
1 - April 6th - Vs Mets - 7:35pm (TBS) | Turner Field | L 7-2 | Ortiz (0-0) | Glavine (0-0) | Glavine (1-0, 3.00) | Ortiz (0-1, 11.57) | x | Giles (1) | Matsui (1), Piazza (1) | 0-1 | 0.00 | 3 | 1 | Matsui |
2 - April 7th - Vs Mets - 7:05pm (FOX) | Turner Field | W 18-10 | Hampton (0-0) | Trachsel (0-0) | Gryboski (1-0, 0.00) | Trachsel (0-1, 24.00) | x | C Jones (1) | Piazza 2 (3), Cameron (1), Garcia (1) | (1-1) | .500 | 1 | 0 | La Roche |
3 - April 8th - Vs Mets - 7:35pm (TBS) | Turner Field | W 10-8 | Thomson (0-0) | Wheeler (0-0) | Cunnane (1-0, 3.00) | Franco (0-1, 21.60) | Smoltz (1, 13.50) | x | Wiggington (1), Cameron (2) | 2-1 | .667 | 1 | 0 | Estrada |
4 - April 9th - Vs Cubs - 7:35pm (TBS) | Turner Field | L 2-1 (15) | Ramirez (0-0) | Zambrano (0-0) | Mercker (1-0, 3.00) | Cunnane (1-1, 4.50) | Borowski (2, 0.00) | A Jones (1) | Hollandsworth (1) | 2-2 | .500 | 2 | 1 | Goodwin |
5 - April 10th - Vs Cubs - 7:05pm (TBS) | Turner Field | W 5-2 | Wright (0-0) | Mitre (0-0) | Alfonseca (1-0, 0.00) | Pratt (0-1, 10.80) | Gryboski (1, 0.00) | x | Hollandsworth (2) | 3-2 | .600 | 2 | 1 | Franco |
6 - April 11th - Vs Cubs - 1:05pm (TBS) | Turner Field | L 10-2 | Ortiz (0-1) | Wood (1-0) | Wood (2-0, 3.75) | Ortiz (0-2, 6.75) | x | x | Patterson (2), Barrett (1), Gonzalez (1), Alou (1) | 3-3 | .500 | 2 | 2 | Alou |
7 - April 12th - Vs Mets - 1:10pm (TBS) | Shea Stadium | L 10-6 | Hampton (0-0) | Trachsel (0-1) | Trachsel (1-1, 9.00) | Hampton (0-1, 16.20) | Looper (2, 0.00) | Drew (1), Estrada (1) | x | 3-4 | .429 | 3 | 2 1/2 | Matsui |
8 - April 14th - Vs Mets - 7:10pm (FOX) | Shea Stadium | W 6-1 | Thomson (0-0) | Yates (0-0) | Thomson (1-0, 2.08) | Yates (0-1, 5.40) | x | x | x | 4-4 | .500 | 2 | 3 | DeRosa |
9 - April 15th - Vs Mets - 7:10pm (TBS) | Shea Stadium | L 4-0 | Ramirez (0-0) | Leiter (0-0) | Leiter (1-0, 0.00) | Ramirez (0-1, 1.29) | x | x | x | 4-5 | .444 | 3 | 4 | Spencer |
10 - April 16th - Vs Marlins - 7:35pm (TBS) | Turner Field | W 5-4 | Wright (0-0) | Oliver (1-0) | Wright (1-0, 2.25) | Oliver (1-1, 4.85) | Smoltz (2, 9.00) | Marrero (1), C Jones (2) | x | 5-5 | .500 | 2 | 3 | Franco |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
11 - April 17th - Vs Marlins - 7:05pm (TBS) | Turner Field | W 4-1 | Ortiz (0-2) | Beckett (1-0) | Ortiz (1-2, 4.50) | Beckett (1-1, 2.21) | Smoltz (3, 7.20) | C Jones (3), Garcia (1) | x | 6-5 | .545 | 2 | 2 | C Jones |
12 - April 18th - Vs Marlins - 1:05pm (TBS) | Turner Field | W 3-2 (10) | Hampton (0-1) | Penny (1-1) | Alfonseca (2-0, 4.70) | Perisho (2-1, 3.00) | x | A Jones (2) | Castro (1) | 7-5 | .583 | 2 | 1 | Estrada |
13 - April 20th - Vs Reds - 7:05pm (TBS) | Great American Ballpark | L 3-2 | Thomson (1-0) | Acevedo (1-0) | Acevedo (2-0, 3.26) | Thomson (1-1, 2.70) | Graves (7, 3.86) | Giles (2) | x | 7-6 | .538 | 2 | 2 | Larkin |
14 - April 21st - Vs Reds - 7:05pm (FOX) | Great American Ballpark | W 9-5 (10) | Ramirez (0-1) | Harang (1-0) | Reitsma (1-0, 2.89) | Reith (0-1, 4.26) | x | La Roche (1), A Jones (3), Furcal (1) | Casey 2 (2) | 8-6 | .571 | 2 | 2 | A Jones |
15 - April 22nd - Vs Reds - 12:35pm (TBS) | Great American Ballpark | L 5-3 (5) | Wright (1-0) | Lidle (1-1) | Lidle (2-1, 4.13) | Wright (1-1, 5.27) | x | x | x | 8-7 | .533 | 2 | 3 | Griffey Jr |
16 - April 23rd - Vs Marlins - 7:35pm (TBS) | Pro-Player Stadium | W 6-1 | Ortiz (1-2) | Beckett (1-1) | Ortiz (2-2, 3.63) | Beckett (1-2, 3.91) | x | Drew (2) | x | 9-7 | .563 | 2 | 2 | Drew |
17 - April 24th - Vs Marlins - 6:05pm (TBS) | Pro-Player Stadium | L 7-4 | Hampton (0-1) | Penny (1-1) | Penny (2-1, 2.36) | Hampton (0-2, 8.41) | Benitez (9, 0.73) | A Jones (4) | Conine (1) | 9-8 | .529 | 2 | 3 | Cordero |
18 - April 25th - Vs Marlins - 8:05pm (ESPN) | Pro-Player Stadium | W 7-2 | Thomson (1-1) | Willis (3-0) | Thomson (2-1, 2.67) | Bump (0-1, 5.00) | x | DeRosa (1) | x | 10-8 | .556 | 2 | 2 | Drew |
19th - April 26th - Vs Giants - 10:15pm (TBS) | SBC Park | L 3-2 | Ramirez (0-1) | Schmidt (0-2) | Schmidt (1-2, 5.63) | Ramirez (0-2, 2.73) | Herges (7, 5.25) | DeRosa (2) | x | 10-9 | .526 | 2 | 3 | Feliz |
20 - April 27th - Vs Giants - 10:15pm (TBS) | SBC Park | W 12-3 | Wright (1-1) | Reuter (0-2) | Wright (2-1, 4.43) | Reuter (0-3, 6.12) | x | Drew (3), Estrada (2) | x | 11-9 | .550 | 2 | 2 | Estrada |
Game Number | Venue | Result | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/back | Game-winning RBI |
21 - April 28th - Vs Giants - 10:15pm (FOX/ESPN 2) | SBC Park | L 10-7 | Ortiz (2-2) | Tomko (0-1) | Tomko (1-1, 7.57) | Ortiz (2-3, 5.61) | x | x | Tucker (1) | 11-10 | .524 | 2 | 3 | Alfonso on error by Hessman |
22 - April 30th - Vs Rockies - 9:05pm (TBS) | Coors Field | L 3-2 (May 1st) | Hampton (0-2) | Kennedy (3-0) | Nunez (3-0, 1.54) | Reitsma (1-1, 3.29) | Chacon (6, 4.82) | x | x | 11-11 | .500 | 2 | 3 | Sweeney |
23 - May 1st - Vs Rockies - 3:05pm (TBS) | Coors Field | W 11-7 | Thomson (2-1) | Elarton (0-4) | Nitkowski (1-0, 3.68) | Nunez (3-1, 4.50) | x | x | Hawpe (1), Castilla (7) | 12-11 | .522 | 2 | 2.5 | Garcia |
24 - May 2nd - Vs Rockies - 3:05pm (TBS) | Coors Field | L 13-4 | Ramirez (0-2) | Estes (3-1) | Estes (4-1, 5.60) | Ramirez (0-3, 2.43) | x | Giles (3) | Gonzalez (3) | 12-12 | .500 | 2 | 2.5 | Helton |
25 - May 4th - Vs Padres - 7:35pm (TBS) | Turner Field | W 4-2 | Ortiz (2-3) | Eaton (1-1) | Ortiz (3-3, 4.78) | Eaton (1-2, 3.54) | Smoltz (4, 3.75) | x | x | 13-12 | .520 | 2 | 1.5 | Hollins |
26 - May 5th - Vs Padres - 7:05pm (FOX) | Turner Field | L 2-0 | Wright (2-1) | Wells (1-2) | Wells (2-2, 3.41) | Wright (2-2, 3.76) | Hoffman (8, 1.64) | x | x | 13-13 | .500 | 2 | 2.5 | Giles |
27 - May 6th - Vs Padres - 1:05pm (TBS) | Turner Field | L 7-3 | Hampton (0-2) | Lawrence (3-2) | Lawrence (4-2, 5.06) | Hampton (0-3, 7.67) | x | Franco (1) | Greene (1), Payton (2) | 13-14 | .481 | 2 | 2.5 | Payton |
28 - May 7th - Vs Astros - 7:35pm (TBS) | Turner Field | L 5-3 | Thomson (2-1) | Redding (0-3) | Redding (1-3, 8.02) | Thomson (2-2, 4.50) | Dotel (5, 2.40) | Drew (4), La Roche (2) | Kent (6) | 13-15 | .464 | 2 | 3.5 | Kent |
29 - May 8th - Vs Astros - 7:05pm (TBS) | Turner Field | W 5-4 (10) | Ramirez (0-3) | Oswalt (2-1) | Alfonseca (3-0, 4.02) | Stone (1-1, 11.05) | x | A Jones (5) | Biggio 2 (6) | 14-15 | .483 | 2 | 2.5 | A Jones |
30 - May 9th - Vs Astros - 1:05pm (TBS) | Turner Field | L 2-1 | Ortiz (3-3) | Pettitte (2-1) | Pettitte (3-1, 3.22) | Ortiz (3-4, 4.42) | Dotel (6, 2.25) | x | x | 14-16 | .467 | 3 | 3.5 | Palmeiro |
Game Number | Venue | Result | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
31 - May 11th - Vs Cardinals - 8:05pm (FOX & ESPN) | Busch Stadium | L 5-1 | Wright (2-2) | Williams (0-3) | Williams (1-3, 5.27) | Wright (2-3, 3.38) | x | x | Renteria (3) | 14-17 | .452 | 3 | 3 | Matheny |
32 - May 12th - Vs Cardinals - 7:35pm (TBS) | Busch Stadium | L 5-2 | Hampton (0-3) | Morris (3-3) | Morris (4-3, 3.63) | Hampton (0-4, 7.41) | Isringhausen (6, 3.71) | Drew (5) | Taguchi (1), Edmonds (8) | 14-18 | .438 | 4 | 4 | Taguchi |
33 - May 13th - Vs Cardinals - 1:05pm (TBS) | Busch Stadium | W 6-5 | Thomson (2-2) | Suppan (3-3) | Alfonseca (4-0, 3.63) | Suppan (3-4, 4.29) | Smoltz (5, 3.77) | Drew (6) | Sanders (9) | 15-18 | .455 | 4 | 3 | Giles |
34 - May 14th - Vs Brewers - 8:05pm (TBS) | Miller Park | W 2-0 | Ramirez (0-3) | Santos (1-0) | Ramirez (1-3, 2.25) | Vizcaino (0-2, 4.00) | Smoltz (6, 3.52) | Drew (7), C Jones (4) | x | 16-18 | .471 | 3 | 3 | Drew |
35 - May 15th - Vs Brewers - 7:35pm (TBS) | Miller Park | W 11-6 | Ortiz (3-4) | Kinney (1-2) | Alfonseca (5-0, 3.32) | Kinney (1-3, 8.51) | x | A Jones (6), Estrada (3) | x | 17-18 | .486 | 3 | 2 1/2 | Estrada |
36 - May 16th - Vs Brewers - 2:05pm (TBS) | Miller Park | L 4-1 | Wright (2-3) | Sheets (3-2) | Sheets (4-2, 2.90) | Wright (2-4, 3.55) | x | A Jones (7) | x | 17-19 | .472 | 4 | 3 1/2 | Overbay |
37 - May 18th - Vs Diamondbacks - 7:35pm (TBS) | Turner Field | L 2-0 | Hampton (0-4) | Johnson (3-4) | Johnson (4-4, 2.43) *Perfect Game* | Hampton (0-5, 6.36) | x | x | x | 17-20 | .459 | 4 | 3 1/2 | Cintron |
38 - May 19th - Vs Diamondbacks - 7:05pm (FOX) | Turner Field | L 6-4 (11) | Thomson (2-2) | Webb (2-4) | Bruney (2-0, 0.00) | Almanza (0-1, 5.40) | x | Franco (2) | Gonzalez 2 (12), Finley (13) | 17-21 | .447 | 4 | 3 1/2 | Gonzalez |
39 - May 20th - Vs Diamondbacks - 7:35pm (TBS) | Turner Field | W 5-1 | Ramirez (1-3) | Fossum (0-0) | Ramirez (2-3, 2.04) | Fossum (0-1, 8.00) | x | Franco (3) | Hammock (1) | 18-21 | .462 | 4 | 3 1/2 | Drew |
40 - May 21st - Vs Dodgers - 7:35pm (TBS) | Turner Field | W 2-0 | Ortiz (3-4) | Perez (2-2) | Ortiz (4-4, 4.40) | Perez (2-3, 3.32) | Smoltz (7, 2.95) | C Jones (5) | x | 19-21 | .475 | 4 | 3 | C Jones |
Game Number | Venue | Result | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
41 - May 22nd - Vs Dodgers - 1:35pm (TBS) | Turner Field | L 7-4 | Wright (2-4) | Weaver (2-5) | Weaver (3-5, 4.92) | Wright (2-5, 4.25) | x | Wise (1), A Jones (8) | Grabowski (4), Cora (3) | 19-22 | .463 | 4 | 4 1/2 | Cora |
42 - May 23rd - Vs Dodgers - 1:05pm (TBS) | Turner Field | W 5-1 | Hampton (0-5) | Alvarez (2-0) | Hampton (1-5, 5.64) | Alvarez (2-1, 3.27) | x | Hampton (1), C Jones (6) | x | 20-22 | .476 | 4 | 4 | Green |
43 - May 24th - Vs Expos - 7:05pm (TBS) | Olympic Stadium | W 5-0 | Thomson (2-2) | Day (3-4) | Thomson (3-2, 4.40) | Day (3-5, 3.53) | x | A Jones 2 (10), Drew (8) | x | 21-22 | .488 | 4 | 3 1/2 | A Jones |
44 - May 25th - Vs Expos - 7:05pm (TBS) | Olympic Stadium | L 3-1 | Ramirez (2-3) | Ohka (1-5) | Ohka (2-5, 3.25) | Ramirez (2-4, 2.28) | Biddle (10, 7.16) | x | Batista (3), Rivera (2), Chavez (2) | 21-23 | .477 | 4 | 3 1/2 | Rivera |
45 - May 26th - Vs Expos - 7:35pm (FOX) | Olympic Stadium | W 6-1 | Ortiz (4-4) | Hernandez (3-3) | Ortiz (5-4, 3.86) | Hernandez (3-4, 3.15) | x | Furcal (2), DeRosa (3) | x | 22-23 | .489 | 4 | 3 1/2 | C Jones |
46 - May 27th - Vs Phillies - 7:05pm (TBS) | Citizens Bank Ballpark | W 6-1 | Wright (2-5) | Millwood (4-2) | Wright (3-5, 3.81) | Millwood (4-3, 4.90) | x | A Jones (11) | x | 23-23 | .500 | 3 | 3 1/2 | Estrada |
47 - May 28th - Vs Phillies - 7:35pm (TBS) | Citizens Bank Ballpark | L 3-2 (10) | Hampton (1-5) | Wolf (2-3) | Worrell (1-1, 3.16) | Alfonseca (5-1, 3.13) | x | Wise (2) | Perez (4) | 23-24 | .489 | 3 | 4 1/2 | Perez |
48 - May 29th - Vs Phillies - 1:35pm (TBS) | Citizens Bank Balpark | W 9-3 | Thomson (3-2) | Padilla (4-4) | Thomson (4-2, 4.06) | Padilla (4-5, 4.07) | x | Drew (9) | x | 24-24 | .500 | 3 | 4 1/2 | A Jones |
49 - May 30th - Vs Phillies - 1:05pm (TBS) | Citizens Bank Ballpark | L 4-1 | Smith (0-0) | Milton (5-1) | Milton (6-1, 4.08) | Smith (0-1, 3.00) | Worrell (7, 3.00) | x | Bell (6), Thome (12) | 24-25 | .490 | 3 | 5 1/2 | Utley |
50 - May 31st - Vs Expos - 4:05pm (TBS) | Turner Field | W 8-2 | Ortiz (5-4) | Hernandez (3-4) | Ortiz (6-4, 3.71) | Hernandez (3-5, 3.43) | x | Drew (10), Green (1) | Schneider (7) | 25-25 | .500 | 3 | 4 1/2 | Estrada |
Game Number | Venue | Result | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
51 - June 1st - Vs Expos - 7:05pm (TBS) | Turner Field | W 7-6 | Wright (3-5) | Armas (2-1) | Almanza (1-1, 5.40) | Biddle (0-3, 6.88) | x | A Jones (12), Green (2), Drew (11) | Wilkerson (7) | 26-25 | .510 | 3 | 3 1/2 | Drew |
52 - June 2nd - Vs Expos - 7:35pm (FOX) | Turner Field | L 8-4 | Hampton (1-5) | Vargas (3-3) | Vargas (4-3, 5.25) | Hampton (1-6, 5.49) | x | Wise (3), Hessman (1) | x | 26-26 | .500 | 3 | 3 1/2 | Rivera |
53 - June 3rd - Vs Phillies - 7:05pm (TBS) | Turner Field | W 8-4 | Thomson (4-2) | Hancock (0-0) | Thomson (5-2, 3.79) | Hancock (0-1, 11.57) | x | Franco (4), Estrada (4) | Thome (13), Utley (5) | 27-26 | .509 | 3 | 2 1/2 | Franco |
54 - June 4th - Vs Phillies - 7:05pm (TBS) | Turner Field | L 9-1 | Smith (0-1) | Milton (6-1) | Milton (7-1, 3.78) | Smith (0-2, 3.46) | x | x | Abreu (12), Leiberthal (6) | 27-27 | .500 | 3 | 3 1/2 | Abreu |
55 - June 5th - Vs Phillies - 1:05pm (TBS) | Turner Field | L 5-3 | Ortiz (6-4) | Myers (3-3) | Myers (4-3, 4.03) | Ortiz (6-5, 4.04) | Worrell (8, 3.60) | x | x | 27-28 | .491 | 3 | 4 1/2 | Pratt |
56 - June 6th - Vs Phillies - 1:05pm (TBS) | Turner Field | W 6-4 | Wright (3-5) | Millwood (4-3) | Wright (4-5, 3.94) | Millwood (4-4, 4.85) | Smoltz (8, 2.28) | Drew (12) | Thome (14), Lieberthal (7) | 28-28 | .500 | 3 | 3 1/2 | A Jones |
57 - June 8th - Vs Tigers - 7:05pm (TS) | Comerica Park | W 4-3 (10) | Hampton (1-6) | Johnson (4-6) | Reitsma (2-1, 3.09) | Patterson (0-3, 4.50) | Smoltz (9, 2.19) | x | Inge (6) | 29-28 | .509 | 3 | 3 1/2 | Furcal |
58 - June 9th - Vs Tigers - 7:35pm (FOX) | Comerica Park | L 4-2 | Thomson (5-2) | Bonderman (4-5) | Dingman (1-0, 1.50) | Thomson (5-3, 3.86) | Urbina (8, 4.35) | C Jones (7), Marrero (2) | Munson (7), Guillen (9) | 29-29 | .500 | 3 | 3 1/2 | Munson |
59 - June 10th - Vs Tigers - 7:05pm (TS) | Comerica Park | L 7-4 | Ortiz (6-5) | Maroth (4-3) | Maroth (5-3, 4.21) | Alfonseca (5-2, 3.90) | Urbina 9, 4.15) | C Jones (8) | x | 29-30 | .492 | 3 | 4 1/2 | Young |
60 - June 11th - Vs White Sox - 7:35pm (TBS) | US Cellular Field | W 6-4 | Wright (4-5) | Schoenweiss (5-3) | Wright (5-5, 3.54) | Schoenweiss (5-4, 4.18) | x | x | Valentin (11) | 30-30 | .500 | 3 | 3 1/2 | Marrero |
Game Number | Venue | Result | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
61 - June 12th - Vs White Sox - 8:05pm (TS) | US Cellular Field | L 10-8 | Thomson (5-3) | Loaiza (6-3) | Loaiza (7-3, 4.05) | Thomson (5-4, 4.31) | Takatsu (1, 1.16) | Drew (13), C Jones (9) | Thomas 2 (15) | 30-31 | .492 | 3 | 3 1/2 | Lee |
62 - June 13th - Vs White Sox - 2:10pm (TS) | US Cellular Field | L 10-3 | Smith (0-2) | Buehrle (6-1) | Buehrle (7-1, 3.65) | Smith (0-3, 5.57) | x | Furcal (3) | Thomas (16), Crede (10) | 30-32 | .484 | 3 | 4 1/2 | Crede |
63 - June 15th - Vs Royals - 7:35pm (TS) | Turner Field | W 3-2 | Ortiz (6-5) | Reyes (2-1) | Reitsma (3-1, 3.09) | Grimsley (3-3, 3.60) | Smoltz (10, 3.38) | x | x | 31-32 | .492 | 3 | 3 1/2 | A Jones scores on Wild Pitch |
64 - June 16th - Vs Royals - 7:35pm (FOX) | Turner Field | L 10-4 | Wright (5-5) | Gobble (3-4) | Cerda (1-1, 2.70) | Reitsma (3-2, 4.00) | x | Furcal (4) | Berroa (5) | 31-33 | .484 | 3 | 4 1/2 | Berroa |
65 - June 17th - Vs Royals - 7:05pm (TS) | Turner Field | L 10-4 | Thomson (5-4) | May (3-8) | May (4-8, 5.96) | Thomson (5-5, 4.61) | x | Hessman (2) | Relaford (1), Beltran (13) | 31-34 | .477 | 3 | 5 1/2 | Randa |
66 - June 18th - Vs Indians - 7:35pm (TBS) | Turner Field | L 4-2 | Hampton (1-6) | Lee (5-1) | Lee (6-1, 3.81) | Hampton (1-7, 5.28) | Jiminez (6, 7.16) | Furcal (5) | Blake (10) | 31-35 | .470 | 4 | 5 1/2 | Blake |
67 - June 19th - Vs Indians - 7:35pm (TS) | Turner Field | W 4-0 | Byrd (0-0) | Westbrook (6-2) | Byrd (1-0, 0.00) | Westbrook (6-3, 2.98) | Smoltz (11, 3.21) | Marrero (3), Franco (5) | x | 32-35 | .478 | 4 | 4 1/2 | Marrero |
68 - June 20th - Vs Indians - 1:05pm (TS) | Turner Field | L 5-2 | Ortiz (6-5) | Davis (1-5) | Davis (2-5, 5.46) | Ortiz (6-6, 4.18) | Jiminez (7, 6.91) | Drew (14), C Jones (10) | Davis (1) | 32-36 | .471 | 4 | 4 1/2 | Davis |
69 - June 22nd - Vs Marlins - 7:35pm (TS) | Pro-Player Stadium | L 4-3 | Wright (5-5) | Pavano (7-2) | Pavano (8-2, 2.88) | Gryboski (1-1, 3.22) | Benitez (25, 1.15) | x | x | 32-37 | .464 | 4 | 5 1/2 | Harris scores on Wild Pitch |
70 - June 23rd - Vs Marlins - 7:35pm (FOX) | Pro-Player Stadium | L 6-0 | Thomson (5-5) | Penny (6-5) | Penny (7-5, 2.65) | Thomson (5-6, 4.91) | x | x | Pierre (2), Choi (13), Conine (5) | 32-38 | .457 | 4 | 6 1/2 | Pierre |
Game Number | Venue | Result | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
71 - June 24th - Vs Marlins - 7:05pm | Pro-Player Stadium | W 9-4 | Hampton (1-7) | Willis (6-4) | Hampton (2-7, 5.33) | Willis (6-5, 4.03) | x | Furcal (6) | x | 33-38 | .465 | 4 | 5 1/2 | Drew |
72 - June 25th - Vs Orioles - 7:05pm | Camden Yards | L 5-0 | Byrd (1-0) | Cabrera (3-3) | Cabrera (4-3, 3.38) | Byrd (1-1, 2.03) | x | x | Mora (12) | 33-39 | .458 | 4 | 5 1/2 | Mora |
73 - June 26th - Vs Orioles - 4:35pm | Camden Yards | W 5-0 | Ortiz (6-6) | Lopez (5-3) | Ortiz (7-6, 3.87) | Lopez (5-4, 3.58) | Smoltz (12, 2.90) | x | x | 34-39 | .466 | 4 | 4 1/2 | C Jones |
74 - June 27th - Vs Orioles - 1:35pm | Camden Yards | W 8-7 | Wright (5-5) | Riley (1-3) | Cruz (1-0, 3.66) | Grimsley (3-4, 3.72) | Smoltz (13, 2.78) | Drew (15) | x | 35-39 | .473 | 4 | 4 1/2 | Marrero |
75 - June 28th - Vs Marlins - 7:35pm | Turner Field | W 6-1 | Thomson (5-6) | Penny (7-5) | Thomson (6-6, 4.69) | Penny (7-6, 2.96) | x | Drew (16) | x | 36-39 | .480 | 4 | 3 1/2 | Drew |
76 - June 29th - Vs Marlins - 7:35pm | Turner Field | L 5-4 | Hampton (2-7) | Willis (6-5) | Manzanillo (1-1, 0.87) | Hampton (2-8, 5.55) | Benitez (26, 1.11) | Marrero (4) | Lowell (17), Cabrera (18) | 36-40 | .474 | 4 | 4 1/2 | Cabrera |
77 - June 30th - Vs Marlins - 7:05pm | Turner Field | W 9-6 | Byrd (1-1) | Burnett (0-3) | McConnell (1-0, 4.50) | Oliver (2-3, 6.44) | Smoltz (14, 2.70) | Drew 2 (18) | Lowell (18), Cabrera (19) | 37-40 | .481 | 4 | 3 1/2 | Drew |
78 - July 1st - Vs Marlins - 7:35pm | Turner Field | W 9-1 | Ortiz (7-6) | Tejera (0-0) | Ortiz (8-6, 3.67) | Tejera (0-1, 18.00) | x | Marrero (5) | x | 38-40 | .487 | 4 | 3 1/2 | A Jones |
79 - July 2nd - Vs Red Sox - 7:35pm | Turner Field | W 6-3 (12) | Wright (5-5) | Arroyo (2-7) | Cruz (2-0, 3.34) | A Martinez (2-1, 8.44) | x | C Jones (11), Drew (19), Green (3) | Ortiz (22) | 39-40 | .494 | 4 | 2 1/2 | Green |
80 - July 3rd - Vs Red Sox - 7:05pm | Turner Field | L 6-1 | Thomson (6-6) | Schilling (10-4) | Schilling (11-4, 3.07) | Thomson (6-7, 4.97) | x | x | Garciaparra (2), Damon (7), Mirabelli (6) | 39-41 | .488 | 4 | 3 1/2 | Damon |
Game Number | Venue | Result | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
81 - July 4th - Vs Red Sox - 1:05pm | Turner Field | W 10-4 | Hampton (2-8) | Lowe (6-7) | Hampton (3-8, 5.56) | Lowe (6-8, 6.02) | x | C Jones (12) | x | 40-41 | .494 | 4 | 3 1/2 | Drew |
82 - July 5th - Vs Expos - 7:05pm | Puerto Rico | W 11-4 | Byrd (1-1) | Day (5-8) | Byrd (2-1, 2.82) | Day (5-9, 4.04) | x | A Jones (13) | Everett (2) | 41-41 | .500 | 4 | 3 1/2 | A Jones |
83 - July 6th - Vs Expos - 7:05pm | Puerto Rico | W 1-0 | Ortiz (8-6) | Downs (0-2) | Ortiz (9-6, 3.44) | Downs (0-3, 7.94) | Smoltz (15, 2.45) | x | x | 42-41 | .506 | 4 | 2 1/2 | Throwing error by Johnson off Drew |
84 - July 7th - Vs Expos - 7:05pm | Puerto Rico | W 14-2 | Wright (5-5) | Hernandez (6-7) | Wright (6-5, 3.58) | Hernandez (6-8, 3.58) | x | Thomas (1), Furcal (7), Drew (20), A Jones 2 (15), LaRoche (3) | Sledge (8) | 43-41 | .512 | 3 | 1 1/2 | Furcal |
85 - July 9th - Vs Phillies - 7:05pm | Citizens Bank Ballpark | L 7-6 (10) | Thomson (6-7) | Milton (11-2) | Wagner (3-0, 3.64) | Alfonseca (5-3, 3.37) | x | Furcal 2 (9) | Lieberthal (11), Utley (7) | 43-42 | .506 | 3 | 3 | Perez |
86 - July 10th - Vs Phillies - 7:05pm | Citizens Bank Ballpark | W 4-0 | Hampton (3-8) | Abbott (0-2) | Hampton (4-8, 5.11) | Abbott (0-3, 4.45) | x | Thomas 2 (3), Furcal (10) | x | 44-42 | .512 | 2 | 2 | Thomas |
87 - July 11th - Vs Phillies - 1:35pm | Citizens Bank Ballpark | W 6-4 | Ortiz (9-6) | Wolf (3-4) | Ortiz (10-6, 3.58) | Wolf (3-5, 3.56) | Smoltz (16, 2.41) | Drew (21), Franco (6) | Bell (12) | 45-42 | .517 | 2 | 1 | Franco |
88 - July 15th - Vs Expos - 7:35pm | Turner Field | W 8-0 | Wright (6-5) | Hernandez (6-8) | Wright (7-5, 3.34) | Hernandez (6-9, 3.92) | x | x | x | 46-42 | .523 | 1 | 0 | Furcal |
89 - July 16th - Vs Expos - 7:05pm | Turner Field | L 5-1 | Byrd (2-1) | Patterson (1-2) | Horgan (2-0, 5.40) | Byrd (2-2, 3.18) | x | x | Vidro (11) | 46-43 | .517 | 2 | 1 | Cabrera |
90 - July 17th - Vs Expos - 1:05pm | Turner Field | W 6-2 | Ortiz (10-6) | Armas Jr (1-3) | Ortiz (11-6, 3.50) | Bentz (0-3, 5.61) | Smoltz (17, 2.34) | Drew (22), LaRoche (4), Giles (4) | x | 47-43 | .522 | 2 | 1 | Giles |
