Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
1 - April 5th - Vs Marlins - 4:05pm (TBS) | Dolphins Stadium | L 9-0 | Smoltz (0-0) | Beckett (0-0) | Beckett (1-0, 0.00) | Smoltz (0-1, 32.40) | x | x | Encarnacion (1) | 0-1 | .000 | 3 | 1 | Lowell |
2 - April 6th - Vs Marlins - 7:05pm (FOX) | Dolphins Stadium | W 2-1 (13) | Hampton (0-0) | Leiter (0-0) | Bernero (1-0, 4.50) | Bump (0-1, 5.40) | Kolb (1, 0.00) | C Jones (1) | x | 1-1 | .500 | 1 | 0 | C Jones |
3 - April 7th - Vs Marlins - 7:05pm (TBS) | Dolphins Stadium | W 4-2 | Hudson (0-0) | Burnett (0-0) | Hudson (1-0, 1.80) | Burnett (0-1, 6.00) | Kolb (2, 4.50) | x | Gonzalez (1) | 2-1 | .667 | 1 | 0 | Hudson |
4 - April 8th - Vs Mets - 7:35pm - (Turner South) | Turner Field | W 3-1 | Thomson (0-0) | Zambrano (0-0) | Thomson (1-0, 1.29) | Zambrano (0-1, 3.60) | Kolb (3, 3.00) | x | Piazza (1) | 3-1 | .750 | 1 | 1 | Estrada |
5 - April 9th - Vs Mets - 7:05pm (TBS) | Turner Field | W 6-2 | Ramirez (0-0) | Heilman (0-0) | Bernero (2-0, 3.00) | Heilman (0-1, 9.00) | x | Jordan (1), C Jones (2) | Reyes (1) | 4-1 | .800 | 1 | 1 | Jordan |
6 - April 10th - Vs Mets - 1:05pm (TBS) | Turner Field | L 6-1 | Smoltz (0-1) | Martinez (0-0) | Martinez (1-0, 2.40) | Smoltz (0-2, 8.00) | x | x | Beltran (2), Floyd (2), Wright (2) | 4-2 | .667 | 1 | 1 | Beltran |
7 - April 11th - Vs Nationals - 7:35pm (TBS) | Turner Field | W 11-2 | Hampton (0-0) | Day (0-0) | Hampton (1-0, 1.29) | Day (0-1, 9.00) | x | Furcal (1), A Jones (1) | Guillen (3) | 5-2 | .714 | 1 | 1 | Mondesi |
8 - April 12th - Vs Nationals - 7:35pm (Turner South) | Turner Field | L 4-3 | Hudson (1-0) | Loaiza (0-0) | Ayala (1-0, 0.00) | Kolb (0-1, 9.00) | Cordero (1, 1.50) | x | Vidro (2) | 5-3 | .625 | 1 | 1 | Schneider |
9 - April 13th - Vs Nationals - 1:05pm (TBS) | Turner Field | L 11-4 | Thomson (1-0) | Ohka (0-1) | Ohka (1-1, 4.50) | Thomson (1-1, 3.46) | x | C Jones (3) | Guillen 2 (5) | 5-4 | .556 | 1 | 0 | Guillen |
10 - April 15th - Vs Phillies - 7:05pm (TBS) | Citizens Bank Ballpark | W 11-4 | Ramirez (0-0) | Floyd (1-0) | Ramirez (1-0, 4.50) | Floyd (1-1, 7.84) | x | LaRoche (1), Mondesi 2 (2), Furcal 2 (3) | x | 6-4 | .600 | 1 | 0 | LaRoche |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-Winning RBI |
11 - April 16th - Vs Phillies - 4:05pm (TBS) | Citizens Bank Ballpark | L 2-1 | Smoltz (0-2) | Lieber (2-0) | Lieber (3-0, 2.49) | Smoltz (0-3, 5.62) | Wagner (2, 0.00) | x | Rollins (1) | 6-5 | .545 | 2 | 1 | Utley |
12 - April 17th - Vs Phillies - 8:05pm (ESPN) | Citizens Bank Ballpark | L 2-1 (10) | Hampton (1-0) | Myers (1-0) | Madson (1-1, 6.00) | Kolb (0-2, 10.80) | x | x | x | 6-6 | .500 | 2 | 2 | Polanco |
13 - April 18th - Vs Astros - 8:05pm (TBS) | Minute Maid Park | W 1-0 (12) | Hudson (1-0) | Clemens (1-0) | Sosa (1-0, 2.25) | Wheeler (0-2, 2.70) | Kolb (4, 9.00) | Langerhans (1) | x | 7-6 | .538 | 2 | 1 | Langerhans |
14 - April 19th - Vs Astros - 8:05pm (Turner South) | Minute Maid Park | L 5-3 | Thomson (1-1) | Backe (0-0) | Backe (1-0, 3.93) | Thomson (1-2, 4.26) | Lidge (4, 0.00) | C Jones (4) | Tavares (1) | 7-7 | .500 | 3 | 1 | Bagwell |
15 - April 20th - Vs Nationals - 7:05pm (FOX) | RFK Stadium | L 2-0 | Ramirez (1-0) | Day (0-1) | Day (1-1, 5.09) | Ramirez (1-1, 3.78) | Cordero (3, 1.04) | x | Vidro (4) | 7-8 | .467 | 3 | 2 | Vidro |
16 - April 21st - Vs Nationals - 1:05pm (TBS) | RFK Stadium | W 2-1 | Smoltz (0-3) | Patterson (1-1) | Reitsma (1-0, 1.12) | Cordero (2-1, 0.93) | Kolb (5, 7.71) | x | x | 8-8 | .500 | 3 | 1 | Guzman throwing error off Mondesi |
17 - April 22nd - Vs Phillies - 7:35pm (FOX) | Turner Field | W 6-2 | Hampton (1-0) | Myers (1-0) | Hampton (2-0, 1.17) | Myers (1-1, 1.71) | Kolb (6, 7.36) | Giles (1), LaRoche (2) | x | 9-8 | .529 | 2 | 1 | Giles |
18 - April 23rd - Vs Phillies - 7:05pm (TBS) | Turner Field | W 11-1 | Hudson (1-0) | Wolf (1-1) | Hudson (2-0, 0.96) | Wolf (1-2, 6.38) | x | A Jones (2) | x | 10-8 | .556 | 2 | 1 | Franco |
19 - April 24th - Vs Phillies - 1:05pm (TBS) | Turner Field | W 4-0 | Thomson (1-2) | Padilla (0-1) | Thomson (2-2, 3.12) | Padilla (0-2, 18.00) | x | x | x | 11-8 | .579 | 1 | 0 | Estrada |
20 - April 25th - Vs Mets - 7:05pm (FOX) | Shea Stadium | L 5-4 | Ramirez (1-1) | Heilman (1-2) | Heilman (2-2, 4.68) | Ramirez (1-2, 4.84) | Looper (3, 5.00) | Orr (1) | Floyd (5), Wright (4) | 11-9 | .550 | 2 | 1/2 | Wright |
21 - April 26th - Vs Mets - 7:10pm (Turner South) | Shea Stadium | W 4-3 | Smoltz (0-3) | Martinez (2-0) | Smoltz (1-3, 3.64) | Martinez (2-1, 2.75) | Foster (1, 0.00) | x | x | 12-9 | .571 | 2 | 1/2 | Estrada |
22 - April 27th - Vs Mets - 1:10pm (TBS) | Shea Stadium | W 8-4 | Hampton (2-0) | Glavine (1-2) | Hampton (3-0, 1.67) | Glavine (1-3, 5.67) | x | Perez (1), Betemit (1), A Jones (3) | Mientkiewicz (4), Floyd (6) | 13-9 | .591 | 1 | 0 | Perez |
23 - April 29th - Vs Cardinals - 7:35pm (TBS) | Turner Field | L 6-5 | Hudson (2-0) | Mulder (2-1) | Mulder (3-1, 3.50) | Hudson (2-1, 2.38) | Reyes (1, 3.24) | Jordan (2) | Pujols (6) | 13-10 | .565 | 2 | 1 | Pujols |
24 - April 30th - Vs Cardinals - 7:05pm (TBS) | Turner Field | W 3-2 | Thomson (2-2) | Morris (2-0) | Kolb (1-2, 7.20) | Journell (0-1, 7.36) | x | Mondesi (3) | x | 14-10 | .583 | 2 | 1 | Mondesi |
25 - May 1st - Vs Cardinals - 1:05pm (TBS) | Turner Field | W 2-1 | Smoltz (1-3) | Suppan (2-2) | Smoltz (2-3, 3.22) | Suppan (2-3, 3.23) | Kolb (7, 6.55) | x | x | 15-10 | .600 | 1 | 0 | Langerhans |
26 - May 3rd - Vs Marlins - 7:35pm (Turner South) | Turner Field | L 11-6 | Hampton (3-0) | Leiter (0-2) | Leiter (1-2, 4.91) | Hampton (3-1, 2.47) | x | x | Delgado (3), Cabrera (5) | 15-11 | .577 | 2 | 1 | Cabrera |
27 - May 4th - Vs Marlins - 1:05pm (TBS) | Turner Field | W 5-2 | Hudson (2-1) | Burnett (3-1) | Hudson (3-1, 2.18) | Burnett (3-2, 2.72) | Kolb (8, 6.00) | C Jones (5), A Jones (4) | x | 16-11 | .593 | 1 | 0 | A Jones |
28 - May 5th - Vs Astros - 7:35pm (TBS) | Turner Field | W 9-3 | Thomson (2-2) | Backe (2-1) | Thomson (3-2, 2.85) | Backe (2-2, 6.81) | x | LaRoche (3) | Ensberg (3) | 17-11 | .607 | 1 | 1/2 | LaRoche |
29 - May 6th - Vs Astros - 7:35pm (TBS) | Turner Field | W 9-4 | Smoltz (2-3) | Oswalt (4-2) | Smoltz (3-3, 3.05) | Oswalt (4-3, 4.30) | x | Estrada (1) | Lane (5) | 18-11 | .621 | 1 | 1/2 | Giles |
30 - May 7th - Vs Astros - 7:05pm (TBS) | Turner Field | W 4-1 | Ramirez (1-2) | Pettitte (2-2) | Ramirez (2-2, 3.68) | Pettitte (2-3, 3.33) | Kolb (9, 5.54) | Franco (1) | x | 19-11 | .633 | 1 | 1/2 | Franco |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
31 - May 8th - Vs Astros - 1:05pm (TBS) | Turner Field | W 16-0 | Hampton (3-1) | Astacio (0-0) | Hampton (4-1, 2.05) | Astacio (0-1, 9.82) | x | Langerhans 2 (3), Perez (2), A Jones (5), Hampton (1) | x | 20-11 | .645 | 1 | 1 1/2 | LaRoche |
32 - May 9th - Vs Rockies - 8:35pm (TBS) | Coors Field | L 7-6 | Hudson (3-1) | Wright (1-2) | Wright (2-2, 6.37) | Hudson (3-2, 3.40) | Tsao (3, 4.50) | LaRoche (4) | x | 20-12 | .625 | 1 | 1 1/2 | Hawpe |
33 - May 10th - Vs Rockies - 8:35pm (Turner South) | Coors Field | W 9-5 | Thomson (3-2) | Jennings (1-3) | Sosa (2-0, 2.57) | Jennings (1-4, 6.26) | x | x | x | 21-12 | .636 | 1 | 1 1/2 | Thomson |
34 - May 11th - Vs Rockies - 3:05pm (TBS) | Coors Field | L 6-5 | Smoltz (3-3) | Kim (0-3) | Tsao (1-0, 6.55) | Kolb (1-3, 6.28) | x | A Jones (6), Langerhans 2 (5) | Mohr (2) | 21-13 | .618 | 1 | 1/2 | Greene |
35 - May 13th - Vs Dodgers - 10:40pm (TBS) | Dodger Stadium | L 7-4 | Ramirez (2-2) | Weaver (4-2) | Carrara (4-0, 3.60) | Reitsma (1-1, 3.12) | Brazoban (11, 1.88) | LaRoche (5) | Bradley 2 (10) | 21-14 | .600 | 1 | 1/2 | Bradley |
36 - May 14th - Vs Dodgers - 10:10pm (TBS) | Dodger Stadium | W 5-1 | Hampton (4-1) | Perez (4-3) | Bernero (3-0, 2.57) | Perez (4-4, 4.50) | x | Mondesi (4), A Jones 2 (8), C Jones (6) | x | 22-14 | .611 | 1 | 1 1/2 | Mondesi |
37 - May 15th - Vs Dodgers - 4:10pm (TBS) | Dodger Stadium | W 5-2 | Hudson (3-2) | Erickson (1-3) | Hudson (4-2, 3.18) | Alvarez (1-1, 2.08) | Kolb (10, 5.51) | C Jones (7), A Jones (9), LaRoche (6) | x | 23-14 | .622 | 1 | 2 1/2 | A Jones |
38 - May 16th - Vs Padres - 10:05pm (TBS) | Petco Park | L 5-3 | Thomson (3-2) | Stauffer (1-0) | Linebrink (1-1, 2.95) | Reitsma (1-2, 4.26) | Hoffman (12, 2.87) | x | x | 23-15 | .605 | 1 | 1 1/2 | Sweeney |
39 - May 17th - Vs Padres - 10:05pm (Turner South) | Petco Park | L 3-2 | Smoltz (3-3) | May (0-0) | Reyes (2-0, 2.49) | Kolb (1-4, 6.48) | x | A Jones (10) | x | 23-16 | .590 | 1 | 1 1/2 | Greene |
40 - May 18th - Vs Padres - 3:35pm (FOX) | Petco Park | L 8-4 | Ramirez (2-2) | Eaton (5-1) | Eaton (6-1, 3.35) | Ramirez (2-3, 4.69) | Hoffman (13, 2.76) | A Jones (11) | Greene 2 (2) | 23-17 | .575 | 1 | 1/2 | Greene |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
41 - May 20th - Vs Red Sox - 7:05pm (TBS) | Fenway Park | L 4-3 | Hudson (4-2) | Miller (0-0) | Miller (1-0, 3.18) | Hudson (4-3, 3.47) | Foulke (11, 7.29) | x | Varitek (9), Mueller (1) | 23-18 | .561 | 2 | 1/2 | Mueller |
42 - May 21st - Vs Red Sox - 7:05pm (TBS) | Fenway Park | W 7-5 | Davies (0-0) | Wakefield (4-2) | Davies (1-0, 0.00) | Wakefield (4-3, 4.24) | x | x | x | 24-18 | .571 | 2 | 1/2 | Jordan |
43 - May 22nd - Vs Red Sox - 2:05pm (TBS) | Fenway Park | L 5-2 | Smoltz (3-3) | Clement (4-0) | Clement (5-0, 3.34) | Colon (0-1, 8.10) | x | x | Ramirez (11) | 24-19 | .558 | 2 | 1 1/2 | Ortiz |
44 - May 23rd - Vs Mets - 7:35pm (TBS) | Turner Field | W 8-6 | Ramirez (2-3) | Ishii (0-2) | Ramirez (3-3, 4.75) | Ishii (0-3, 5.59) | Kolb (11, 6.27) | Giles (2) | Wright (8), Cameron (5), Woodward (2) | 25-19 | .568 | 2 | 1 1/2 | Giles |
45 - May 24th - Vs Mets - 7:35pm (Turner South) | Turner Field | W 4-0 | Hudson (4-3) | Glavine (3-4) | Hudson (5-3, 3.05) | Glavine (3-5, 5.43) | x | x | x | 26-19 | .578 | 2 | 1 1/2 | Langerhans |
46 - May 25th - Vs Mets - 7:05pm (FOX) | Turner Field | W 3-0 | Davies (1-0) | Zambrano (2-4) | Davies (2-0, 0.00) | Zambrano (2-5, 4.74) | Reitsma (1, 4.18) | x | x | 27-19 | .587 | 2 | 1/2 | Estrada scores on error by Zambrano |
47 - May 27th - Vs Phillies - 7:35pm (FOX) | Turner Field | L 5-1 | Smoltz (3-3) | Lidle (4-3) | Lidle (5-3, 3.50) | Smoltz (3-4, 2.91) | x | x | Thome (2) | 27-20 | .574 | 1 | 0 | Thome |
48 - May 28th - Vs Phillies - 1:20pm (FOX) | Turner Field | L 12-5 | Ramirez (3-3) | Lieber (5-4) | Lieber (6-4, 4.41) | Ramirez (3-4, 5.65) | x | x | Michaels (2) | 27-21 | .563 | 1 | 0 | Burrell |
49 - May 29th - Vs Phillies - 1:05pm (TBS) | Turner Field | W 7-2 | Hudson (5-3) | Myers (4-2) | Hudson (6-3, 3.00) | Myers (4-3, 2.06) | x | Giles (3) | Lieberthal (5) | 28-21 | .574 | 1 | 0 | Langerhans |
50 - May 30th - Vs Nationals - 3:05pm (TBS) | RFK Stadium | L 3-2 | Davies (2-0) | Ohka (3-3) | Ohka (4-3, 3.20) | Davies (2-1, 1.15) | Cordero (12, 1.12) | A Jones (12) | x | 28-22 | .560 | 1 | 0 | Guillen |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
51 - May 31st - Vs Nationals - 7:05pm (Turner South) | RFK Stadium | L 5-4 | Hampton (4-1) | Patterson (2-1) | Ayala (3-3, 2.64) | Colon (0-2, 8.62) | Cordero (13, 1.44) | Franco (2) | x | 28-23 | .549 | 1 | 0 | Johnson |
52 - June 1st - Vs Nationals - 7:05pm (FOX) | RFK Stadium | W 5-4 | Smoltz (3-4) | Armas Jr (1-3) | Smoltz (4-4, 3.12) | Carrasco (1-1, 3.86) | Reitsma (2, 3.81) | Estrada (2), Betemit (2) | x | 29-23 | .558 | 1 | 1 | Giles |
53 - June 2nd - Vs Nationals - 7:05pm (TBS) | RFK Stadium | L 8-6 | Ramirez (3-4) | Loaiza (1-4) | Carrasco (2-1, 3.77) | Kolb (1-5, 7.29) | Cordero (14, 1.38) | x | Bennett (1) | 29-24 | .547 | 1 | 0 | Bennett |
54 - June 3rd - Vs Pirates - 7:05pm (Turner South) | PNC Park | L 3-1 | Hudson (6-3) | Wells (3-4) | Wells (4-4, 3.58) | Hudson (6-4, 3.08) | Mesa (15, 4.43) | x | x | 29-25 | .537 | 1 | 0 | Castillo |
55 - June 4th - Vs Pirates - 7:05pm (Turner South) | PNC Park | W 1-0 | Davies (2-1) | Redman (3-4) | Foster (1-0, 0.00) | Gonzalez (0-2, 3.27) | Reitsma (3, 3.67) | x | x | 30-25 | .545 | 1 | 1/2 | Franco |
56 - June 5th - Vs Pirates - 1:35pm (Turner South) | PNC Park | L 5-2 | Greisinger (0-0) | Perez (3-4) | Perez (4-4, 6.41) | Bernero (3-1, 4.35) | Mesa (16, 4.22) | Langerhans (6) | Lawton (6), Mackowiak (6) | 30-26 | .536 | 2 | 1/2 | Mackowiak |
57 - June 6th - Vs Angels - 7:35pm (Turner South) | Turner Field | L 4-2 | Smoltz (4-4) | Lackey (5-2) | Donnelly (3-1, 3.76) | Smoltz (4-5, 3.24) | Rodriguez (11, 2.50) | LaRoche (7) | x | 30-27 | .526 | 2 | 1 | Anderson |
58 - June 7th - Vs Angels - 7:35pm (Turner South) | Turner Field | W 3-2 | Ramirez (3-4) | Byrd (5-4) | Ramirez (4-4, 5.05) | Byrd (5-5, 4.38) | Reitsma (4, 3.54) | Furcal (4) | Molina (5) | 31-27 | .534 | 2 | 1 | Furcal |
59 - June 8th - Vs Angels - 7:05pm (FOX) | Turner Field | L 8-4 | Hudson (6-4) | Escobar (2-2) | Donnelly (4-1, 3.49) | Foster (1-1, 2.45) | x | x | x | 31-28 | .525 | 3 | 2 | McPherson |
60 - June 10th - Vs Athletics - 7:35pm (TBS) | Turner Field | L 6-4 | Davies (2-1) | Haren (3-7) | Haren (4-7, 4.28) | Colon (0-3, 8.50) | Street (3, 1.67) | Giles (4) | Crosby (2), Chavez (8) | 31-29 | .517 | 4 | 3 1/2 | Chavez |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
61 - June 11th - Vs Athletics - 3:15pm (FOX) | Turner Field | W 5-3 | Smoltz (4-5) | Saarloos (2-4) | Smoltz (5-5, 3.22) | Duchscherer (2-1, 1.80) | x | A Jones 2 (14), McCann (1) | x | 32-29 | .525 | 4 | 3 1/2 | A Jones |
62 - June 12th - Vs Athletics - 1:05pm (TBS) | Turner Field | L 11-5 | Ramirez (4-4) | Zito (2-7) | Zito (3-7, 4.47) | Boyer (0-1, 9.00) | x | A Jones (15) | Chavez 2 (10), Kotsay (3) | 32-30 | .516 | 4 | 4 1/2 | Chavez |
63 - June 13th - Vs Rangers - 8:05pm (Turner South) | Ameriquest Field in Arlington | L 7-3 | Hudson (6-4) | Young (5-3) | Young (6-3, 2.78) | Hudson (6-5, 3.78) | x | A Jones (16) | Soriano 2 (17), Blalock (11) | 32-31 | .508 | 4 | 4 1/2 | Soriano |
64 - June 14th - Vs Rangers - 8:05pm (Turner South) | Ameriquest Field in Arlington | W 7-2 | Sosa (2-0) | Astacio (2-7) | Sosa (3-0, 2.79) | Astacio (2-8, 6.04) | x | Johnson (1), Franco (3) | Teixeira (17) | 33-31 | .516 | 4 | 4 1/2 | Johnson |
65 - June 15th - Vs Rangers - 7:05pm (FOX) | Ameriquest Field in Arlington | L 9-5 | Davies (2-1) | Park (6-1) | Park (7-1, 5.15) | Davies (2-2, 3.45) | Cordero (17, 4.05) | x | Soriano (18) | 33-32 | .508 | 4 | 5 1/2 | Matthews |
66 - June 16th - Vs Reds - 7:10pm (Turner South) | Great American Ballpark | W 5-2 | Smoltz (5-5) | Claussen (3-3) | Smoltz (6-5, 3.14) | Claussen (3-4, 4.02) | Reitsma (5, 3.19) | Furcal (5), Giles (5) | Randa (9), Dunn (17) | 34-32 | .515 | 4 | 5 | Giles |
67 - June 17th - Vs Reds - 7:10pm (Turner South) | Great American Ballpark | W 10-5 | Ramirez (4-4) | Ortiz (2-4) | Ramirez (5-4, 5.38) | Ortiz (2-5, 6.51) | x | Johnson 2 (3), A Jones 2 (18), Betemit (3) | Lopez (11), Pena (9) | 35-32 | .522 | 3 | 4 | A Jones |
68 - June 18th - Vs Reds - 7:10pm (Turner South) | Great American Ballpark | W 6-1 | Sosa (3-0) | Milton (3-8) | Bernero (4-1, 4.89) | Milton (3-9, 7.82) | x | Franco 2 (5), A Jones (19), Estrada (3) | x | 36-32 | .529 | 3 | 3 | Franco |
69 - June 19th - Vs Reds - 1:15pm (TBS) | Great American Ballpark | L 11-8 | Davies (2-2) | Hudson (1-1) | Weathers (4-0, 4.17) | Bernero (4-2, 5.45) | x | Betemit (4) | Dunn (18), Randa (10), Griffey (12) | 36-33 | .522 | 3 | 4 | Griffey |
70 - June 21st - Vs Marlins - 7:35pm (Turner South) | Turner Field | W 5-0 | Smoltz (6-5) | Burnett (4-4) | Smoltz (7-5, 2.88) | Burnett (4-5, 3.43) | x | A Jones (20) | x | 37-33 | .529 | 3 | 3 1/2 | A Jones |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
71 - June 22nd - Vs Marlins - 7:35pm (FOX) | Turner Field | W 8-0 | Ramirez (5-4) | Moehler (2-4) | Ramirez (6-4, 5.05) | Moehler (2-5, 2.98) | x | A Jones (21), LaRoche (8) | x | 38-33 | .535 | 3 | 3 1/2 | A Jones |
72 - June 23rd - Vs Marlins - 7:35pm (TBS) | Turner Field | L 8-0 | Sosa (3-0) | Willis (11-2) | Willis (12-2, 1.76) | Sosa (3-1, 2.97) | x | x | Cabrera 2 (14) | 38-34 | .528 | 3 | 4 | Cabrera |
73 - June 24th - Vs Orioles - 7:35 (TBS) | Turner Field | W 7-5 | Davies (2-2) | Penn (2-0) | Davies (3-2, 4.75) | Penn (2-1, 6.07) | Reitsma (6, 2.88) | Giles (6), A Jones (22) | Bigbie (2), Roberts (12) | 39-34 | .534 | 2 | 4 | Giles |
74 - June 25th - Vs Orioles - 1:20pm (FOX) | Turner Field | W 5-4 | Colon (0-3) | Chen (6-5) | Vasquez (1-0, 3.00) | Williams (4-4, 3.67) | x | A Jones (23) | x | 40-34 | .541 | 2 | 4 | A Jones |
75 - June 26th - Vs Orioles - 1:05pm (TBS) | Turner Field | W 8-1 | Smoltz (7-5) | Lopez (7-2) | Smoltz (8-5, 2.74) | Lopez (7-3, 4.47) | x | A Jones (24) | Palmeiro (11) | 41-34 | .547 | 2 | 3 | Furcal |
76 - June 27th - Vs Marlins - 7:05pm (Turner South) | Dolphins Stadium | W 7-2 (8) | Ramirez (6-4) | Moehler (2-5) | Ramirez (7-4, 4.75) | Moehler (2-6, 3.05) | x | Franco (6) | Cabrera (15) | 42-34 | .553 | 2 | 2 1/2 | Estrada |
77 - June 28th - Vs Marlins - 7:05pm (Turner South) | Dolphins Stadium | W 9-1 | Sosa (3-1) | Willis (12-2) | Sosa (4-1, 2.78) | Willis (12-3, 2.04) | x | Giles (7) | Delgado (15) | 43-34 | .558 | 2 | 2 1/2 | Franco |
78 - June 29th - Vs Marlins - 7:05pm (FOX) | Dolphins Stadium | L 6-5 (13) | Davies (3-2) | Leiter (3-6) | Reidling (4-1, 7.04) | Bernero (4-3, 6.21) | x | Jordan (3), Johnson (4), A Jones (25) | Encarnacion (10) | 43-35 | .551 | 2 | 3 1/2 | Encarnacion |
79 - June 30th - Vs Marlins - 7:05pm (TBS) | Dolphins Stadium | L 6-2 | Colon (0-3) | Beckett (7-5) | Beckett (8-5, 3.14) | Colon (0-4, 6.30) | x | McCann (2) | Cabrera (16), Encarnacion (11) | 43-36 | .544 | 2 | 4 1/2 | Cabrera |
80 - July 1st - Vs Phillies - 7:05pm (Turner South) | Citizens Bank Ballpark | W 9-1 | Smoltz (8-5) | Padilla (3-7) | Smoltz (9-5, 2.68) | Padilla (3-8, 6.96) | x | Johnson (5), A Jones (26), LaRoche (9) | x | 44-36 | .550 | 2 | 4 1/2 | Johnson |
Game Number | Venue | Result | Braves Starter | Opponent's Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Braves are now... | Pct | Position | Games Ahead/Back | Game-winning RBI |
81 - July 2nd - Vs Phillies - 1:20pm(FOX) | Citizens Bank Ballpark | L 6-3 | Ramirez (7-4) | Myers (5-4) | Myers (6-4, 3.18) | Ramirez (7-5, 5.09) | Wagner (20, 2.23) | x | Burrell (17), Bell (5) | 44-37 | .543 | 2 | 5 1/2 | Bell |
82 - July 3rd - Vs Phillies - 8:05pm (ESPN) | Citizens Bank Ballpark | W 4-3 | Sosa (4-1) | Tejada (1-1) | Brower (3-1, 5.68) | Wagner (1-1, 2.41) | Reitsma (7, 3.79) | x | Howard (2) | 45-37 | .549 | 2 | 5 1/2 | Betemit |
83 - July 4th - Vs Cubs - 7:05pm (TBS) | Turner Field | W 4-0 | Davies (3-2) | Wood (1-1) | Davies (4-2, 4.05) | Wood (1-2, 5.30) | x | LaRoche 2 (11) | x | 46-37 | .554 | 2 | 4 1/2 | A Jones |
84 - July 5th - Vs Cubs - 7:35pm (Turner South) | Turner Field | W 5-1 | Colon (0-4) | Maddux (7-5) | Colon (1-4, 5.35) | Maddux (7-6, 5.02) | x | x | Hollandsworth (5) | 47-37 | .560 | 2 | 4 1/2 | Johnson |
85 - July 6th - Vs Cubs - 7:05pm (FOX) | Turner Field | P-P W 6-0 (July 7th) | Ramirez (7-5) | Prior (5-2) | Ramirez (8-5, 4.65) | Prior (5-3, 3.41) | x | Franco (7) | x | 48-37 | .565 | 2 | 3 | Langerhans |
86 - July 7th - Vs Cubs - 7:35pm (Turner South) | Turner Field | W 9-4 | Smoltz (9-5) | Williams (1-3) | Foster (2-1, 2.65) | Novoa (2-2, 4.50) | x | Furcal (6), A Jones (27), Francoeur (1) | Ramirez (19) | 49-37 | .570 | 2 | 2 1/2 | A Jones |
87 - July 8th - Vs Brewers - 7:35pm (Turner South) | Turner Field | W 2-1 | Sosa (4-1) | Davis (9-7) | Kolb (2-5, 5.45) | Santana (1-3, 4.50) | x | x | Overbay (11) | 50-37 | .575 | 2 | 2 1/2 | Langerhans |
88 - July 9th - Vs Brewers - 7:05pm (Turner South) | Turner Field | L 9-6 | Davies (4-2) | Sheets (4-6) | Sheets (5-6, 3.41) | Davies (4-3, 4.32) | x | Johnson (6) | x | 50-38 | .568 | 2 | 2 1/2 | Hall |
89 - July 10th - Vs Brewers - 1:05pm (Turner South) | Turner Field | L 8-4 | Colon (1-4) | Capuano (9-6) | Capuano (10-6, 3.63) | Colon (1-5, 5.44) | x | Francoeur (2), Furcal (7) | Branyan (8), Jenkins (9) | 50-39 | .562 | 2 | 2 1/2 | Jenkins |
90 - July 14th - Vs Mets - 7:10pm (TBS) | Shea Stadium | L 6-3 | Ramirez (8-5) | Benson (6-3) | Hernandez (5-2, 1.64) | Brower (3-2, 5.44) | Looper (21, 3.31) | LaRoche (12) | Wright 2 (13), Piazza (10) | 50-40 | .556 | 2 | 2 1/2 | Piazza |
