2003 Marlins Salaries
Ivan Rodriguez | $9.318m |
Luis Castillo | $4.85m |
Derrek Lee | $4.25m |
Mike Lowell | $3.7m |
Juan Encarnacion | $3.45m |
A.J. Burnett | $2.5m |
Mark Redman | $2.15m |
Brad Penny | $1.875m |
Josh Beckett | $1.725m |
Alex Gonzalez | $1.7m |
Braden Looper | $1.6m |
Todd Hollandsworth | $1.5m |
Carl Pavano | $1.5m |
Vladimir Nunez | $1.4m |
Mike Redmond | $1.05m |
Juan Pierre | $1m |
Andy Fox | $800k |
Armando Almanza | $775k |
Mike Mordecai | $500k |
Gerald Williams | $325k |
Brian Banks | $300k |
Ramon Castro | $300k |
Blaine Neal | $300k |
Abraham Nunez | $300k |
Tommy Phelps | $300k |
Tim Spooneybarger | $300k |
Michael Tejera | $300k |
Justin Wayne | $300k |
TOTAL = $48.368m