2006 Florida Marlins Salaries
1. Dontrelle Willis | 4,350,000 |
2. Brian Moehler | 1,500,000 |
3. Wes Helms | 800,000 |
4. Miguel Olivo | 700,000 |
5. Matt Herges | 600,000 |
6. Miguel Cabrera | 472,000 |
7. Todd Wellemeyer | 347,500 |
8. Alfredo Amezaga | 340,000 |
9. Sergio Mitre | 330,000 |
10. Joe Borowski | 327,000 |
11. Matt Treanor | 327,000 |
12. Chris Aguila | 327,000 |
13. Josh Willingham | 327,000 |
14. Hanley Ramirez | 327,000 |
15. Jeremy Hermida | 327,000 |
16. Jason Vargas | 327,000 |
17. Mike Jacobs | 327,000 |
18. Josh Johnson | 327,000 |
19. Dan Uggla | 327,000 |
20. Mike Megrew | 327,000 |
21. Eric Reed | 327,000 |
22. Ricky Nolasco | 327,000 |
23. Carlos Martinez | 327,000 |
Total Team Salary: | 14,344,500 |
Source: ESPN.com