2007 Florida Marlins Salaries
1. M. Cabrera | 7,400,000 |
2. D. Willis | 6,450,000 |
3. J. Julio | 3,600,000 |
4. M. Olivo | 2,000,000 |
5. A. Boone | 925,000 |
6. K. Gregg | 575,000 |
7. H. Ramirez | 402,000 |
8. D. Uggla | 392,000 |
9. J. Wood | 390,000 |
10. L. Gardner | 390,000 |
11. J. Johnson | 382,000 |
12. A. Sanchez | 381,000 |
13. J. Borchard | 380,000 |
14. A. Amezaga | 380,000 |
15. C. Ross | 380,000 |
16. S. Mitre | 380,000 |
17. M. Treanor | 380,000 |
18. J. Willingham | 380,000 |
19. L. Kensing | 380,000 |
20. J. Hermida | 380,000 |
21. R. Pinto | 380,000 |
22. R. Messenger | 380,000 |
23. S. Olsen 24. M. Jacobs 25. R. Nolasco 26. C. Martinez 27. T. Tankersley 28. H. Owens 29. J. Garcia 30. M. Lindstrom 31. A. De Aza
| 380,000 380,000 380,000 380,000 380,000 380,000 380,000 380,000 380,000
|
Total Team Salary: | 30,507,000 |
Source: ESPN.com