2008 Florida Marlins Salaries
1. Luis Gonzalez | 7,156,599 |
2. Mark Hendrickson | 2,925,000 |
3. Kevin Gregg | 575,000 |
4. Hanley Ramirez | 402,000 |
5. Dan Uggla | 392,000 |
6. Lee Gardner | 390,000 |
7. Josh Johnson | 382,000 |
8. Anibal Sanchez | 381,000 |
9. Alfredo Amezaga | 380,000 |
10. Cody Ross | 380,000 |
11. Sergio Mitre | 380,000 |
12. Matt Treanor | 380,000 |
13. Josh Willingham | 380,000 |
14. Logan Kensing | 380,000 |
15. Jeremy Hermida | 380,000 |
16. Renyal Pinto | 380,000 |
17. Scott Olsen | 380,000 |
18. Mike Jacobs | 380,000 |
19. Ricky Nolasco | 380,000 |
20. Carlos Martinez | 380,000 |
21. Taylor Tankersley | 380,000 |
22. Henry Owens | 380,000 |
23. Mike Rabelo 24. Matt Lindstrom 25. Alejandro De Aza | 380,000 380,000 380,000 |
Total Team Salary: | 30,507,000 |
Source: ESPN.com