| Paul Lo Duca | $5,000,000 |
| Wes Helms | $2,400,000 |
| Andrew Miller | $2,212,500 |
| Luis Gonzalez | $2,000,000 |
| Scott Proctor | $1,115,000 |
| Kiko Calero | $1,000,000 |
| Alfredo Amezaga | $945,000 |
| Jorge Cantu | $500,000 |
| Hanley Ramirez | $439,000 |
| Dallas McPherson | $425,000 |
| Dan Uggla | $417,000 |
| Leo Nunez | $405,000 |
| Lee Gardner | $402,500 |
| Jeremy Hermida | $395,000 |
| Matt Lindstrom | $395,000 |
| Taylor Tankersley | $392,500 |
| Jesus Delgado | $392,000 |
| Renyel Pinto | $391,500 |
| Rick VandenHurk | $391,500 |
| Robert Andino | $390,000 |
| Burke Badenhop | $390,000 |
| John Baker | $390,000 |
| Emilio Bonifacio | $390,000 |
| Brett Carroll | $390,000 |
| Willie Collazo | $390,000 |
| Alejandro De Aza | $390,000 |
| Eulogio De La Cruz | $390,000 |
| Harvey Garcia | $390,000 |
| Andy Gonzalez | $390,000 |
| Josh Johnson | $390,000 |
| Logan Kensing | $390,000 |
| Cameron Maybin | $390,000 |
| Dan Meyer | $390,000 |
| Jai Miller | $390,000 |
| Ricky Nolasco | $390,000 |
| Henry Owens | $390,000 |
| Mike Rabelo | $390,000 |
| Cody Ross | $390,000 |
| Brian Sanches | $390,000 |
| Anibal Sanchez | $390,000 |
| Gaby Sanchez | $390,000 |
| Ryan Tucker | $390,000 |
| Chris Volstad | $390,000 |
| Jason Wood | $390,000 |
Total Salary - $29,368,500 | |