2003 Mets Salaries
Mo Vaughn | $17.166m |
Mike Piazza | $15.571m |
Jeromy Burnitz | $12.166m |
Tom Glavine | $11m |
Al Leiter | $8m |
Roberto Alomar | $7.689m |
Pedro Astacio | $7m |
Armando Benitez | $6.937m |
Cliff Floyd | $6.5m |
Roger Cedeno | $4.875m |
John Franco | $3.833m |
David Weathers | $3.733m |
Steve Trachsel | $3m |
Mike Stanton | $2m |
Rey Sanchez | $1.3m |
Scott Strickland | $950k |
Graeme Lloyd | $650k |
Joe McEwing | $600k |
Tsuyoshi Shinjo | $600k |
Jay Bell | $550k |
Vance Wilson | $315k |
Timo Perez | $312k |
Grant Roberts | $310k |
Mike Bacsik | $302k |
Jaime Cerda | $302k |
Ty Wigginton | $302k |
Jason Phillips | $300k |
Jae Weong Seo | $300k |
Tyler Yates | $300k |
TOTAL = $116.9m