2006 New York Mets Salaries
1. Pedro Martinez | 14,875,000 |
2. Carlos Beltran | 13,571,429 |
3. Carlos Delgado | 13,500,000 |
4. Tom Glavine | 10,500,000 |
5. Billy Wagner | 10,500,000 |
6. Kazuo Matsui | 8,058,333 |
7. Paul Lo Duca | 6,600,823 |
8. Cliff Floyd | 6,500,000 |
9. Victor Zambrano | 3,000,000 |
10. Jorge Julio | 2,525,000 |
11. Steve Trachsel | 2,500,000 |
12. Chad Bradford | 1,400,000 |
13. Julio Franco | 1,050,000 |
14. Jose Valentin | 912,500 |
15. Chris Woodward | 825,000 |
16. Ramon Castro | 800,000 |
17. Endy Chavez | 500,000 |
18. Xavier Nady | 427,000 |
19. Jose Reyes | 401,500 |
20. Duaner Sanchez | 399,500 |
21. David Wright | 374,000 |
22. Aaron Heilman | 359,000 |
23. Victor Diaz | 335,000 |
24. Juan Padilla | 333,000 |
25. Anderson Hernandez | 327,000 |
26. Brian Bannister | 327,000 |
Total Team Salary: | 100,901,085 |
Source: ESPN.com