2007 New York Mets Salaries
1. C. Delgado | 14,500,000 |
2. P. Martinez | 14,002,234 |
3. C. Beltran | 13,571,429 |
4. S. Green | 11,833,333 |
5. B. Wagner | 10,500,000 |
6. T. Glavine | 7,500,000 |
7. M. Alou | 7,500,000 |
8. P. LoDuca | 6,600,823 |
9. O. Hernandez | 5,000,000 |
10. J. Valentin | 3,800,000 |
11. S. Schoenweiss | 3,600,000 |
12. J. Reyes | 2,875,000 |
13. O. Perez | 2,325,000 |
14. E. Chavez | 1,725,000 |
15. D. Williams | 1,250,000 |
16. D. Wright | 1,250,000 |
17. J. Franco | 1,150,000 |
18. A. Sele | 1,000,000 |
19. D. Easley | 850,000 |
20. R. Castro | 850,000 |
21. D. Sanchez | 850,000 |
22. P. Feliciano | 602,000 |
23. D. Newham | 575,000 |
24. A. Heilman | 453,000 |
25. A. Burgos | 415,000 |
26. J. Maine 27. J. Padilla 28. J. Smith | 391,000 384,000 380,000 |
Total Team Salary: | 116,115,819 |
Source: ESPN.Com