2008 New York Mets Salaries
1. Carlos Delgado | 14,500,000 |
2. Pedro Martinez | 14,002,234 |
3. Carlos Beltran | 13,571,429 |
4. Johan Santana | 13,000,000 |
5. Billy Wagner | 10,500,000 |
6. Moises Alou | 7,500,000 |
7. Luis Castillo | 5,750,000 |
8. Orlando Hernandez | 5,000,000 |
9. Brady Clark | 3,900,000 |
10. Scott Schoeneweis | 3,600,000 |
11. Brian Schneider | 3,500,000 |
12. Jose Reyes | 2,875,000 |
13. Oliver Perez | 2,325,000 |
14. Endy Chavez | 1,725,000 |
15. David Wright | 1,250,000 |
16. Matt Wise | 1,050,000 |
17. Marlon Anderson | 925,000 |
18. Ramon Castro | 850,000 |
19. Duaner Sanchez | 850,000 |
20. Damion Easley | 850,000 |
21. Pedro Feliciano | 602,000 |
22. Aaron Heilman | 453,000 |
23. Ambiorix Burgos | 415,000 |
24. Ryan Church | 395,000 |
25. John Maine | 391,000 |
26. Joe Smith | 380,000 |
Total Team Salary: | 116,115,819 |
Source: ESPN.Com