2006 Washington Nationals Salaries
1. Alfonso Soriano | 10,000,000 |
2. Livan Hernandez | 8,000,000 |
3. Jose Vidro | 7,000,000 |
4. Cristian Guzman | 4,200,000 |
5. Jose Guillen | 4,000,000 |
6. Brian Lawrence | 3,875,000 |
7. Nick Johnson | 3,200,000 |
8. Brian Schneider | 2,700,000 |
9. Ramon Ortiz | 2,500,000 |
10. Tony Armas | 2,100,000 |
11. Ryan Drese | 1,900,000 |
12. Joey Eischen | 1,300,000 |
13. Mike Stanton | 1,000,000 |
14. Royce Clayton | 1,000,000 |
15. Pedro Astacio | 1,000,000 |
16. Marlon Anderson | 925,000 |
17. Luis Ayala | 900,000 |
18. Robert Fick | 850,000 |
19. Matthew LeCroy | 850,000 |
20. Felix Rodriguez | 800,000 |
21. Marlon Byrd | 800,000 |
22. Damian Jackson | 700,000 |
23. Daryle Ward | 700,000 |
24. Wiki Gonzalez | 650,000 |
25. Chad Cordero | 525,000 |
26. John Patterson | 450,000 |
27. Gary Majewski | 352,500 |
28. Jon Rauch | 335,000 |
29. Brandon Watson | 328,000 |
30. Ryan Zimmerman | 327,000 |
Total Team Salary: | 63,267,500 |
Source: ESPN.com