2007 Washington Nationals Salaries
1. N. Johnson | 5,500,000 |
2. C. Guzman | 4,200,000 |
3. C. Cordero | 4,150,000 |
4. F. Lopez | 3,900,000 |
5. B. Schneider | 3,500,000 |
6. A. Kearns | 3,500,000 |
7. L. Ayala | 1,300,000 |
8. R. Fick | 850,000 |
9. R. King | 850,000 |
10. J. Patterson | 850,000 |
11. J. Colome | 815,000 |
12. R. Belliard | 750,000 |
13. A. Escobar | 530,000 |
14. D. Young | 500,000 |
15. J. Williams | 500,000 |
16. J. Rauch | 455,000 |
17. C. Snelling | 450,000 |
18. M. Bowie | 435,000 |
19. R. Wagner | 425,000 |
20. J. Wilson | 420,000 |
21. R. Zimmerman | 400,000 |
22. R. Church | 395,000 |
23. N. Logan | 392,500 |
24. J. Bergmann | 380,000 |
25. M. O'Connor | 380,000 |
26. M. Chico | 380,000 |
27. J. Flores | 380,000 |
28. L. Speigner | 380,000 |
Total Team Salary: | $36,967,500 |
Source: ESPN.com