2008 Washington Nationals Salaries
1. Odalis Perez | 7,750,000 |
2. Paul LoDuca | 6,600,823 |
3. Nick Johnson | 5,500,000 |
4. Cristian Guzman | 4,200,000 |
5. Chad Cordero | 4,150,000 |
6. Felipe Lopez | 3,900,000 |
7. Austin Kearns | 3,500,000 |
8. Johnny Estrada | 3,400,000 |
9. Rob Mackowiak | 2,750,000 |
10. Wily Mo Pena | 1,875,000 |
11. Luis Ayala | 1,300,000 |
12. Aaron Boone | 925,000 |
13. Ray King | 850,000 |
14. Jesus Colome | 815,000 |
15. Ronnie Belliard | 750,000 |
16. Dmitri Young | 500,000 |
17. Jon Rauch | 455,000 |
18. Ryan Wagner | 425,000 |
19. Ryan Zimmerman | 400,000 |
20. Lastings Milledge | 383,000 |
21. Matt Chico | 380,000 |
22. Jesus Flores | 380,000 |
23. Elijah Dukes | 380,000 |
24. Shawn Hill | 380,000 |
25. Jason Bergmann | 380,000 |
Total Team Salary: | 37,347,500 |
Source: ESPN.com