Washington Nationals Salaries 2009
$13,000,000 | ||
$6,200,000 | ||
$5,500,000 | ||
$5,000,000 | ||
$5,000,000 | ||
$4,200,000 | ||
$3,000,000 | ||
$2,875,000 | ||
$2,000,000 | ||
$2,000,000 | ||
$1,600,000 | ||
$1,350,000 | ||
$1,250,000 | ||
$1,250,000 | ||
$1,075,000 | ||
$850,000 | ||
$850,000 | ||
$800,000 | ||
$650,000 | ||
$620,000 | ||
$500,000 | ||
$465,000 | ||
$450,000 | ||
$436,000 | ||
$410,000 | ||
$409,000 | ||
$405,000 | ||
$405,000 | ||
$404,000 | ||
$402,500 | ||
$402,000 | ||
$400,000 | ||
$400,000 | ||
$400,000 | ||
$397,000 | ||
$392,500 | ||
$392,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 | ||
$390,000 |
Total Salary - $72,380,000