Previous Years: 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Won | Lost | PCT | Games Behind | Streak | Last 10 Games | Home | Road | |
Washington Nationals | 97 | 65 | .599 | - | L2 | 5-5 | 47-34 | 50-31 |
Miami Marlins | 77 | 85 | .475 | 20 | L1 | 5-5 | 42-36 | 35-49 |
Atlanta Braves | 72 | 90 | .444 | 25 | W1 | 3-7 | 37-44 | 35-46 |
New York Mets | 70 | 92 | .432 | 27 | L1 | 5-5 | 37-44 | 33-48 |
Philadelphia Phillies | 66 | 96 | .407 | 31 | W1 | 5-5 | 39-42 | 27-54 |
Final Standings