| Won | Lost | PCT | Games Behind | Elimination No. | Last 10 Games | Home | Road |
Atlanta Braves | 88 | 74 | .543 | - | - | 6-4 | 40-41 | 48-33 |
Philadelphia Phillies | 86 | 76 | .531 | 2 | E | 5-5 | 47-34 | 39-42 |
New York Mets | 82 | 80 | .506 | 6 | E | 4-6 | 44-37 | 38-43 |
Florida Marlins | 76 | 86 | .469 | 12 | E | 6-4 | 46-34 | 30-52 |
Montreal Expos | 68 | 94 | .420 | 20 | E | 4-6 | 34-47 | 34-47 |
Atlanta reached an unprecedented 10th straight divisional title. After sweeping Houston in the divisional series though, the Braves were outplayed by the Arizona Diamondbacks, who would go on to win the most memorable World Series of all time, beating the New York Yankees in seven games.