| Won | Lost | PCT | Games Behind | Elimination No. | Last 10 Games | Home | Road |
Atlanta Braves | 101 | 59 | .631 | - | - | 6-4 | 52-28 | 49-31 |
Montreal Expos | 83 | 79 | .512 | 19 | E | 7-3 | 49-32 | 34-47 |
Philadelphia Phillies | 80 | 81 | .497 | 21.5 | E | 6-4 | 40-40 | 40-41 |
Florida Marlins | 79 | 83 | .488 | 23 | E | 6-4 | 46-35 | 33-48 |
New York Mets | 75 | 86 | .466 | 26.5 | E | 3-7 | 38-43 | 37-43 |
The Braves won their 11th straight divisional title, but could not get past Barry Bonds and the San Francisco Giants in the NL Divisional Series. The Giants went on to lose to the Anaheim Angels in 7 games in the World Series.