| Won | Lost | PCT | Games Behind | Elimination No. | Last 10 Games | Home | Road |
Atlanta Braves | 96 | 66 | .593 | - | - | 7-3 | 49-32 | 47-34 |
Philadelphia Phillies | 86 | 76 | .531 | 10 | E | 7-3 | 42-39 | 44-37 |
Florida Marlins | 83 | 79 | .512 | 13 | E | 4-6 | 42-38 | 41-41 |
New York Mets | 71 | 91 | .438 | 25 | E | 5-5 | 38-43 | 33-48 |
Montreal Expos | 67 | 95 | .414 | 29 | E | 3-7 | 35-45 | 32-50 |
The Braves took their 13th straight in comfortable fashion, with a 10 game lead over Phillie. Once again though, the Braves failed to advance in the play-offs, losing to the Houston Astros in five games. Houston lost to the St Louis Cardinals in the NL Championship series in seven games, before the Boston Red Sox ended their long title drought by sweeping the Cards in the World Series.