Won | Lost | PCT | Games Behind | Elimination No. | Last 10 Games | Home | Road | |
New York Mets | 97 | 65 | .599 | - | - | 5-5 | 50-31 | 47-34 |
Philadelphia Phillies | 85 | 77 | .525 | 12 | E | 6-4 | 41-40 | 44-37 |
Atlanta Braves | 79 | 83 | .488 | 18 | E | 5-5 | 40-41 | 39-42 |
Florida Marlins | 78 | 84 | .481 | 19 | E | 3-7 | 42-39 | 36-45 |
Washington Nationals | 71 | 91 | .438 | 26 | E | 5-5 | 41-40 | 31-50 |
The Mets won the division by 12 games over the Phillies, ending the Braves' 14-year domination. However, the St Louis Cardinals went onto the World Series from the National League and won in five games over the Detroit Tigers.