Previous Years: 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
| Won | Lost | PCT | Games Behind | Streak | Last 10 Games | Home | Road |
Washington Nationals | 98 | 64 | .605 | - | W2 | 6-4 | 50-31 | 48-33 |
Atlanta Braves | 94 | 68 | .580 | 4 | W1 | 7-3 | 48-33 | 46-35 |
Philadelphia Phillies | 81 | 81 | .500 | 17 | L2 | 4-6 | 40-41 | 41-40 |
New York Mets | 74 | 88 | .457 | 24 | W1 | 5-5 | 36-45 | 38-43 |
Miami Marlins | 69 | 93 | .426 | 29 | L1 | 3-7 | 38-43 | 31-50 |
Final Standings