Previous Years: 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Won | Lost | PCT | Games Behind | Streak | Last 10 Games | Home | Road | |
Atlanta Braves | 96 | 66 | .593 | - | W1 | 6-4 | 56-25 | 40-41 |
Washington Nationals | 86 | 76 | .531 | 10 | L1 | 5-5 | 47-34 | 39-42 |
New York Mets | 74 | 88 | .457 | 22 | W1 | 6-4 | 33-48 | 41-40 |
Philadelphia Phillies | 73 | 89 | .451 | 23 | L1 | 2-8 | 43-38 | 30-51 |
Miami Marlins | 62 | 100 | .383 | 34 | W4 | 6-4 | 36-45 | 26-55 |
Final Standings