Previous Years: 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Won | Lost | PCT | Games Behind | Streak | Last 10 Games | Home | Road | |
Washington Nationals | 96 | 66 | .593 | - | W2 | 8-2 | 51-30 | 45-36 |
Atlanta Braves | 79 | 83 | .488 | 17 | W2 | 3-7 | 42-39 | 37-44 |
New York Mets | 79 | 83 | .488 | 17 | W2 | 6-4 | 40-41 | 39-42 |
Miami Marlins | 77 | 85 | .475 | 19 | L2 | 3-7 | 42-39 | 35-46 |
Philadelphia Phillies | 73 | 89 | .451 | 23 | L2 | 3-7 | 37-44 | 36-45 |
Final Standings