Previous Years: 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Won | Lost | PCT | Games Behind | Streak | Last 10 Games | Home | Road | |
New York Mets | 90 | 72 | .556 | - | W1 | 5-5 | 49-32 | 41-40 |
Washington Nationals | 83 | 79 | .512 | 7 | L1 | 5-5 | 46-35 | 37-44 |
Miami Marlins | 71 | 91 | .438 | 19 | L1 | 6-4 | 41-40 | 30-51 |
Atlanta Braves | 67 | 95 | .414 | 23 | W3 | 6-4 | 42-39 | 25-56 |
Philadelphia Phillies | 63 | 99 | .389 | 27 | W1 | 6-4 | 37-44 | 26-55 |
Final Standings