The famous tables are back again for their 11th year!
Previous Years:
2002 2003 2004 2005 2006 2007 2008 2009 2010
Game Number | Venue | Result | Braves Hits | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Game-Winning RBI | Braves Are Now... | Pct | Position | Games Ahead/Back | Att | Game Time |
1 - March 31st - @ Nationals - 1:05pm | Nationals Park | W 2-0 | 5 | 5 | 0 | 0 | Lowe (0-0) | Hernandez (0-0) | Lowe (1-0, 0.00) | Hernandez (0-1, 2.84) | Kimbrel (1, 0.00) | Heyward (1) | - | McCann | 1-0 | 1.000 | 1 | 1/2 | 39,055 | 2:32 |
2 - April 2nd - @ Nationals - 1:05pm | Nationals Park | L 6-3 | 10 | 10 | 1 | 0 | Hanson (0-0) | Lannan (0-0) | Lannan (1-0, 1.80) | Hanson (0-1, 7.36) | Burnett (1, 0.00) | Uggla (1), Gonzalez (1) | Ankiel (1) | Ankiel | 1-1 | .500 | 3 | 1 | 21,941 | 2:56 |
3 - April 3rd - @ Nationals - 1:35pm | Nationals Park | W 11-2 | 12 | 4 | 0 | 1 | Hudson (0-0) | Zimmerman (0-0) | Hudson (1-0, 1.29) | Zimmerman (0-1, 3.00) | x | x | x | Prado | 2-1 | .667 | 2 | 1 | 22,210 | 2:47 |
4 - April 4th - @ Brewers - 2:10pm | Miller Park | W 2-1 | 7 | 5 | 0 | 0 | Beachy (0-0) | Narveson (0-0) | Moylan (1-0, 4.50) | Saito (0-1, 9.00) | Kimbrel (2, 0.00) | Prado (1), Uggla (2) | Weeks (3) | Uggla | 3-1 | .750 | 2 | 1/2 | 46,017 | 2:49 |
5 - April 5th - @ Brewers - 8:10pm | Miller Park | L 1-0 | 2 | 7 | 0 | 0 | Lowe (1-0) | Gallardo (0-0) | Gallardo (1-0, 1.20) | Lowe (1-1, 0.77) | x | x | x | Braun | 3-2 | .600 | 3 | 1/2 | 24,117 | 2:21 |
6 - April 6th - @ Brewers - 8:10pm | Miller Park | L 5-4 | 8 | 11 | 0 | 0 | Minor (0-0) | Estrada (0-0) | Estrada (1-0, 6.00) | Minor (0-1, 10.38) | Axford (1, 15.43) | Heyward (2) | x | Kotsay | 3-3 | .500 | 4 | 1 1/2 | 23,420 | 2:36 |
7 - April 7th - @ Brewers - 1:40pm | Miller Park | L 4-2 | 8 | 10 | 1 | 0 | Hanson (0-1) | Marcum (0-1) | Marcum (1-1, 4.22) | Hanson (0-2, 6.00) | Axford (2, 10.80) | x | Braun (3) | Kottaras | 3-4 | .429 | 4 | 2 1/2 | 24,645 | 2:50 |
8 - April 8th - V Phillies - 7:35pm | Turner Field | W 6-3 | 12 | 8 | 2 | 0 | Hudson (1-0) | Lee (1-0) | Hudson (2-0, 1.84) | Lee (1-1, 7.84) | Kimbrel (3, 0.00) | x | x | Jones | 4-4 | .500 | 3 | 1 1/2 | 51,331 | 2:46 |
9 - April 9th - V Phillies - 1:10pm | Turner Field | L 10-2 | 6 | 15 | 0 | 1 | Beachy (0-0) | Oswalt (1-0) | Oswalt (2-0, 2.25) | Beachy (0-1, 3.75) | x | x | Schneider (1), Ruiz (1) | Schneider | 4-5 | .444 | 4 | 2 1/2 | 36,256 | 2:44 |
10 - April 10th - V Phillies - 1:35pm | Turner Field | L 3-0 | 5 | 8 | 1 | 0 | Lowe (1-1) | Hamels (0-1) | Hamels (1-1, 5.59) | Lowe (1-2, 1.45) | Contreras (2, 0.00) | x | Victorino (1) | Rollins x2 play scores Victorino | 4-6 | .400 | 5 | 3 1/2 | 43,796 | 2:20 |
11 - April 12th - V Marlins - 7:10pm | Turner Field | W 5-0 | 9 | 5 | 0 | 0 | Hanson (0-2) | Volstad (0-0) | Hanson (1-2, 3.38) | Volstad (0-1, 5.59) | x | Heyward (3), McCann (1) | x | McLouth | 5-6 | .455 | 4 | 2 1/2 | 13,865 | 2:33 |
12 - April 13th - V Marlins - 7:10pm | Turner Field | L 5-1 | 2 | 8 | 0 | 0 | Hudson (2-0) | Johnson (1-0) | Johnson (2-0, 1.35) | Hudson (2-1, 3.48) | x | Jones (1) | Morrison (3) | Johnson | 5-7 | .417 | 4 | 3 1/2 | 14,351 | 2:20 |
13 - April 14th - V Marlins - 7:10pm | Turner Field | L 6-5 | 8 | 13 | 1 | 1 | Beachy (0-1) | Nolasco (1-0) | Sanches (2-0, 0.00) | O'Flaherty (0-1, 2.08) | Nunez (4, 2.57) | Uggla (3), McCann (2) | Sanchez (1) | Buck | 5-8 | .385 | 4 | 4 1/2 | 16,495 | 3:09 |
14 - April 15th - V Mets - 7:30pm | Turner Field | W 4-0 16/04 | 11 | 2 | 0 | 0 | Jurrjens (0-0) | Pelfrey (0-1) | Jurrjens (1-0, 0.00) | Pelfrey (0-2, 9.72) | x | x | x | Uggla | 6-8 | .429 | 4 | 4 | 31,383 | 2:29 |
15 - April 16th - V Mets - 4:10pm | Turner Field | W 4-2 | 6 | 6 | 2 | 0 | Lowe (1-2) | Carrasco (0-0) | Lowe (2-2, 1.82) | Carrasco (0-1, 5.23) | Kimbrel (4, 0.00) | Jones (2), Gonzalez 2 (3), Freeman (1) | x | Gonzalez | 7-8 | .467 | 4 | 3 1/2 | 31,383 | 2:47 |
16 - April 17th - V Mets - 1:35pm | Turner Field | L 3-2 | 7 | 8 | 0 | 0 | Hanson (1-2) | Gee (0-0) | Gee (1-0, 1.59) | Hanson (1-3, 3.86) | Rodriguez (2, 3.18) | Heyward (4) | x | Thole | 7-9 | .438 | 4 | 4 | 29,625 | 2:52 |
17 - April 18th - @ Dodgers - 10:10pm | Dodger Stadium | L 4-2 | 7 | 10 | 0 | 0 | Hudson (2-1) | Lilly (0-2) | Lilly (1-2, 4.09) | Hudson (2-2, 4.05) | x | x | x | Loney | 7-10 | .412 | 4 | 4 | 28,292 | 2:52 |
18 - April 19th - @ Dodgers - 10:10pm | Dodger Stadium | W 10-1 | 14 | 5 | 0 | 0 | Beachy (0-1) | Kuroda (2-1) | Beachy (1-1, 3.86) | Kuroda (2-2, 3.33) | x | Prado (2), Freeman (2), Hinske (1), Uggla (4) | x | Freeman | 8-10 | .444 | 4 | 3 | 41,596 | 3:19 |
19 - April 20th - @ Dodgers - 10:10pm | Dodger Stadium | L 6-1 | 4 | 11 | 0 | 0 | Lowe (2-2) | Garland (0-1) | Garland (1-1, 4.15) | Lowe (2-3, 3.25) | x | x | Ethier (2) | Uribe | 8-11 | .421 | 4 | 4 | 29,473 | 2:17 |
20 - April 21st - @ Dodgers - 3:10pm | Dodger Stadium | L 5-3 (12) | 7 | 11 | 0 | 0 | Jurrjens (1-0) | Kershaw (2-2) | Guerrier (1-0, 0.00) | Martinez (0-1, 3.86) | x | Freeman (3) | Uribe (1), Blake (1), Kemp (4) | Kemp | 8-12 | .400 | 4 | 5 | 30,711 | 3:52 |
21 - April 22nd - @ Giants - 10:15pm | AT&T Park | W 4-1 | 6 | 3 | 0 | 1 | Hanson (1-3) | Bumgarner (0-2) | Hanson (2-3, 3.21) | Bumgarner (0-3, 7.79) | Kimbrel (5, 1.00) | x | x | Jones | 9-12 | .429 | 4 | 5 | 42,404 | 2:42 |
22 - April 23rd - @ Giants - 4:10pm | AT&T Park | W 5-2 | 9 | 9 | 1 | 0 | Hudson (2-2) | Lincecum (2-1) | Hudson (3-2, 3.57) | Lincecum (2-2, 2.70) | Kimbrel (6, 0.96) | x | x | Prado | 10-12 | .455 | 4 | 5 | 42,395 | 2:41 |
23 - April 24th - @ Giants - 4:05pm | AT&T Park | W 9-6 (10) | 8 | 9 | 0 | 0 | Beachy (1-1) | Sanchez (2-1) | O'Flaherty (1-1, 0.82) | Wilson (0-1, 9.82) | Venters (1, 0.77) | Heyward (5), Uggla (5) | Posey (4) | McLouth | 11-12 | .478 | 4 | 5 | 42,295 | 3:26 |
24 - April 25th - @ Padres - 10:05pm | Petco Park | L 5-3 (12) | 8 | 7 | 2 | 0 | Lowe (2-3) | Moseley (0-3) | Luebke (1-1, 6.00) | Martinez (0-2, 4.50) | x | Heyward (6) | Ludwick 2 (4) | Ludwick | 11-13 | .458 | 4 | 5 | 18,288 | 3:36 |
25 - April 26th - @ Padres - 10:05pm | Petco Park | W 8-2 | 9 | 9 | 1 | 0 | Jurrjens (1-0) | Harang (4-0) | Jurrjens (2-0, 1.23) | Harang (4-1, 3.90) | x | Jones (3), Ross 2 (2) | x | Ross | 12-13 | .480 | 4 | 5 | 20,492 | 2:24 |
26 - April 27th - @ Padres - 3:35pm | Petco Park | W 7-0 | 10 | 4 | 0 | 1 | Hanson (2-3) | Latos (0-3) | Hanson (3-3, 2.57) | Latos (0-4, 4.98) | x | x | x | Jones | 13-13 | .500 | 3 | 4 | 20,026 | 2:34 |
27 - April 29th - V Cardinals - 7:35pm | Turner Field | L 5-3 (11) | 10 | 10 | 1 | 0 | Hudson (3-2) | Carpenter (0-2) | Sanchez (1-0, 1.80) | Gearrin (0-1, 3.86) | Miller (1, 4.15) | Heyward (7), McLouth (1) | x | Punto | 13-14 | .481 | 3 | 5 | 40,279 | 3:29 |
28 - April 30th - V Cardinals - 1:10pm | Turner Field | L 3-2 | 6 | 6 | 0 | 0 | Beachy (1-1) | Westbrook (2-2) | Batista (2-1, 0.75) | Kimbrel (0-1, 2.31) | Salas (2, 0.96) | x | x | Laird | 13-15 | .464 | 3 | 6 | 30,546 | 2:54 |
29 - May 1st - V Cardinals - 1:35pm | Turner Field | W 6-5 | 8 | 9 | 0 | 2 | Lowe (2-3) | Garcia (3-0) | Venters (1-0, 0.57) | Franklin (0-3, 8.68) | x | Gonzalez (4) | x | Conrad | 14-15 | .483 | 3 | 5 | 34,129 | 2:55 |
30 - May 2nd- V Brewers - 7:10pm | Turner Field | W 6-2 | 10 | 7 | 0 | 0 | Jurrjens (2-0) | Gallardo (2-1) | Jurrjens (3-0, 1.52) | Gallardo (2-2, 6.10) | x | Ross (3) | x | Gonzalez | 15-15 | .500 | 3 | 4 1/2 | 14,126 | 2:37 |
31 - May 3rd - V Brewers - 7:10pm | Turner Field | W 8-0 | 12 | 1 | 0 | 3 | Hudson (3-2) | Greinke (0-0) | Hudson (4-2, 2.86) | Greinke (0-1, 9.00) | x | McLouth (2) | x | Uggla | 16-15 | .516 | 3 | 5 | 15,543 | 2:43 |
32 - May 4th - V Brewers - 8:00pm | Turner Field | W 8-2 | 13 | 6 | 0 | 0 | Hanson (3-3) | Estrada (1-0) | Hanson (4-3, 2.63) | Estrada (1-1, 4.78) | x | x | Fielder (7) | Prado | 17-15 | .531 | 3 | 5 | 15,543 | 3:14 |
33 - May 5th - V Brewers - 7:10pm | Turner Field | W 2-1 | 7 | 6 | 2 | 1 | Beachy (1-1) | Marcum (3-1) | Venters (2-0, 0.54) | Loe (2-3, 3.52) | Kimbrel (7, 1.98) | Hinske (2), Prado (3) | x | Prado | 18-15 | .545 | 3 | 4 1/2 | 15,307 | 2:39 |
34 - May 6th - @ Phillies - 7:05pm | Citizens Bank Park | W 5-0 | 12 | 2 | 0 | 0 | Lowe (2-3) | Lee (2-2) | Lowe (3-3, 3.22) | Lee (2-3, 3.69) | x | x | x | Jones | 19-15 | .559 | 3 | 3 1/2 | 45,495 | 2:40 |
35 - May 7th - @ Phillies - 7:05pm | Citizens Bank Park | L 3-0 | 5 | 5 | 0 | 0 | Teheran (0-0) | Kendrick (1-2) | Kendrick (2-2, 1.50) | Teheran (0-1, 5.79) | Madson (3, 0.69) | x | Howard (7) | Orr | 19-16 | .543 | 3 | 4 1/2 | 45,609 | 2:44 |
36 - May 8th - @ Phillies - 8:00pm | Citizens Bank Park | W 5-2 | 8 | 12 | 0 | 0 | Jurrjens (3-0) | Hamels (4-1) | Jurrjens (4-0, 1.50) | Hamels (4-2, 2.83) | Kimbrel (8, 1.72) | Gonzalez (5), Freeman (4), Hinske (3) | x | Freeman | 20-16 | .556 | 3 | 3 1/2 | 45,619 | 2:53 |
37 - May 10th - V Nationals - 8:10pm | Turner Field | L 7-6 | 9 | 5 | 2 | 0 | Hudson (4-2) | Marquis (3-1) | Marquis (4-1, 3.66) | Hudson (4-3, 3.09) | Storen (8, 0.46) | Prado (4), Uggla (6) | Nix (4), Werth (5) | Werth | 20-17 | .541 | 3 | 4 | 16,143 | 2:39 |
38 - May 11th - V Nationals - 7:10pm | Turner Field | L 7-3 (11) | 8 | 13 | 0 | 0 | Hanson (4-3) | Lannan (2-4) | Storen (3-1, 0.44) | Linebrink (0-1, 7.50) | x | Hinske (4) | Werth (6) | Desmond | 20-18 | .526 | 3 | 5 | 16,692 | 3:32 |
39 - May 12th - V Nationals - 7:10pm | Turner Field | W 6-5 (10) | 8 | 5 | 1 | 0 | Lowe (3-3) | Zimmerman (2-4) | Kimbrel (1-1, 2.55) | Slaten (0-1, 2.00) | x | Jones (4), Prado (5) | Espinosa (4), Rodriguez (2) | McCann | 21-18 | .538 | 3 | 4 1/2 | 19,758 | 3:04 |
40 - May 13th - V Phillies - 7:35pm | Turner Field | L 5-4 | 10 | 10 | 0 | 2 | Beachy (1-1) | Hamels (4-2) | Bastardo (2-0, 1.35) | O'Flaherty (1-2, 1.29) | Madson (6, 0.56) | x | Howard (9) | Ibanez | 21-19 | .525 | 3 | 5 1/2 | 36,168 | 3:04 |
41 - May 14th - V Phillies - 1:10pm | Turner Field | W 5-3 | 9 | 3 | 0 | 0 | Jurrjens (4-0) | Blanton (1-1) | Jurrjens (5-0, 1.66) | Blanton (1-2, 5.50) | Kimbrel (9, 2.41) | Prado (6), McLouth (3) | x | Prado | 22-19 | .537 | 3 | 4 1/2 | 35,238 | 2:39 |
42 - May 15th - V Phillies - 1:35pm | Turner Field | W 3-2 | 8 | 4 | 0 | 0 | Hudson (4-3) | Halladay (5-2) | Venters (3-0, 0.77) | Halladay (5-3, 2.21) | Kimbrel (10, 2.29) | Uggla (7) | Mayberry (2) | Uggla | 23-19 | .548 | 3 | 3 1/2 | 42,117 | 2:38 |
43 - May 16th - V Astros - 7:10pm | Turner Field | W 3-2 | 9 | 4 | 1 | 2 | Hanson (4-3) | Myers (1-3) | Hanson (5-3, 2.35) | Abad (1-4, 7.42) | Kimbrel (11, 2.18) | x | Downs (3) | Hinske | 24-19 | .558 | 3 | 2 1/2 | 17,416 | 2:44 |
44 - May 17th - V Astros - 1:05pm | Turner Field | W 3-1 (11) | 7 | 8 | 1 | 1 | Lowe (3-3) | Rodriguez (2-3) | Gearrin (1-1, 3.18) | Fulchino (0-2, 4.00) | x | McCann 2 (4) | Wallace (3) | McCann | 25-19 | .568 | 3 | 1 1/2 | 21,085 | 3:09 |
45 - May 18th - @ D'Backs - 9:40pm | Chase Field | L 5-4 (11) | 11 | 12 | 1 | 0 | Teheran (0-1) | Saunders (0-5) | Heilman (2-0, 7.11) | Kimbrel (1-2, 3.00) | x | x | Upton (9) | Upton | 25-20 | .556 | 3 | 2 1/2 | 19,773 | 3:19 |
46 - May 19th - @ D'Backs - 9:40pm | Chase Field | L 2-1 | 5 | 9 | 0 | 1 | Jurrjens (5-0) | Collmenter (2-0) | Collmenter (3-0, 0.69) | Jurrjens (5-1, 1.80) | Putz (10, 2.12) | x | Young (9) | Miranda | 25-21 | .543 | 3 | 2 1/2 | 23,413 | 2:19 |
47 - May 20th - @ Angels - 10:05pm | Angels Stadium | L 9-0 | 4 | 10 | 0 | 0 | Hudson (4-3) | Santana (1-4) | Santana (2-4, 4.18) | Hudson (4-4, 3.95) | x | x | Trumbo (7) | Abreu | 25-22 | .532 | 3 | 3 1/2 | 40,211 | 2:28 |
48 - May 21st - @ Angels - 9:05pm | Angels Stadium | W 5-4 (12) | 17 | 5 | 0 | 2 | Hanson (5-3) | Pineiro (2-0) | Proctor (1-0, 3.00) | Bell (1-1, 3.27) | Kimbrel (12, 2.86) | Mather (1) | Abreu (2) | Mather | 26-22 | .542 | 3 | 3 1/2 | 43,511 | 3:57 |
49 - May 22nd - @ Angels - 3:35pm | Angels Stadium | L 4-1 | 6 | 7 | 1 | 0 | Lowe (3-3) | Chatwood (2-2) | Chatwood (3-2, 4.06) | Lowe (3-4, 3.53) | Walden (8, 2.95) | x | Hunter (5) | Hunter | 26-23 | .531 | 3 | 3 1/2 | 40,098 | 2:37 |
50 - May 24th - @ Pirates - 7:05pm | PNC Park | W 2-0 | 8 | 6 | 0 | 0 | Jurrjens (5-1) | Morton (5-1) | Jurrjens (6-1, 1.56) | Morton (5-2, 2.61) | Kimbrel (12, 2.74) | x | x | Conrad | 27-23 | .540 | 3 | 3 | 16,873 | 2:33 |
51 - May 25th - @ Pirates - 12:35pm | PNC Park | W 4-2 (11) | 9 | 9 | 2 | 0 | Minor (0-1) | McDonald (3-3) | Sherrill (1-0, 2.19) | Karstens (3-3, 3.57) | Kimbrel (14, 2.63) | Hinske (5), Conrad (1) | Pearce (1) | Conrad | 28-23 | .549 | 3 | 3 | 21,497 | 3:16 |
52 - May 27th - V Reds - 7:35pm | Turner Field | L 5-1 | 9 | 10 | 3 | 0 | Hanson (5-3) | Leake (3-2) | Leake (4-2, 5.10) | Hanson (5-4, 2.80) | x | x | Hernandez (7) | Janish | 28-24 | .538 | 3 | 4 1/2 | 30,701 | 3:27 |
53 - May 28th - V Reds - 7:10pm | Turner Field | W 7-6 (12) | 14 | 16 | 0 | 0 | Lowe (3-4) | Arroyo (2-5) | Linebrink (1-1, 4.66) | Fisher (0-2, 1.59) | x | McCann 2 (6), Freeman (5) | x | Jones | 29-24 | .547 | 3 | 4 1/2 | 36,615 | 4:03 |
54 - May 29th - V Reds - 8:00pm | Turner Field | W 2-1 | 5 | 7 | 0 | 0 | Jurrjens (6-1) | Cueto (2-1) | Jurrjens (7-1, 1.51) | Cueto (2-2, 2.20) | Kimbrel (15, 3.00) | Prado (7) | Bruce (15) | Prado | 30-24 | .556 | 3 | 3 1/2 | 36,392 | 2:29 |
55 - May 30th - V Padres - 1:05pm | Turner Field | L 3-2 (10) | 9 | 10 | 1 | 0 | Hudson (3-4) | Harang (4-2) | Qualls (3-2, 2.15) | Sherrill (1-1, 2.63) | Bell (13, 1.64) | x | Phillips (1) | Phillips | 30-25 | .545 | 3 | 4 1/2 | 25,832 | 3:12 |
56 - May 31st - V Padres - 7:10pm | Turner Field | L 5-4 | 9 | 14 | 0 | 0 | Minor (0-1) | Latos (2-6) | Latos (3-6, 3.97) | Minor (0-2, 5.06) | Bell (14, 1.96) | x | x | Cantu | 30-26 | .536 | 3 | 4 1/2 | 18,782 | 3:12 |
57 - June 1st - V Padres - 7:10pm | Turner Field | W 4-3 | 10 | 6 | 1 | 1 | Hanson (5-4) | Richard (2-5) | Hanson (6-4, 2.82) | Richard (2-6, 4.52) | Kimbrel (16, 2.89) | Prado (8) | Phillips (2) | Freeman | 31-26 | .544 | 3 | 3 1/2 | 21,452 | 2:52 |
58 - June 3rd - @ Mets - 7:10pm | Citi Field | W 6-3 | 11 | 9 | 1 | 1 | Lowe (3-4) | Niese (4-5) | Venters (4-0, 0.50) | Rodriguez (1-2, 2.89) | Kimbrel (17, 2.79) | Jones (5), Hinske (6) | x | Hinske | 32-26 | .552 | 3 | 2 1/2 | 28,301 | 2:35 |
59 - June 4th - @ Mets - 7:10pm | Citi Field | L 5-0 | 4 | 8 | 1 | 0 | Jurrjens (7-1) | Gee (5-0) | Gee (6-0, 3.33) | Jurrjens (7-2, 1.75) | x | x | x | Pridie | 32-27 | .542 | 3 | 2 1/2 | 28,114 | 2:19 |
60 - June 5th - @ Mets - 1:10pm | Citi Field | L 6-4 | 6 | 10 | 0 | 0 | Hudson (4-4) | Dickey (2-6) | Dickey (3-6, 4.04) | Hudson (4-5, 4.14) | x | McCann (7), Hernandez (1) | x | Reyes | 32-28 | .533 | 3 | 3 1/2 | 21,015 | 2:42 |
61 - June 7th - @ Marlins - 7:10pm | Dolphin Stadium | W 1-0 | 2 | 4 | 0 | 1 | Hanson (6-4) | Hand (0-0) | Hanson (7-4, 2.59) | Hand (0-1, 1.50) | Kimbrel (18, 2.70) | Gonzalez (6) | x | Gonzalez | 33-28 | .541 | 2 | 3 | 13,302 | 2:41 |
62 - June 8th - @ Marlins - 7:10pm | Dolphin Stadium | W 3-2 (10) | 10 | 5 | 2 | 0 | Lowe (3-4) | Nolasco (4-1) | Kimbrel (2-2, 3.19) | Dunn (4-4, 3.81) | Linebrink (1, 4.15) | x | x | Freeman | 34-28 | .548 | 2 | 3 | 14,626 | 3:14 |
63 - June 9th - @ Marlins - 7:10pm | Dolphin Stadium | W 3-2 | 7 | 7 | 0 | 0 | Jurrjens (7-2) | Volstad (2-5) | Jurrjens (8-2, 1.82) | Volstad (2-6, 5.51) | Venters (2, 0.47) | x | Stanton (14) | Jurrjens | 35-28 | .556 | 2 | 2 | 16,613 | 2:46 |
64 - June 10th - @ Astros - 8:05pm | Minute Maid Park | W 11-4 | 14 | 10 | 1 | 1 | Hudson (4-5) | Rodriguez (0-3) | Hudson (5-5, 4.06) | Rodriguez (0-4, 5.96) | x | Freeman (6), Gonzalez (7), Hinske (7), Jones (6) | Downs (4) | Gonzalez | 36-28 | .563 | 2 | 2 | 29,252 | 3:00 |
65 - June 11th - @ Astros - 7:05pm | Minute Maid Park | W 6-3 (10) | 14 | 10 | 0 | 1 | Minor (0-2) | Lyles (0-1) | Linebrink (2-1, 3.80) | Lyon (3-3, 10.22) | x | Hinske (8), McCann (8) | x | McCann | 37-28 | .569 | 2 | 2 | 32,117 | 3:20 |
66 - June 12th - @ Astros - 2:05pm | Minute Maid Park | W 4-1 | 5 | 5 | 1 | 1 | Hanson (7-4) | Myers (2-5) | Hanson (8-4, 2.48) | Myers (2-6, 5.03) | Venters (3, 0.44) | Uggla (8), McCann (9) | x | Uggla | 38-28 | .576 | 2 | 2 | 23,765 | 2:33 |
67 - June 13th - @ Astros - 8:05pm | Minute Maid Park | L 8-3 | 6 | 14 | 0 | 0 | Lowe (3-4) | Rodriguez (3-3) | Rodriguez (4-3, 3.13) | Lowe (3-5, 4.02) | x | Schafer (1) | Pence (9) | Downs | 38-29 | .567 | 2 | 2 1/2 | 21,466 | 2:39 |
68 - June 14th - V Mets - 7:10pm | Turner Field | L 4-3 | 6 | 9 | 0 | 0 | Jurrjens (8-2) | Niese (5-5) | Niese (6-5, 3.46) | Jurrjens (8-3, 2.13) | Rodriguez (19, 2.81) | Uggla (9) | x | Reyes | 38-30 | .559 | 2 | 3 1/2 | 32,161 | 3:03 |
69 - June 15th - V Mets - 7:10pm | Turner Field | L 4-0 | 2 | 6 | 1 | 0 | Hudson (5-5) | Gee (7-0) | Parnell (1-1, 3.46) | Hudson (5-6, 4.08) | x | x | Pagan (2) | Tejada | 38-31 | .551 | 2 | 5 | 31,161 | 2:27 |
70 - June 16th - V Mets - 7:10pm | Turner Field | W 9-8 (10) | 14 | 11 | 2 | 1 | Minor (0-2) | Dickey (3-7) | Linebrink (3-1, 4.00) | Carrasco (0-2, 5.27) | x | Jones (7), Conrad (2) | Hairston (3) | Hernandez scores on Carrasco balk | 39-31 | .557 | 2 | 5 | 26,077 | 3:26 |
71 - June 17th - V Rangers - 7:35pm | Turner Field | L 6-2 | 5 | 12 | 3 | 0 | Delgado (0-0) | Lewis (5-7) | Lewis (6-7, 4.80) | Delgado (0-1, 6.75) | x | McCann (10), Freeman (7) | Hamilton (5) | Cruz | 39-32 | .549 | 2 | 5 | 38,810 | 2:57 |
72 - June 18th - V Rangers - 4:10pm | Turner Field | L 5-4 (10) | 4 | 11 | 3 | 2 | Lowe (3-5) | Harrison (5-6) | Lowe (2-1, 4.74) | Proctor (1-1, 2.70) | Feliz (14, 2.13) | McCann (11) | x | Beltre | 39-33 | .542 | 2 | 6 | 44,600 | 3:15 |
73 - June 19th - V Rangers - 1:35pm | Turner Field | W 4-2 | 7 | 10 | 1 | 2 | Jurrjens (8-3) | Ogando (7-1) | Jurrjens (9-3, 2.11) | Ogando (7-2, 2.66) | Kimbrel (19, 3.00) | x | x | Heyward scores on Torrealba error | 40-33 | .548 | 2 | 5 | 34,599 | 3:34 |
74 - June 20th - V Blue Jays - 7:10pm | Turner Field | W 2-0 | 6 | 2 | 1 | 1 | Hudson (5-6) | Romero (6-6) | Hudson (6-6, 3.73) | Romero (6-7, 2.98) | Kimbrel (20, 2.92) | Hudson (1) | x | Hudson | 41-33 | .554 | 2 | 4 1/2 | 22,937 | 2:20 |
75 - June 21st - V Blue Jays - 7:10pm | Turner Field | W 5-1 | 11 | 5 | 0 | 0 | Minor (0-2) | Stewart (0-0) | Minor (1-2, 4.59) | Stewart (0-1, 5.91) | x | McCann (12) | x | McCann | 42-33 | .560 | 2 | 4 1/2 | 26,849 | 2:22 |
76 - June 22nd - V Blue Jays - 1:05pm | Turner Field | W 5-1 | 7 | 6 | 0 | 0 | Beachy (1-1) | Reyes (3-5) | Beachy (2-1, 3.22) | Reyes (3-6, 4.34) | x | Uggla (10), McCann (13), Conrad (3) | Bautista (22) | Uggla | 43-33 | .566 | 2 | 4 1/2 | 23,152 | 2:39 |
77 - June 24th - @ Padres - 10:05pm | Petco Park | L 11-2 | 4 | 12 | 2 | 0 | Lowe (3-5) | Stauffer (2-5) | Stauffer (3-5, 3.09) | Lowe (3-6, 4.33) | x | Freeman (8) | Guzman (1) | Gonzalez | 43-34 | .558 | 2 | 5 | 27,227 | 2:36 |
78 - June 25th - @ Padres - 8:35pm | Petco Park | W 10-1 | 12 | 4 | 0 | 1 | Jurrjens (9-3) | Moseley (2-6) | Jurrjens (10-3, 2.07) | Moseley (2-7, 3.03) | x | Uggla (11) | Gonzalez (1) | McLouth | 44-34 | .564 | 2 | 4 | 38,060 | 3:01 |
79 - June 26th - @ Padres - 4:05pm | Petco Park | L 4-1 | 2 | 11 | 2 | 1 | Hudson (6-6) | Luebke (1-2) | Adams (3-1, 1.31) | Venters (4-1, 1.29) | Bell (20, 2.61) | x | x | Hudson | 44-35 | .557 | 2 | 5 | 24,048 | 2:53 |
80 - June 27th - @ Mariners - 10:10pm | SAFECO Field | W 3-1 | 5 | 5 | 0 | 1 | Beachy (2-1) | Bedard (4-5) | Beachy (3-1, 3.04) | Bedard (4-6, 3.00) | Kimbrel (21, 2.77) | McCann (14), Freeman (9) | Kennedy (6) | Freeman | 45-35 | .563 | 2 | 4 1/2 | 26,467 | 2:38 |
81 - June 28th - @ Mariners - 10:10pm | SAFECO Field | W 5-4 | 8 | 10 | 0 | 2 | Hanson (8-4) | Pineda (7-4) | Hanson (9-4, 2.62) | Pineda (7-5, 2.65) | Kimbrel (22, 2.70) | Uggla (12) | Suzuki (1), Cust (3) | McCann | 46-35 | .568 | 2 | 4 1/2 | 21,769 | 3:04 |
Game Number | Venue | Result | Braves HIts | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Game-Winning RBI | Braves Are Now... | Pct | Position | Games Ahead/Back | Att | Game Time |
82 - June 29th - @ Mariners - 3:40pm | SAFECO Field | W 5-3 | 10 | 6 | 0 | 0 | Lowe (3-6) | Hernandez (8-6) | Lowe (4-6, 4.16) | Hernandez (8-7, 3.35) | Kimbrel (23, 2.63) | x | Ackley (2) | Freeman | 47-35 | .573 | 2 | 4 1/2 | 30,472 | 2:35 |
83 - July 1st - V Orioles - 7:35pm | Turner Field | W 4-0 | 7 | 1 | 0 | 1 | Jurrjens (10-3) | Guthrie (3-9) | Jurrjens (11-3, 1.89) | Guthrie (3-10, 3.93) | x | Heyward (8) | x | Heyward | 48-35 | .578 | 2 | 4 | 33,261 | 2:19 |
