The famous tables are back again for their 12th year!
Previous Years:
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Game Number | Venue | Result | Braves Hits | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs for Atlanta | Home Runs for Opponent | Game-Winning RBI | Braves Are Now... | Pct | Pos | Games Ahead/Back | Att | Game Time |
1 - April 5th - @ Mets - 1:10pm | Citi Field | L 1-0 | 4 | 7 | 1 | 0 | Hanson (0-0) | Santana (0-0) | Ramirez (1-0, 0.00) | Hanson (0-1, 1.80) | Francisco (1, 0.00) | x | x | Wright | 0-1 | .000 | 4 | 1 | 42,080 | 2:39 |
2 - April 7th - @ Mets - 1:10pm | Citi Field | L 4-2 | 7 | 13 | 0 | 0 | Jurrjens (0-0) | Dickey (0-0) | Dickey (1-0, 3.00) | Jurrjens (0-1, 6.23) | Francisco (2, 0.00) | Prado (1) | Wright (1), Duda 2 (2) | Thole | 0-2 | .000 | 5 | 2 | 39,526 | 2:53 |
3 - April 8th - @ Mets - 1:10pm | Citi Field | L 7-5 | 3 | 11 | 0 | 1 | Minor (0-0) | Niese (0-0) | Niese (1-0, 4.50) | Minor (0-1, 10.80) | Francisco (3, 0.00) | McCann (1) | x | Tejada | 0-3 | .000 | 5 | 3 | 27,855 | 2:46 |
4 - April 9th - @ Astros - 8:05pm | Minute Maid Park | L 8-3 | 7 | 11 | 4 | 0 | Beachy (0-0) | Happ (0-0) | Happ (1-0, 4.50) | Beachy (0-1, 1.80) | x | x | Maxwell (1) | Happ | 0-4 | .000 | 5 | 4 | 17,095 | 2:46 |
5 - April 10th - @ Astros - 8:05pm | Minute Maid Park | W 6-4 | 11 | 12 | 0 | 0 | Hanson (0-1) | Weiland (0-0) | Hanson (1-1, 2.70) | Weiland (0-1, 7.20) | Kimbrel (1, 0.00) | Jones (1), Pastornicky (1) | x | Freeman | 1-4 | .200 | 5 | 3 | 22,036 | 3:12 |
6 - April 11th - @ Astros - 8:05pm | Minute Maid Park | W 6-3 | 11 | 10 | 1 | 4 | Delgado (0-0) | Rodriguez (0-0) | Delgado (1-0, 3.60) | Rodriguez (0-1, 2.38) | Kimbrel (2, 0.00) | Heyward (1) | Martinez (2) | Wilson | 2-4 | .333 | 4 | 2 | 18,225 | 3:21 |
7 - April 13th - V Brewers - 7:35pm | Turner Field | W 10-8 | 14 | 13 | 0 | 1 | Jurrjens (0-1) | Wolf (0-1) | Venters (1-0, 0.00) | Rodriguez (0-1, 4.50) | Kimbrel (3, 0.00) | McCann (2), Diaz (1) | Gonzalez (2), Kottaras (3), Hart (4) | Uggla | 3-4 | .429 | 3 | 2 1/2 | 50,635 | 3:22 |
8 - April 14th - V Brewers - 7:10pm | Turner Field | W 2-1 | 3 | 5 | 1 | 1 | Minor (0-1) | Marcum (1-0) | Minor (1-1, 4.38) | Marcum (1-1, 3.46) | Kimbrel (4, 0.00) | x | x | Francisco | 4-4 | .500 | 3 | 2 1/2 | 37,408 | 2:44 |
9 - April 15th - V Brewers - 1:35pm | Turner Field | W 7-4 | 9 | 7 | 1 | 2 | Beachy (0-1) | Narveson (1-0) | Beachy (1-1, 0.75) | Narveson (1-1, 7.00) | x | Jones (2), Heyward (2) | Lucroy (2) | Heyward | 5-4 | .556 | 3 | 1 1/2 | 30,831 | 2:58 |
10 - April 16th - V Mets - 7:10pm | Turner Field | L 6-1 | 5 | 7 | 0 | 1 | Hanson (1-1) | Gee (0-1) | Gee (1-0, 2.92) | Hanson (1-2, 3.71) | x | x | Davis (2), Bay (2) | Davis | 5-5 | .500 | 3 | 2 1/2 | 16,161 | 2:24 |
11 - April 17th - V Mets - 7:10pm | Turner Field | W 9-3 | 9 | 9 | 1 | 2 | Delgado (1-0) | Santana (0-1) | Delgado (2-0, 4.35) | Santana (0-2, 3.97) | x | Francisco (1) | x | Pastornicky | 6-5 | .545 | 3 | 2 1/2 | 18,732 | 2:53 |
12 - April 18th - V Mets - 12:10pm | Turner Field | W 14-6 | 16 | 14 | 1 | 1 | Jurrjens (0-1) | Dickey (2-0) | Martinez (1-0, 3.60) | Dickey (2-1, 5.71) | x | Francisco (2), Uggla (1), Freeman (1) | Davis (3) | Freeman | 7-5 | .583 | 2 | 2 1/2 | 17,909 | 3:17 |
13 - April 19th - @ D'Backs - 9:40pm | Chase Field | W 10-2 | 16 | 5 | 1 | 0 | Minor (1-1) | Collmenter (0-0) | Minor (2-1, 3.10) | Collmenter (0-1, 10.22) | x | Freeman 2 (3) | x | Heyward | 8-5 | .615 | 2 | 1 1/2 | 18,110 | 2:49 |
14 - April 20th - @ D'Backs - 9:40pm | Chase Field | W 9-1 | 12 | 6 | 0 | 1 | Beachy (1-1) | Cahill (1-0) | Beachy (2-1, 0.47) | Cahill (1-1, 2.84) | x | McCann (3) | x | McCann | 9-5 | .643 | 2 | 1 1/2 | 27,761 | 2:50 |
15 - April 21st - @ D'Backs - 8:10pm | Chase Field | W 3-2 | 6 | 5 | 0 | 1 | Hanson (1-2) | Saunders (1-0) | Hanson (2-2, 3.38) | Saunders (1-1, 1.29) | Kimbrel (5, 1.50) | Uggla (2) | Kubel (1) | Uggla | 10-5 | .667 | 2 | 1 1/2 | 30,188 | 2:17 |
16 - April 22nd - @ D'Backs - 4:10pm | Chase Field | L 6-4 | 10 | 7 | 0 | 0 | Delgado (2-0) | Kennedy (2-0) | Kennedy (3-0, 3.86) | Delgado (2-1, 5.74) | Putz (5, 5.40) | Francisco (3) | Parra (2) | Parra | 10-6 | .625 | 2 | 2 | 28,679 | 2:36 |
17 - April 23rd - @ Dodgers - 10:10pm | Dodger Stadium | L 7-2 | 7 | 15 | 0 | 0 | Jurrjens (0-1) | Capuano (1-0) | Capuano (2-0, 3.52) | Jurrjens (0-2, 9.37) | x | Ross (1), Uggla (3) | x | A Ellis | 10-7 | .588 | 2 | 2 1/2 | 26,376 | 2:49 |
18 - April 24th - @ Dodgers - 10:10pm | Dodger Stadium | W 4-3 | 8 | 10 | 1 | 0 | Minor (2-1) | Harang (1-1) | O'Flaherty (1-0, 6.00) | Guerra (1-2, 2.89) | Kimbrel (6, 1.29) | Jones (3) | Rivera (1) | Prado | 11-7 | .611 | 2 | 2 1/2 | 44,014 | 2:59 |
19 - April 25th - @ Dodgers - 10:10pm | Dodger Stadium | W 4-2 | 9 | 7 | 0 | 0 | Beachy (2-1) | Lilly (2-0) | Venters (2-0, 0.00) | Guerra (1-3, 5.59) | Kimbrel (7, 1.13) | x | Kemp (10) | Jones | 12-7 | .632 | 2 | 2 1/2 | 26,345 | 2:54 |
20 - April 27th - V Pirates - 7:35pm | Turner Field | W 6-1 | 10 | 6 | 0 | 0 | Hanson (2-2) | Burnett (1-0) | Hanson (3-2, 3.00) | Burnett (1-1, 1.38) | Medlen (1, 1.42) | x | x | Pastornicky | 13-7 | .650 | 2 | 1 | 36,215 | 2:57 |
21 - April 28th - V Pirates - 7:10pm | Turner Field | L 4-2 | 8 | 9 | 0 | 1 | Delgado (2-1) | Bedard (0-4) | Bedard (1-4, 2.48) | Delgado (2-2, 6.30) | Hanrahan (4, 2.57) | x | x | Tabata | 13-8 | .619 | 2 | 1 | 34,086 | 3:13 |
22 - April 29th - V Pirates - 1:35pm | Turner Field | W 4-3 | 7 | 8 | 2 | 2 | Hudson (0-0) | Correia (1-0) | Hudson (1-0, 3.60) | Correia (1-1, 2.42) | Kimbrel (8, 2.00) | Prado (2) | x | Prado | 14-8 | .636 | 1 | 0 | 30,419 | 3:25 |
23 - April 30th - V Pirates - 7:10pm | Turner Field | L 9-3 | 8 | 11 | 0 | 1 | Minor (2-1) | McDonald (0-1) | McDonald (1-1, 2.97) | Minor (2-2, 4.68) | x | Freeman (4) | Alvarez (5), Navarro (1) | Alvarez | 14-9 | .609 | 2 | 1/2 | 17,181 | 2:49 |
24 - May 1st - V Phillies - 7:10pm | Turner Field | L 4-2 | 8 | 11 | 1 | 0 | Beachy (2-1) | Hamels (3-1) | Bastardo (1-1, 4.15) | Venters (2-1, 1.93) | Papelbon (9, 0.82) | McCann (4) | x | Mayberry scored on Wild Pitch | 14-10 | .583 | 2 | 1/2 | 21,640 | 2:46 |
25 - May 2nd - V Phillies - 7:10pm | Turner Field | W 15-13 (11) | 19 | 17 | 0 | 1 | Hanson (3-2) | Halladay (3-2) | Durbin (1-0, 8.00) | Sanches (0-1, 9.00) | x | McCann (5), Jones (4) | Ruiz (4) | Jones | 15-10 | .600 | 2 | 1/2 | 26,504 | 4:00 |
26 - May 3rd - V Phillies - 12:10pm | Turner Field | L 4-0 | 3 | 9 | 0 | 0 | Delgado (2-2) | Blanton (2-3) | Blanton (3-3, 2.83) | Delgado (2-3, 5.14) | x | x | Nix (2), Victorino (5) | Pence | 15-11 | .577 | 2 | 1 1/2 | 24,015 | 2:02 |
27 - May 4th - @ Rockies - 8:40pm | Coors Field | W 9-8 (11) | 19 | 8 | 1 | 1 | Hudson (1-0) | Moscoso (0-1) | Durbin (2-0, 7.20) | Escalona (0-1, 10.13) | Kimbrel (9, 3.27) | Freeman (5), Jones (5), Hinske (1) | Herrera (2) | Hinske | 16-11 | .593 | 2 | 1 1/2 | 33,184 | 4:00 |
28 - May 5th - @ Rockies - 8:10pm | Coors Field | W 13-9 | 14 | 13 | 0 | 4 | Minor (2-2) | Moyer (1-2) | Martinez (2-0, 3.65) | Rogers (0-2, 8.36) | Hernandez (1, 3.72) | Diaz (2), Heyward (3) | Cuddyer (3), Rosario 2 (4) | Jones | 17-11 | .607 | 2 | 1 1/2 | 40,013 | 3:27 |
29 - May 6th - @ Rockies - 3:10pm | Coors Field | W 7-2 | 9 | 4 | 0 | 0 | Beachy (2-1) | Nicasio (2-0) | Beachy (3-1, 1.62) | Nicasio (2-1, 5.35) | Martinez (1, 3.00) | Freeman (6), Uggla (4) | x | Freeman | 18-11 | .621 | 2 | 1/2 | 45,330 | 2:43 |
30 - May 7th - @ Cubs - 8:05pm | Wrigley Field | L 5-1 | 6 | 9 | 0 | 0 | Hanson (3-2) | Samardzija (3-1) | Samardzija (4-1, 3.03) | Hanson (3-3, 3.63) | x | Heyward (4) | LaHair (8), Stewart (3), Soto (3) | Stewart | 18-12 | .600 | 2 | 1 | 36,307 | 2:45 |
31 - May 8th - @ Cubs - 8:05pm | Wrigley Field | W 3-1 | 9 | 5 | 1 | 0 | Delgado (2-3) | Dempster (0-1) | Medlen (1-0, 2.55) | Wood (0-2, 14.54) | Kimbrel (10, 3.00) | x | x | Uggla | 19-12 | .613 | 2 | 0 | 38,523 | 2:47 |
32 - May 9th - @ Cubs - 2:20pm | Wrigley Field | L 1-0 | 4 | 5 | 0 | 0 | Hudson (1-0) | Maholm (3-2) | Maholm (4-2, 4.05) | Hudson (1-1, 4.50) | Dolis (3, 2.79) | x | x | LaHair | 19-13 | .594 | 2 | 0 | 31,904 | 2:05 |
33 - May 11th - @ Cardinals - 8:15pm | Busch Stadium | W 9-7 (12) | 13 | 13 | 0 | 1 | Minor (2-2) | Garcia (2-2) | Hernandez (1-0, 3.38) | McClellan (0-1, 4.24) | Kimbrel (11, 2.77) | Uggla (5), Heyward (5) | Carpenter (2), Beltran 2 (12), Craig (4) | Heyward | 20-13 | .606 | 2 | 1/2 | 45,190 | 3:56 |
34 - May 12th - @ Cardinals - 7:15pm | Busch Stadium | W 7-2 | 13 | 5 | 1 | 0 | Beachy (3-1) | Wainwright (2-3) | Beachy (4-1, 1.60) | Wainwright (2-4, 6.16) | x | Bourn (1) | x | McCann | 21-13 | .618 | 2 | 1/2 | 44,157 | 2:55 |
35 - May 13th - @ Cardinals - 2:15pm | Busch Stadium | W 7-4 | 10 | 10 | 1 | 1 | Hanson (3-3) | Lynn (6-0) | Hanson (4-3, 3.43) | Lynn (6-1, 1.81) | x | x | Beltran (13), Craig (5) | Freeman | 22-13 | .629 | 1 | 1/2 | 45,729 | 3:33 |
36 - May 14th - V Reds - 7:10pm | Turner Field | L 3-1 | 8 | 7 | 1 | 0 | Delgado (2-3) | Bailey (1-3) | Ondrusek (3-0, 0.00) | Venters (2-2, 3.29) | Marshall (6, 4.15) | x | x | Phillips | 22-14 | .611 | 2 | 1/2 | 19,697 | 3:02 |
37 - May 15th - V Reds - 7:10pm | Turner Field | W 6-2 | 12 | 11 | 0 | 2 | Hudson (1-1) | Cueto (4-0) | Hudson (2-1, 3.96) | Cueto (4-1, 1.89) | x | McCann (6) | x | Jones | 23-14 | .622 | 1 | 1/2 | 21,530 | 2:51 |
38 - May 16th - V Marlins - 7:10pm | Turner Field | L 8-4 | 10 | 10 | 0 | 1 | Minor (2-2) | Buehrle (2-4) | Buehrle (3-4, 3.17) | Minor (2-3, 7.09) | x | x | Stanton (8) | Sanchez | 23-15 | .605 | 2 | 1/2 | 21,106 | 2:49 |
39 - May 17th - V Marlins - 7:10pm | Turner Field | W 7-0 | 12 | 5 | 1 | 0 | Beachy (4-1) | Nolasco (4-1) | Beachy (5-1, 1.33) | Nolasco (4-2, 4.10) | x | Freeman (7) | x | Prado | 24-15 | .615 | 1 | 1/2 | 27,724 | 2:42 |
40 - May 18th - @ Rays - 7:10pm | Tropicana Field | W 5-3 | 10 | 7 | 0 | 1 | Hanson (4-3) | Shields (6-1) | Hanson (5-3, 3.31) | Shields (6-2, 3.77) | Kimbrel (12, 2.40) | Prado (3) | x | McCann | 25-15 | .625 | 1 | 1 1/2 | 19,693 | 3:04 |
41 - May 19th - @ Rays - 4:10pm | Tropicana Field | L 5-2 | 6 | 6 | 0 | 1 | Delgado (2-3) | Cobb (0-0) | Cobb (1-0, 2.57) | Delgado (2-4, 4.26) | Rodney (13, 0.46) | x | Joyce (8), Rodriguez (4) | Joyce | 25-16 | .610 | 1 | 1 1/2 | 27,433 | 2:48 |
42 - May 20th - @ Rays - 1:40pm | Tropicana Field | W 2-0 | 7 | 5 | 0 | 1 | Hudson (2-1) | Price (6-2) | Hudson (3-1, 3.03) | Price (6-3, 2.88) | Kimbrel (13, 2.25) | Ross (2) | x | Ross | 26-16 | .619 | 1 | 1 1/2 | 24,759 | 2:34 |
43 - May 21st - @ Reds - 7:10pm | Great American Ballpark | L 4-1 | 2 | 7 | 1 | 1 | Minor (2-3) | Leake (0-5) | Leake (1-5, 5.32) | Minor (2-4, 6.96) | Marshall (8, 4.80) | Francisco (4) | Stubbs 2 (5), Leake (1), Cozart (4) | Leake | 26-17 | .605 | 1 | 1/2 | 17,606 | 2:34 |
44 - May 22nd - @ Reds - 7:10pm | Great American Ballpark | L 4-3 | 6 | 6 | 0 | 1 | Beachy (5-1) | Latos (2-2) | Latos (3-2, 4.35) | Beachy (5-2, 1.77) | Chapman (2, 0.00) | Bourn 2 (3) | Phillips 2 (4), Cozart (5) | Phillips | 26-18 | .591 | 2 | 1/2 | 26,438 | 2:33 |
45 - May 23rd - @ Reds - 7:10pm | Great American Ballpark | L 2-1 | 4 | 6 | 1 | 0 | Hanson (5-3) | Arroyo (2-2) | Chapman (4-0, 0.00) | Martinez (2-1, 4.56) | x | Uggla (6) | Frazier (4) | Frazier | 26-19 | .578 | 2 | 1/2 | 20,411 | 2:49 |
46 - May 24th - @ Reds - 7:10pm | Great American Ballpark | L 6-3 | 7 | 10 | 0 | 0 | Delgado (2-4) | Bailey (2-3) | Bailey (3-3, 4.19) | Delgado (2-5, 4.53) | Ondrusek (2, 2.75) | Bourn (4), Francisco (5) | Mesoraco (2), Stubbs (6) | Mesoraco | 26-20 | .565 | 2 | 1 | 23,312 | 2:29 |
47 - May 25th - V Nationals - 7:35pm | Turner Field | L 7-4 | 9 | 8 | 0 | 0 | Hudson (3-1) | Detwiler (3-3) | Wang (1-0, 3.00) | Hudson (3-2, 4.12) | Clippard (2, 3.00) | Heyward (6) | x | Zimmerman | 26-21 | .553 | 2 | 2 | 37,663 | 2:55 |
48 - May 26th - V Nationals - 4:05pm | Turner Field | L 8-4 | 8 | 12 | 2 | 0 | Minor (2-4) | Strasburg (4-1) | Strasburg (5-1, 2.64) | Medlen (1-1, 3.16) | Clippard (3, 2.91) | Uggla (7) | Espinosa (5), Harper (3) | Tracy | 26-22 | .542 | 4 | 3 | 42,698 | 3:10 |
49 - May 27th - V Nationals - 5:05pm | Turner Field | L 7-2 | 3 | 9 | 2 | 0 | Beachy (5-2) | Gonzalez (6-1) | Gonzalez (7-1, 2.04) | Beachy (5-3, 1.77) | x | x | Harper (4) | Flores | 26-23 | .531 | 4 | 4 | 38,543 | 3:10 |
50 - May 28th - V Cardinals - 1:10pm | Turner Field | L 8-2 | 5 | 14 | 1 | 0 | Hanson (5-3) | Lynn (7-1) | Lynn (8-1, 2.54) | Hanson (5-4, 3.84) | x | x | Descalso (2), Furcal (4) | Descalso | 26-24 | .520 | 4 | 4 | 42,426 | 3:10 |
51 - May 29th - V Cardinals - 7:10pm | Turner Field | W 5-4 | 5 | 10 | 0 | 1 | Delgado (2-5) | Westbrook (4-3) | Delgado (3-5, 4.58) | Westbrook (4-4, 3.84) | Kimbrel (14, 2.00) | Bourn (5), Uggla (8) | Molina (8) | Constanza scores on Wild Pitch | 27-24 | .529 | 4 | 3 | 26,218 | 2:43 |
52 - May 30th - V Cardinals - 7:10pm | Turner Field | W 10-7 | 14 | 10 | 2 | 0 | Hudson (3-2) | Lohse (5-1) | Venters (3-2, 3.66) | Rzepczynski (0-3, 4.66) | Kimbrel (15, 1.89) | McCann (7), Freeman (8) | x | McCann | 28-24 | .538 | 4 | 2 | 28,474 | 2:44 |
53 - June 1st - @ Nationals - 7:05pm | Nationals Park | P-P W 4-0 (21/07) | 9 | 6 | 1 | 0 | Sheets (1-0) | Jackson (5-5) | Sheets (2-0, 0.00) | Jackson (5.73) | x | McCann (16), Jones (9) | x | McCann | 52-41 | .559 | 2 | 1 1/2 | 28,745 | 3:07 |
54 - June 2nd - @ Nationals - 4:05pm | Nationals Park | L 2-0 | 6 | 4 | 0 | 0 | Beachy (5-3) | Strasburg (5-1) | Strasburg (6-1, 2.35) | Beachy (5-4, 1.87) | Clippard (4, 2.78) | x | Flores (2) | Flores | 28-25 | .528 | 4 | 3 | 41,042 | 2:35 |
55 - June 3rd - @ Nationals - 1:35pm | Nationals Park | W 3-2 | 9 | 6 | 1 | 0 | Hanson (5-4) | Gonzalez (7-1) | Hanson (6-4, 3.71) | Gonzalez (7-2, 2.31) | Kimbrel (16, 1.80) | x | Lombardozzi (1), Harper (5) | Heyward | 29-25 | .537 | 4 | 2 | 38,046 | 2:38 |
56 - June 5th - @ Marlins - 7:10pm | Marlins Park | W 11-0 | 16 | 5 | 1 | 0 | Hudson (3-2) | Sanchez (3-3) | Hudson (4-2, 3.83) | Sanchez (3-4, 3.19) | x | Uggla 2 (10) | x | Heyward | 30-25 | .545 | 4 | 2 | 25,432 | 2:36 |
57 - June 6th - @ Marlins - 7:10pm | Marlins Park | W 2-1 | 6 | 2 | 0 | 0 | Delgado (3-5) | Johnson (3-3) | Delgado (4-5, 4.26) | Johnson (3-4, 4.56) | Kimbrel (17, 1.71) | x | x | Delgado | 31-25 | .554 | 2 | 2 | 22,619 | 2:30 |
58 - June 7th - @ Marlins - 7:10pm | Marlins Park | W 8-2 | 9 | 9 | 0 | 0 | Minor (2-4) | Buehrle (5-5) | Minor (3-4, 6.57) | Buehrle (5-6, 3.49) | x | Prado (4), Heyward 2 (8), Bourn (6) | Reyes (1), Stanton (14) | Heyward | 32-25 | .561 | 2 | 1 | 22,402 | 3:14 |
59 - June 8th - V Blue Jays - 7:35pm | Turner Field | W 4-3 (10) | 9 | 5 | 0 | 1 | Beachy (5-4) | Drabek (4-6) | Martinez (3-1, 3.64) | Cordero (1-4, 5.70) | x | x | Bautista (16) | Heyward scores on error | 33-25 | .569 | 2 | 1 | 42,488 | 3:53 |
60 - June 9th - V Blue Jays - 4:05pm | Turner Field | W 5-2 | 8 | 5 | 0 | 0 | Hanson (6-4) | Hutchison (5-2) | Hanson (7-4, 3.55) | Hutchison (5-3, 4.66) | Kimbrel (18, 1.57) | Uggla (11), Simmons (1) | Bautista (17) | Uggla | 34-25 | .576 | 2 | 1 | 32,819 | 2:34 |
61 - June 10th - V Blue Jays - 1:35pm | Turner Field | L 12-4 | 12 | 18 | 0 | 1 | Teheran (0-0) | Romero (7-1) | Villanueva (1-0, 4.15) | Hernandez (1-1, 4.94) | x | x | Lawrie (5), Rasmus (8) | Bautista | 34-26 | .567 | 2 | 2 | 20,222 | 3:14 |
62 - June 11th - V Yankees - 7:10pm | Turner Field | L 3-0 | 5 | 8 | 1 | 0 | Delgado (4-5) | Nova (7-2) | Nova (8-2, 4.64) | Delgado (4-6, 4.34) | x | x | Ibanez (10) | Cano | 34-27 | .557 | 2 | 3 | 42,669 | 3:01 |
63 - June 12th - V Yankees - 7:10pm | Turner Field | L 6-4 | 10 | 9 | 0 | 0 | Minor (3-4) | Sabathia (7-3) | Sabathia (8-3, 3.80) | Venters (3-3, 4.50) | Soriano (10, 2.01) | x | Rodriguez (10), Swisher (10) | Swisher | 34-28 | .548 | 2 | 4 | 41,452 | 3:04 |
64 - June 13th - V Yankees - 7:10pm | Turner Field | L 3-2 | 12 | 7 | 0 | 0 | Hudson (4-2) | Kuroda (5-6) | Kuroda (6-6, 3.43) | Hudson (4-3, 3.90) | Soriano (11, 1.93) | McCann (8) | Granderson (19) | Granderson | 34-29 | .540 | 2 | 5 | 48,938 | 3:36 |
65 - June 15th - V Orioles - 7:35pm | Turner Field | W 4-2 | 11 | 6 | 2 | 0 | Hanson (7-4) | Matusz (5-6) | Durbin (3-0, 3.86) | Matusz (5-7, 4.94) | Kimbrel (19, 1.44) | McCann (9), Simmons (2) | x | Simmons | 35-29 | .547 | 2 | 4 | 30,384 | 2:55 |
66 - June 16th - V Orioles - 7:15pm | Turner Field | L 5-0 | 1 | 6 | 1 | 0 | Beachy (5-4) | Hammel (6-2) | Hammel (7-2, 2.87) | Beachy (5-5, 2.00) | x | x | x | Reynolds | 35-30 | .538 | 2 | 4 | 41,131 | 2:22 |
67 - June 17th - V Orioles - 1:35pm | Turner Field | L 2-0 | 7 | 4 | 0 | 1 | Delgado (4-6) | Chen (6-2) | Chen (7-2, 3.36) | Delgado (4-7, 4.12) | Johnson (20, 1.21) | x | x | Reynolds | 35-31 | .530 | 2 | 4 | 29,530 | 2:33 |
68 - June 18th - @ Yankees - 7:05pm | Yankee Stadium | L 6-2 | 7 | 8 | 0 | 0 | Minor (3-4) | Sabathia (8-3) | Sabathia (9-3, 3.55) | Minor (3-5, 6.04) | x | x | Teixeira (12), Cano (13) | Jeter | 35-32 | .522 | 3 | 4 1/2 | 42,709 | 2:45 |
69 - June 19th - @ Yankees - 7:05pm | Yankee Stadium | W 4-3 | 7 | 5 | 2 | 0 | Hudson (4-3) | Kuroda (6-6) | Hudson (5-3, 3.88) | Kuroda (6-7, 3.57) | Kimbrel (20, 1.38) | x | x | Heyward | 36-32 | .529 | 3 | 3 1/2 | 41,219 | 2:57 |
70 - June 20th - @ Yankees - 1:05pm | Yankee Stadium | W 10-5 | 11 | 8 | 0 | 1 | Hanson (7-4) | Hughes (7-5) | Hanson (8-4, 3.54) | Hughes (7-6, 4.94) | x | Freeman (9), Prado (5), Heyward 2 (10), Ross (3) | Jeter (7), Chavez (4), Rodriguez (11), Cano (14) | Ross | 37-32 | .536 | 3 | 3 1/2 | 45,094 | 3:21 |
71 - June 22nd - @ Red Sox - 7:10pm | Fenway Park | W 4-1 | 13 | 3 | 0 | 0 | Jurrjens (0-2) | Lester (4-4) | Jurrjens (1-2, 6.75) | Lester (4-5, 4.48) | Kimbrel (21, 1.33) | x | x | Simmons | 38-32 | .543 | 3 | 3 | 37,281 | 2:55 |
72 - June 23rd - @ Red Sox - 7:15pm | Fenway Park | L 8-4 | 10 | 14 | 0 | 1 | Delgado (4-7) | Morales (0-1) | Morales (1-1, 3.12) | Delgado (4-8, 4.52) | x | x | Middlebrooks (9) | Middlebrooks | 38-33 | .535 | 3 | 4 | 37,782 | 3:03 |
73 - June 24th - @ Red Sox - 1:35pm | Fenway Park | L 9-4 | 11 | 11 | 1 | 1 | Minor (3-5) | Cook (0-1) | Cook (1-1, 9.39) | Minor (3-6, 6.14) | x | Heyward (11) | Ross 2 (11), Gonzalez (6) | Middlebrooks | 38-34 | .528 | 3 | 4 | 37,565 | 2:55 |
74 - June 26th - V D'Backs - 7:10pm | Turner Field | W 8-1 | 17 | 8 | 0 | 0 | Hudson (5-3) | Hudson (3-1) | Hudson (6-3, 3.58) | Hudson (3-2, 7.35) | x | Bourn (7) | Kubel (11) | Freeman | 39-34 | .534 | 2 | 3 1/2 | 23,513 | 3:01 |
75 - June 27th - V D'Backs - 7:10pm | Turner Field | W 6-4 | 5 | 9 | 1 | 1 | Hanson (8-4) | Cahill (6-5) | Hanson (9-4, 3.59) | Cahill (6-6, 3.67) | Kimbrel (22, 1.29) | Heyward (12), Jones (6) | Roberts (6), Young (6) | Jones | 40-34 | .541 | 2 | 3 1/2 | 20,039 | 2:35 |
76 - June 28th - V D'Backs - 7:10pm | Turner Field | L 3-2 | 6 | 8 | 0 | 2 | Jurrjens (1-2) | Bauer (0-0) | Hernandez (1-1, 2.73) | Kimbrel (0-1, 1.55) | Putz (14, 5.04) | x | Young (7) | Young | 40-35 | .533 | 2 | 3 1/2 | 21,913 | 3:13 |
77 - June 29th - V Nationals - 7:35pm | Turner Field | L 5-4 | 7 | 15 | 2 | 1 | Delgado (4-8) | Detwiler (4-3) | Burnett (1-1, 1.57) | Durbin (3-1, 4.11) | Clippard (13, 1.89) | Simmons (3) | Flores (3), Morse (3) | Morse | 40-36 | .526 | 3 | 4 1/2 | 32,299 | 3:15 |
78 - June 30th - V Nationals - 4:05pm | Turner Field | W 7-5 | 9 | 9 | 0 | 0 | Minor (3-6) | Strasburg (9-2) | Minor (4-6, 6.20) | Strasburg (9-3, 2.81) | Kimbrel (23, 1.50) | x | x | Prado | 41-36 | .532 | 3 | 3 1/2 | 26,491 | 3:14 |
79 - July 1st - V Nationals - 1:35pm | Turner Field | L 8-4 | 8 | 9 | 1 | 0 | Hudson (6-3) | Gonzalez (10-3) | Gonzalez (11-3, 3.01) | Hudson (6-4, 3.87) | x | Freeman (10) | Zimmerman (6) | Zimmerman | 41-37 | .526 | 3 | 4 1/2 | 18,796 | 3:02 |
80 - July 2nd - V Cubs - 7:10pm | Turner Field | L 4-1 | 6 | 7 | 2 | 0 | Hanson (9-4) | Samardzija (5-7) | Samardzija (6-7, 4.77) | Hanson (9-5, 3.70) | Russell (2, 2.39) | x | Rizzo (2) | Valbuena | 41-38 | .519 | 3 | 5 | 22,292 | 2:32 |
81 - July 3rd - V Cubs - 7:10pm | Turner Field | W 10-3 | 10 | 10 | 1 | 0 | Jurrjens (1-2) | Volstad (0-6) | Jurrjens (2-2, 5.19) | Volstad (0-7, 7.94) | x | Heyward (13) | x | Bourn | 42-38 | .525 | 3 | 5 | 27,834 | 3:01 |
Game Number | Venue | Result | Braves HIts | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Game-Winning RBI | Braves Are Now... | Pct | Pos | Games +/- | Att | Game Time |
82 - July 4th - V Cubs - 7:10pm | Turner Field | L 5-1 | 8 | 9 | 0 | 0 | Delgado (4-8) | Maholm (5-6) | Maholm (6-6, 4.62) | Delgado (4-9, 4.52) | x | x | LaHair (14), Baker (2), Rizzo (3) | LaHair | 42-39 | .519 | 3 | 6 | 40,604 | 2:46 |
