The famous tables are back again for their 13th year!
Previous Years:
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Game Number Venue Result Braves Hits Opp Hits Braves Errors Opp Errors Braves Starter Opponents Starter Winning Pitcher Losing Pitcher Save Home Runs for Atlanta Home Runs for Opponent Game-Winning RBI Braves Are Now... Pct Pos Games +/- Att Game Time 1 - April 1st - V Phillies - 7:10pm Turner Field 2 - April 3rd - V Phillies - 7:10pm Turner Field 3 - April 4th - V Phillies - 7:10pm Turner Field 4 - April 5th - V Cubs - 7:30pm Turner Field 5 - April 6th - V Cubs - 7:10pm Turner Field 6 - April 7th - V Cubs - 1:35pm Turner Field 7 - April 8th - @ Marlins - 7:10pm Marlins Park 8 - April 9th - @ Marlins - 7:10pm Marlins Park 9 - April 10th - @ Marlins - 7:10pm Marlins Park 10 - April 12th - @ Nationals- 7:05pm Nationals Park 11 - April 13th - @ Nationals - 7:05pm Nationals Park 12 - April 14th - @ Nationals - 1:35pm Nationals Park 13 - April 16th - V Royals - 7:10pm Turner Field 14 - April 17th - V Royals - 12:10pm Turner Field 15 - April 18th - @ Pirates - 7:05pm PNC Park 16 - April 19th - @ Pirates - 7:05pm PNC Park 17 - April 20th - @ Pirates- 7:05pm PNC Park 18 - April 21st - @ Pirates- 1:35pm PNC Park 19 - April 22nd - @ Rockies - 8:40pm Coors Field 20 - April 23rd - @ Rockies - 8:40pm Coors Field 21 - April 24th - @ Rockies - 3:10pm Coors Field 22 - April 26th - @ Tigers - 7:05pm Comerica Park 23 - April 27th - @ Tigers - 1:05pm Comerica Park 24 - April 28th - @ Tigers - 8:00pm Comerica Park 25 - April 29th - V Nationals - 7:10pm Turner Field 26 - April 30th - V Nationals - 7:10pm Turner Field 27 - May 1st - V Nationals - 7:10pm Turner Field 28 - May 2nd - V Nationals - 7:10pm Turner Field 29 - May 3rd - V Mets - 7:30pm Turner Field 30 - May 4th - V Mets- 7:10pm Turner Field 31 - May 5th - V Mets- 1:35pm Turner Field 32 - May 6th - @ Reds- 7:10pm Great American Ballpark 33 - May 7th - @ Reds - 7:10pm Great American Ballpark 34 - May 8th - @ Reds- 12:35pm Great American Ballpark 35 - May 9th - @ Giants - 10:15pm AT&T Park 36 - May 10th - @ Giants - 10:15pm AT&T Park 37 - May 11th - @ Giants - 4:05pm AT&T Park 38 - May 12th - @ Giants - 4:05pm AT&T Park 39 - May 13th - @ D'Backs - 9:40pm Chase Field 40 - May 14th - @ D'Backs - 9:40pm Chase Field 41 - May 15th - @ D'Backs - 3:40pm Chase Field 42 - May 17th - V Dodgers - 7:30pm Turner Field 43 - May 18th - V Dodgers - 7:10pm Turner Field 44 - May 19th - V Dodgers - 1:35pm Turner Field 45 - May 20th - V Twins - 7:10pm Turner Field 46 - May 21st - V Twins - 7:10pm Turner Field 47 - May 22nd - V Twins - 12:10pm Turner Field 48 - May 24th - @ Mets - 7:10pm Citi Field 49 - May 25th - @ Mets - 7:15pm Citi Field 50 - May 26th - @ Mets - 8:05pm Citi Field 51 - May 27th - @ Blue Jays - 7:07pm Rogers Centre 52 - May 28th - @ Blue Jays - 12:37pm Rogers Centre 53 - May 29th - V Blue Jays - 7:10pm Turner Field 54 - May 30th - V Blue Jays - 7:10pm Turner Field 55 - May 31st - V Nationals - 7:30pm Turner Field 56 - June 1st - V Nationals - 7:15pm Turner Field 57 - June 2nd - V Nationals - 1:35pm Turner Field 58 - June 3rd - V Pirates - 7:10pm Turner Field 59 - June 4th - V Pirates - 7:10pm Turner Field 60 - June 5th - V Pirates - 12:10pm Turner Field 61 - June 6th - @ Dodgers - 10:10pm Dodger Stadium 62 - June 7th - @ Dodgers - 10:10pm Dodger Stadium 63 - June 8th - @ Dodgers - 10:10pm Dodger Stadium 64 - June 9th - @ Dodgers - 8:00pm Dodger Stadium 65 - June 10th - @ Padres - 10:10pm PETCO Park 66 - June 11th - @ Padres - 10:10pm PETCO Park 67 - June 12th - @ Padres - 3:40pm PETCO Park 68 - June 14th - V Giants - 7:30pm Turner Field 69 - June 15th - V Giants - 4:05pm Turner Field 70 - June 16th - V Giants - 1:35pm Turner Field 71 - June 17th - V Mets - 7:10pm Turner Field 72 - June 18th - V Mets - 7:10pm Turner Field 73 - June 19th - V Mets - 7:10pm Turner Field 74 - June 20th - V Mets - 7:10pm Turner Field 75 - June 21st - @ Brewers - 8:10pm 76 - June 22nd - @ Brewers - 4:10pm 77 - June 23rd - @ Brewers - 2:10pm 78 - June 25th - @ Royals - 8:10pm 79 - June 26th - @ Royals - 8:10pm 80 - June 28th - V D'Backs - 7:30pm Turner Field 81 - June 29th - V D'Backs - 4:05pm Turner Field W 7-5 10 10 0 0 Hudson (0-0) Hamels (0-0) Avilan (1-0, 0.00) Hamels (0-1, 9.00) Kimbrel (1, 0.00) Freeman (1), Uggla (1), J Upton (1) Utley (1) Laird 1-0 1.000 1 0 51,456 2:56 W 9-2 9 9 1 0 Maholm (0-0) Halladay (0-0) Maholm (1-0, 0.00) Halladay (0-1, 13.50) x J Upton (2), Gattis (1), Heyward (1) x Francisco 2-0 1.000 1 0 24,289 3:18 L 2-0 2 8 0 1 Medlen (0-0) Lee (0-0) Lee (1-0, 0.00) Medlen (0-1, 3.60) Papelbon (1, 9.00) x x Revere 2-1 .667 2 1 18,295 2:33 W 4-1 6 5 0 1 Minor (0-0) Feldman (0-0) Minor (1-0, 1.23) Feldman (0-1, 7.71) Kimbrel (2, 0.00) J Upton (3) Hairston (1) J Upton 3-1 .750 1 0 33,443 2:36 W 6-5 12 13 1 0 Teheran (0-0) Villanueva (0-0) O'Flaherty (1-0, 3.38) Marmol (0-1, 27.00) x J Upton 2 (5), B Upton (1) Valbuena (1), Rizzo (2) J Upton 4-1 .800 1 0 38,498 3:12 W 5-1 6 5 1 1 Hudson (0-0) Samardzija (1-0) Hudson (1-0, 3.27) Samardzija (1-1, 2.63) x Uggla (2) x Pena 5-1 .833 1 1 45,800 2:50 W 2-0 10 2 1 0 Maholm (1-0) Slowey (0-1) Maholm (2-0, 0.00) Slowey (0-2, 2.19) Kimbrel (3, 0.00) J Upton (6) x J Upton 6-1 .857 1 1 34,439 2:33 W 3-2 8 4 1 1 Medlen (0-1) LeBlanc (0-1) Medlen (1-1, 1.50) LeBlanc (0-2, 3.27) Kimbrel (4, 0.00) Gattis (2) x J Upton 7-1 .875 1 1 1/2 14,222 2:33 W 8-0 13 7 0 2 Minor (1-0) Sanabia (1-0) Minor (2-0, 0.69) Sanabia (1-1, 4.91) x Gattis (3), Francisco (1) x Simmons 8-1 .889 1 1 1/2 13,810 2:48 W 6-4 (10) 9 8 2 1 Teheran (0-0) Detwiler (0-0) O'Flaherty (2-0, 3.18) Stammen (2-1, 7.20) Kimbrel (5, 0.00) C Johnson (1), Pena (1) Harper (5) Pena 9-1 .900 1 2 33,130 3:29 W 3-1 8 4 1 1 Hudson (1-0) Strasburg (1-1) Hudson (2-0, 2.50) Strasburg (1-2, 2.95) Kimbrel (6, 0.00) Gattis (4) Espinosa (1) Gattis 10-1 .909 1 3 41,992 2:42 W 9-0 12 4 0 2 Maholm (2-0) Gonzalez (1-0) Maholm (3-0, 0.00) Gonzalez (1-1, 4.50) x J Upton (7), Simmons (1) x Gattis 11-1 .917 1 3 1/2 39,389 2:44 W 6-3 9 9 3 1 Medlen (1-1) Guthrie (2-0) O'Flaherty (3-0, 2.35) Herrera (1-1, 6.00) x Francisco 2 (3), Heyward (2), J Upton (8), Uggla (3) Getz (1) J Upton 12-1 .923 1 4 1/2 26,400 2:36 L 1-0 6 8 0 1 Minor (2-0) Davis (1-0) Davis (2-0, 2.25) Minor (2-1, 0.95) Holland (3, 9.00) x x Francoeur 12-2 .857 1 3 1/2 23,018 2:30 W 6-4 10 7 0 1 Teheran (0-0) Locke (1-1) Varvaro (1-0, 0.00) Hughes (1-1, 5.63) Kimbrel (7, 0.00) B Upton (2), C Johnson (2), J Upton (9), Gattis (5) Martin (1), Alvarez (1) Gattis 13-2 .867 1 4 11,288 3:15 L 6-0 2 9 0 0 Hudson (2-0) Rodriguez (1-0) Rodriguez (2-0, 0.56) Hudson (2-1, 4.50) x x Alvarez (2) Alvarez 13-3 .813 1 4 18,705 2:40 L 3-1 4 7 0 0 Maholm (3-0) McDonald (1-2) McDonald (2-2, 4.12) Maholm (3-1, 1.03) Grilli (6, 0.00) x Sanchez (1) Sanchez 13-4 .765 1 3 29,313 2:30 L 4-2 8 10 1 0 Medlen (1-1) Sanchez (0-2) Wilson (1-0, 1.50) Medlen (1-2, 2.16) Grilli (7, 0.00) x x Barmes 13-5 .722 1 3 20,873 3:30 P-P W 4-3 (23 April) 9 6 0 0 Minor (2-1) Francis (1-1) Minor (3-1, 1.80) Francis (1-2, 8.44) Kimbrel (8, 0.00) J Upton (10), Uggla (4), Gattis (6) x Gattis 14-5 .737 1 5 19,124 2:37 W 10-2 14 12 1 0 Teheran (0-0) Garland (2-0) Teheran (1-0, 5.48) Garland (2-1, 4.68) x Francisco (4), B Upton (3), J Upton (11) x Schafer 15-5 .750 1 5 21,724 2:51 L 6-5 (12) 10 15 0 2 Hudson (2-1) Chatwood (0-0) Belisle (1-1, 2.92) Ayala (1-1, 5.40) x x Cuddyer (5), Rutledge (3) Torrealba 15-6 .714 1 4 35,234 3:48 L 10-0 5 15 2 0 Maholm (3-1) Sanchez (2-1) Sanchez (3-1, 1.34) Maholm (3-2, 3.30) x x Tuiasosopo (1) Hunter 15-7 .682 1 3 1/2 35,161 2:41 L 7-4 7 13 0 0 Medlen (1-2) Porcello (0-2) Porcello (1-2, 8.84) Medlen (1-3, 3.26) Valverde (2, 0.00) J Upton (12) Peralta (2), Infante (1) Infante 15-8 .652 1 2 1/2 42,881 2:55 L 8-3 6 9 0 0 Minor (3-1) Fister (3-0) Fister (4-0, 2.38) Minor (3-2, 3.13) x x Jackson (2), Infante (2), Cabrera (3) Martinez 15-9 .625 1 2 1/2 33,469 2:40 W 3-2 7 10 0 0 Teheran (1-0) Strasburg (1-4) Walden (1-0, 1.69) Clippard (1-1, 4.35) Kimbrel (9, 1.69) x x Simmons 16-9 .640 1 3 1/2 22,870 2:52 W 8-1 12 3 0 1 Hudson (2-1) Gonzalez (2-1) Hudson (3-1, 3.86) Gonzalez (2-2, 5.34) x Simmons (2), Hudson (1) x Gattis 17-9 .654 1 4 1/2 19,243 2:32 L 2-0 2 3 0 0 Maholm (3-2) Zimmerman (4-1) Zimmerman (5-1, 1.64) Maholm (3-3, 3.08) Soriano (8, 3.27) x Desmond (4) Desmond 17-10 .630 1 3 1/2 22,460 2:15 L 3-1 5 8 1 0 Medlen (1-3) Haren (2-3) Haren (3-3, 5.01) Medlen (1-4, 3.38) Soriano (9, 3.00) Uggla (5) x Span 17-11 .607 1 2 1/2 19,806 2:26 L 7-5 (10) 10 7 0 0 Minor (3-2) Marcum (0-2) Parnell (2-0, 1.38) Walden (1-1, 2.92) Familia (1, 2.45) Gattis (7) Buck (10), Duda (6), Byrd (2), Wright (4) Tejada 17-12 .586 1 2 1/2 30,871 3:29 P-P L 4-3 (18 June) 6 7 1 0 Wood (0-0) Harvey (5-1) Harvey (6-1, 2.16) Wood (0-1, 3.38) Parnell (10, 2.70) x Buck (12) Quintanilla 42-29 .592 1 7 1/2 21,857 3:13 W 9-4 12 6 0 0 Hudson (3-1) Niese (2-2) Hudson (4-1, 3.83) Niese (2-3, 4.66) x Freeman (2) Wright (5) R Johnson 18-12 .600 1 2 32,849 3:05 W 7-4 11 9 1 1 Maholm (3-3) Arroyo (2-3) Maholm (4-3, 3.09) Arroyo (2-4, 4.30) Kimbrel (10, 2.13) Simmons 2 (4), Schafer (1) x Simmons 19-12 .613 1 2 1/2 19,308 3:21 L 5-4 5 9 0 0 Medlen (1-4) Bailey (1-3) Broxton (1-1, 5.02) Kimbrel (0-1, 3.38) x x Choo 2 (7), Mesoraco (1) Choo 19-13 .594 1 2 25,730 2:50 W 7-2 11 7 0 0 Minor (3-2) Leake (2-1) Minor (4-2, 2.96) Leake (2-2, 4.32) x Uggla 2 (7), Francisco (5) Cozart (5), Bruce (2) Freeman 20-13 .606 1 2 32,640 3:04 W 6-3 11 8 0 1 Teheran (1-0) Vogelsong (1-2) Teheran (2-0, 4.84) Vogelsong (1-3, 7.78) Kimbrel (11, 3.14) McCann (1) Posey (5) Freeman 21-13 .618 1 2 41,365 3:06 L 8-2 3 11 0 0 Hudson (4-1) Cain (1-2) Cain (2-2, 5.04) Hudson (4-2, 4.70) x McCann (2) Pagan (2) Belt 21-14 .600 1 1 41,387 2:39 L 10-1 7 14 0 0 Maholm (4-3) Bumgarner (3-1) Bumgarner (4-1, 2.18) Maholm (4-4, 3.94) x x Sandoval (5) Crawford 21-15 .583 1 1 41,530 3:03 L 5-1 4 10 2 1 Medlen (1-4) Lincecum (2-2) Lincecum (3-2, 4.07) Medlen (1-5, 3.44) x x Belt (4), Sandoval (6), Scutaro (1) Sandoval 21-16 .568 1 1 42,231 2:57 W 10-1 13 10 0 1 Minor (4-2) Miley (3-1) Minor (5-2, 2.75) Miley (3-2, 3.75) x C Johnson (3), J Upton (13), McCann (3) Goldschmidt (10) C Johnson 22-16 .579 1 1 25,052 3:02 L 2-0 4 8 0 1 Teheran (2-0) Corbin (5-0) Corbin (6-0, 1.52) Teheran (2-1, 4.57) Bell (5, 4.76) x x Gregorius 22-17 .564 1 1 30,150 2:48 L 5-3 11 10 0 2 Hudson (4-2) Kennedy (1-3) Kennedy (2-3, 4.88) Hudson (4-3, 5.12) Bell (6, 4.50) x x Chavez 22-18 .550 1 1 23,524 3:00 W 8-5 9 10 1 2 Maholm (4-4) Ryu (4-2) Maholm (5-4, 3.83) Rodriguez (0-2, 3.45) Kimbrel (12, 2.93) J Upton (14) Van Slyke 2 (3) J Upton 23-18 .561 1 1/2 43,238 2:53 W 3-1 7 2 1 0 Medlen (1-5) Capuano (1-2) Gearrin (1-0, 0.92) Jansen (1-2, 2.86) Kimbrel (13, 2.76) Gattis (8), Simmons (5) x Gattis 24-18 .571 1 1 1/2 38,615 2:40 W 5-2 8 3 0 2 Minor (5-2) Magill (0-0) Avilan (2-0, 2.12) Jansen (1-3, 3.63) Kimbrel (14, 2.60) x x Pena 25-18 .581 1 2 1/2 43,118 3:21 W 5-1 9 6 0 0 Teheran (2-1) Correia (4-3) Teheran (3-1, 3.99) Correia (4-4, 3.90) Gearrin (1, 0.90) Uggla (8) Willingham (6) Uggla 26-18 .591 1 3 1/2 20,173 2:43 W 5-4 (10) 10 10 0 0 Hudson (4-3) Pelfrey (3-4) Kimbrel (1-1, 2.45) Duensing (0-1, 3.50) x McCann (4), Gattis (9) x Freeman 27-18 .600 1 4 1/2 28,663 3:25 W 8-3 10 9 1 0 Maholm (5-4) Worley (1-4) Maholm (6-4, 3.38) Worley (1-5, 7.21) x Pena (2), B Upton (4), Gattis (10) Hicks (4), Arcia (4) B Upton 28-18 .609 1 4 1/2 27,798 2:58 W 7-5 (10) 10 10 2 0 Medlen (1-5) Hefner (0-5) Varvaro (2-0, 2.33) Lyon (1-2, 3.86) Kimbrel (15, 2.33) Freeman (3), Uggla (9) Buck (11) Uggla 29-18 .617 1 4 1/2 32,325 3:52 W 6-0 11 6 0 0 Minor (5-2) Gee (2-5) Minor (6-2, 2.47) Gee (2-6, 6.34) x Minor (1) x Minor 30-18 .625 1 5 1/2 27,622 3:07 L 4-2 5 9 1 1 Teheran (3-1) Marcum (0-5) Hawkins (1-0, 3.27) Gearrin (1-1, 2.05) Parnell (7, 2.01) Uggla (10) Duda (9) Davis 30-19 .612 1 4 1/2 27,296 2:47 L 9-3 8 11 1 0 Hudson (4-3) Buehrle (1-3) Buehrle (2-3, 5.51) Hudson (4-4, 5.37) x Gattis (11) Rasmus (8), Arencibia (12), Encarnacion (14) Encarnacion 30-20 .600 1 4 1/2 22,808 2:41 W 7-6 (10) 12 12 1 2 Maholm (6-4) Morrow (2-3) Gearrin (2-1, 1.96) Weber (0-1, 2.25) Kimbrel (16, 2.21) Schafer (2), Gattis (12), McCann 2 (6) Bautista (12) McCann 31-20 .608 1 4 1/2 45,224 3:18 L 3-0 4 8 2 0 Medlen (1-5) Rogers (1-2) Perez (1-0, 0.00) Medlen (1-6, 3.48) Janssen (11, 2.25) x x Arencibia 31-21 .596 1 4 1/2 22,489 2:55 W 11-3 16 7 1 1 Minor (6-2) Dickey (4-6) Minor (7-2, 2.48) Dickey (4-7, 5.18) x Freeman (4), R Johnson (1) x Pena 32-21 .604 1 5 1/2 29,976 2:31 L 3-2 4 9 0 0 Teheran (3-1) Strasburg (3-5) Stammen (3-1, 2.60) Teheran (3-2, 3.71) Soriano (15, 2.74) Freeman (5) x Lombardozzi 32-22 .593 1 4 1/2 36,650 2:59 W 2-1 (10) 5 5 1 0 Hudson (4-4) Gonzalez (3-3) Walden (2-1, 3.94) Rodriguez (0-1, 4.00) x x x B Upton 33-22 .600 1 5 1/2 46,910 3:07 W 6-3 9 5 1 1 Maholm (6-4) Karns (0-0) Maholm (7-4, 3.68) Karns (0-1, 6.00) Kimbrel (17, 2.01) Pena (3), B Upton (5) Desmond (7) McCann 34-22 .607 1 6 1/2 30,134 2:58 W 7-2 10 9 1 0 Medlen (1-6) Burnett (3-5) Medlen (2-6, 3.14) Burnett (3-6, 3.22) x McCann (7), Heyward (3), Freeman (6) x Heyward 35-22 .614 1 7 19,526 3:05 W 5-4 (10) 10 5 1 1 Minor (7-2) Locke (5-1) Varvaro (3-0, 2.23) Melancon (1-1, 1.19) x B Upton (6) Sanchez (5), Alvarez (12) Simmons 36-22 .621 1 7 28,681 3:44 W 5-0 7 1 0 3 Teheran (3-2) Rodriguez (6-3) Teheran (4-2, 3.30) Rodriguez (6-4, 3.59) x Gattis (13, Laird (1) x C Johnson 37-22 .627 1 7 1/2 28,703 2:54 L 5-0 7 7 0 0 Hudson (4-4) Greinke (2-1) Greinke (3-1, 3.89) Hudson (4-5, 4.48) x x Puig (3) Schumaker 37-23 .617 1 6 1/2 44,196 2:36 L 2-1 (10) 8 6 1 0 Maholm (7-4) Ryu (6-2) League (2-2, 4.63) Varvaro (3-1, 2.48) x x Puig (4) Schumaker scores on Wild Pitch 37-24 .607 1 6 1/2 47,164 3:01 W 2-1 9 8 1 0 Medlen (2-6) Fife (1-0) Medlen (3-6, 2.87) Fife (1-1, 3.78) Kimbrel (18, 1.85) Uggla (11), Medlen (1) x Medlen 38-24 .613 1 7 1/2 52,716 3:06 W 8-1 7 8 0 1 Minor (7-2) Magill (0-1) Minor (8-2, 2.44) Magill (0-2, 6.51) x Uggla 2 (13) x Uggla 39-24 .619 1 7 1/2 39,028 3:08 L 7-6 9 8 0 0 Teheran (4-2) Marquis (7-2) Marquis (8-2, 3.59) Teheran (4-3, 3.62) Thayer (1, 3.38) Heyward 2 (5), Gattis (14) Forsythe (1), Venable (8) Marquis GIDP - No RBI 39-25 .609 1 7 21,192 2:31 L 3-2 6 5 0 0 Hudson (4-5) Cashner (4-3) Cashner (5-3, 3.52) Hudson (4-6, 4.41) Gregerson (3, 1.76) x Headley (6) Quentin 39-26 .600 1 7 22,330 2:33 L 5-3 10 7 1 1 Maholm (7-4) Volquez (4-5) Volquez (5-5, 5.87) Maholm (7-5, 3.65) Vincent (1, 0.00) J Upton (15) Denorfia (4) Denorfia 39-27 .591 1 6 22,316 2:54 L 6-0 3 11 0 1 Medlen (3-6) Bumgarner (5-4) Bumgarner (6-4, 3.30) Medlen (3-7, 3.09) x x Blanco (1) Blanco 39-28 .582 1 5 1/2 45,833 2:44 W 6-5 11 11 2 1 Minor (8-2) Gaudin (2-1) Kimbrel (2-1, 1.78) Romo (3-3, 2.84) x B Upton 2 (8) x Freeman 40-28 .588 1 5 1/2 47,178 3:10 W 3-0 7 7 0 1 Teheran (4-3) Lincecum (4-6) Teheran (5-3, 3.36) Lincecum (4-7, 4.57) Kimbrel (19, 1.71) x x Freeman 41-28 .594 1 6 1/2 33,681 2:54 W 2-1 5 7 0 0 Hudson (4-6) Gee (5-6) Carpenter (1-0, 1.23) Gee (5-7, 4.56) x Freeman (7) x Freeman 42-28 .600 1 7 1/2 22,048 2:29 L 6-1 7 14 2 1 Maholm (7-5) Wheeler (0-0) Wheeler (1-0, 0.00) Maholm (7-6, 3.57) x x Recker (2) Recker 42-30 .583 1 7 21,073 3:24 W 5-3 7 6 1 0 Medlen (3-7) Marcum (0-8) Medlen (4-7, 2.96) Marcum (0-9, 5.76) Kimbrel (20, 1.65) C Johnson (4) x Schafer scores on Wild Pitch 43-30 .589 1 7 21,852 3:00 L 4-3 13 9 3 1 Minor (8-2) Niese (3-6) Hawkins (2-0, 3.64) Minor (8-3, 2.89) Parnell (11, 2.61) x Wright 2 (11), Brown (2) Satin 43-31 .581 1 6 33,824 3:10 Miller Park L 2-0 2 8 0 0 Teheran (5-3) Peralta (4-8) Peralta (5-8, 5.59) Teheran, 3.32) Henderson (10, 1.75) x Segura (11) Ramirez 43-32 .573 1 5 32,594 2:49 Miller Park L 2-0 4 9 0 0 Hudson (4-6) Hand (0-0) Badenhop (1-3, 3.51) Hudson (4-7, 4.10) Rodriguez (6, 0.59) x x Francisco 43-33 .566 1 5 41,974 2:47 Miller Park W 7-4 14 9 0 0 Maholm (7-6) Figaro (1-1) Maholm (8-6, 3.75) Figaro (1-2, 4.64) Kimbrel (21, 1.59) McCann (8), C Johnson (5), Schafer (3) Lucroy (8) C Johnson 44-33 .571 1 6 41,221 3:22 Kauffman Stadium W 4-3 10 8 2 0 Medlen (4-7) Santana (5-5) Medlen (5-7, 3.02) Collins (2-2, 2.57) Kimbrel (22, 1.53) Heyward (6) Hosmer (4) Heyward 45-33 .577 1 6 29,947 2:59 Kauffman Stadium L 4-3 (10) 8 12 0 0 Minor (8-3) Mendoza (2-4) Crow (4-3, 4.09) Wood (0-2, 3.46) x x Gordon (7) Gordon 45-34 .570 1 5 22,207 3:08 W 3-0 11 4 0 0 Teheran (5-4) Delgado (0-1) Teheran (6-4, 3.12) Delgado (0-2, 4.05) Kimbrel (23, 1.48) Simmons (6) x J Upton 46-34 .575 1 5 1/2 48,282 3:00 W 11-5 11 10 0 1 Hudson (4-7) Kennedy (3-4) Walden (3-1, 2.63) Hernandez (4-5, 4.58) x Freeman (8) Pollock (6), Montero (5) Heyward 47-34 .580 1 6 1/2 39,180 3:46
Game Number | Venue | Result | Braves HIts | Opp Hits | Braves Errors | Opp Errors | Braves Starter | Opponents Starter | Winning Pitcher | Losing Pitcher | Save | Home Runs For Atlanta | Home Runs For Opponent | Game-Winning RBI | Braves Are Now... | Pct | Pos | Games +/- | Att | Game Time |
82 - June 30th - V D'Backs - 1:35pm | Turner Field | W 6-2 | 10 | 8 | 0 | 1 | Maholm (8-6) | Cahill (3-9) | Maholm (9-6, 3.69) | Cahill (3-10, 4.66) | x | McCann (9), Freeman (9), Uggla (14) | x | Freeman | 48-34 | .585 | 1 | 6 1/2 | 34,574 | 3:01 |
83 - July 2nd - V Marlins - 7:10pm | Turner Field | W 11-3 | 16 | 11 | 1 | 2 | Medlen (5-7) | Koehler (1-5) | Medlen (6-7, 3.11) | Jennings (0-1, 3.95) | x | x | Morrison (2) | C Johnson | 49-34 | .590 | 1 | 7 | 28,045 | 3:05 |
84 - July 3rd - V Marlins - 7:10pm | Turner Field | L 6-3 | 10 | 9 | 0 | 1 | Minor (8-3) | Nolasco (4-8) | Nolasco (5-8, 3.85) | Minor (8-4, 3.15) | Cishek (16, 3.06) | McCann (10) | Ruggiano (12) | Hechavarria | 49-35 | .583 | 1 | 7 | 26,129 | 2:46 |
85 - July 4th - V Marlins - 7:10pm | Turner Field | L 4-3 | 7 | 10 | 0 | 0 | Teheran (6-4) | Alvarez (0-0) | Ramos (3-2, 3.92) | Kimbrel (2-2, 1.72) | Cishek (17, 2.97) | x | Ozuna (3) | Solano | 49-36 | .576 | 1 | 6 | 35,465 | 3:28 |
86 - July 5th - @ Phillies - 7:05pm | Citizens Bank Ballpark | L 5-4 | 9 | 10 | 1 | 0 | Maholm (9-6) | Lee (9-2) | Lee (10-2, 2.73) | Maholm (9-7, 3.81) | Papelbon (18, 1.87) | Uggla (15) | Quintero (2), Howard (11) | Quintero | 49-37 | .570 | 1 | 5 | 42,044 | 2:47 |
87 - July 6th - @ Phillies - 7:15pm | Citizens Bank Ballpark | W 13-4 | 19 | 9 | 0 | 1 | Hudson (4-7) | Kendrick (7-5) | Hudson (5-7, 4.03) | Kendrick (7-6, 3.82) | x | Simmons (7), Uggla (16), Heyward (7) | Young (6) | C Johnson | 50-37 | .575 | 1 | 5 | 37,044 | 3:22 |
88 - July 7th - @ Phillies - 1:35pm | Citizens Bank Ballpark | L 7-3 | 10 | 10 | 1 | 0 | Medlen (6-7) | Pettibone (4-3) | Pettibone (5-3, 3.84) | Medlen (6-8, 3.45) | x | C Johnson (6) | Brown (23) | Revere | 50-38 | .568 | 1 | 4 | 38,148 | 3:13 |
89 - July 8th - @ Marlins - 7:10pm | Marlins Park | W 7-1 (14) | 9 | 8 | 0 | 2 | Minor (8-4) | Slowey (3-6) | Carpenter (2-0, 2.05) | Hatcher (0-1, 45.00) | x | x | x | J Upton | 51-38 | .573 | 1 | 5 | 15,745 | 4:14 |
90 - July 9th - @ Marlins - 7:10pm | Marlins Park | W 6-4 | 11 | 7 | 1 | 2 | Teheran (6-4) | Alvarez (0-0) | Teheran (7-4, 3.09) | Alvarez (0-1, 5.73) | Kimbrel (24, 1.62) | J Upton (16) | Brantly (1) | BJ Upton scores on error | 52-38 | .578 | 1 | 6 | 17,399 | 3:12 |
91 - July 10th - @ Marlins - 12:40pm | Marlins Park | L 6-2 | 6 | 11 | 1 | 0 | Maholm (9-7) | Turner (2-1) | Turner (3-1, 2.33) | Maholm (9-8, 3.98) | x | x | x | Polanco | 52-39 | .571 | 1 | 5 | 23,921 | 2:58 |
92 - July 11th - V Reds - 7:10pm | Turner Field | W 6-5 | 11 | 10 | 3 | 1 | Hudson (5-7) | Latos (8-2) | Hudson (6-7, 4.02) | Latos (8-3, 3.53) | Kimbrel (25, 1.57) | x | x | Freeman | 53-39 | .576 | 1 | 6 | 40,186 | 3:07 |
93 - July 12th - V Reds - 7:30pm | Turner Field | L 4-2 | 4 | 1 | 0 | 0 | Medlen (6-8) | Arroyo (7-7) | Arroyo (8-7, 3.42) | Medlen (6-9, 3.64) | Chapman (21, 2.63) | McCann (11) | x | Frazier | 53-40 | .570 | 1 | 6 | 43,275 | 3:03 |
94 - July 13th - V Reds - 4:05pm | Turner Field | W 5-2 | 11 | 7 | 0 | 0 | Minor (8-4) | Bailey (5-7) | Minor (9-4, 3.02) | Bailey (5-8, 3.82) | Kimbrel (26, 1.53) | McCann (12), Uggla (17) | x | Minor | 54-40 | .574 | 1 | 7 | 46,946 | 2:40 |
95 - July 14th - V Reds - 1:35pm | Turner Field | L 8-4 | 9 | 11 | 0 | 1 | Teheran (7-4) | Cingrani (3-1) | Ondrusek (3-0, 4.50) | Teheran (7-5, 3.35) | x | Uggla (18), Simmons (8) | Bruce (19), Choo (13) | Choo | 54-41 | .568 | 1 | 6 | 29,846 | 3:22 |
